List of Polling Booth in Town Bardwali
Below is a list of all the Polling booths falling under the Town Bardwali Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Area |
---|---|
1 | Ramnagar Girls High School(W/W) |
2 | Ramnagar Girls High School(N/W/W) |
3 | Bani Vidhyapith Girls HS School(S/W) |
4 | Bani Vidhyapith Girls HS School(W/W) |
5 | Bani Vidhyapith Girls HS School(E/W) |
6 | Bani Vidhyapith Girls HS School(N/W) |
7 | Ramnagan HS School (S/W) |
8 | Community Canning Presevation Centre (Food & Vegitable)(E/W) |
9 | Community Canning Presevation Centre (Food & Vegitable)(W/W) |
10 | Bir Chandra State Central Libery (E/W) |
11 | Government Music Collage |
12 | Rabindra Satabashiki Bhaban (E/W) |
13 | Director of Settlement Land Reccords office (E/W) |
14 | Director of Settlement Land Reccords office (W/W) |
15 | Maharani Tulshibati HS School(E/W) |
16 | Maharani Tulshibati HS School(M/W) |
17 | Maharani Tulshibati HS School(W/W) |
18 | Sakhi Charan Vidhya Niketan HS School(W/W) |
19 | Sakhi Charan Vidhya Niketan HS School(E/W) |
20 | Bir Chandra State Central Libery (S/W) |
21 | Office of the ICAT (E/W) |
22 | Office of the ICAT (N/W) |
23 | Office of the ICAT (S/W) |
24 | Dr.B.R.Ambedkar High School(W/W) |
25 | Dr.B.R.Ambedkar High School(N/W) |
26 | Dr.B.R.Ambedkar High School(N/M/W) |
27 | Dr.B.R.Ambedkar High School(S/M/W) |
28 | Bapuji Vidhya Mandir HS School(S/W) |
29 | Bapuji Vidhya Mandir HS School(M/W) |
30 | Bapuji Vidhya Mandir HS School(S/W/W) |
31 | Bapuji Vidhya Mandir HS School(S/E/W) |
32 | Sankaracharji Vidhyatan HS School(E/W) |
33 | Sankaracharji Vidhyatan HS School(W/W) |
34 | Sankaracharji Vidhyatan HS School(E/N/W) |
35 | Sankaracharji Vidhyatan HS School(N/W) |
36 | Bordowali HS School(W/W) |
37 | Bordowali HS School(N/W/W) |
38 | Bordowali HS School(E/W) |
39 | A.D.Nagar HS School(N/W) |
40 | Office of the District Inspector Social Education (N/W/W) |
41 | A.D.Nagar HS School(S/W) |
42 | A.D.Nagar HS School(S/W/W) |
43 | Office of the District Inspector Social Education (N/E/W) |
44 | Vibekanda Vidhya Mandir High School(N/W) |
45 | Vibekanda Vidhya Mandir High School(W/W) |
46 | Vibekanda Vidhya Mandir High School(S/W) |
47 | Vibekanda Vidhya Mandir High School(M/W) |
48 | Bordowali HS School(N/W) |
49 | Howrahghat Forest Range Office |
50 | Divisional Forest Production Party Office |
51 | Netaji Subash Vidhya Niketan (S/W) |
52 | Netaji Subash Vidhya Niketan (N/M/W) |
53 | Netaji Subash Vidhya Niketan (M/W) |
54 | Netaji Subash Vidhya Niketan (N/W) |
Last Updated on : November 24, 2017