List of Polling Booth in Khayerpur
Below is a list of all the Polling booths falling under the Khayerpur Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Area |
---|---|
1 | Paschim Noabadi Gram Panchayat Office(N/W) |
2 | Paschim Noabadi Gram Panchayat Office(W/W) |
3 | Durga Choudhury Para Hemanta Sriti HS School (W/W) |
4 | Durga Choudhury Para Hemanta Smriti HS School(E/W) |
5 | Radha Kishore Nagar Gram Panchayat Office(E/W) |
6 | Paschim Noabadi Dakshin High School(E/W) |
7 | Paschim Noabadi Dakshin High School(N/E/W) |
8 | Paschim Noabadi Dakshin High School(N/M/W) |
9 | Paschim Noabadi Dakshin High School(N/W/W) |
10 | Radha Kishore Nagar Gram Panchayat Office(W/W) |
11 | Durga Choudhury Para Hemanta Smriti HS School (W/W) |
12 | Palli Mangal HS School(W/W) |
13 | Palli Mangal HS School(W/S/W) |
14 | Palli Mangal HS School(N/M/W) |
15 | Mariyam Nagar High School (W/W) |
16 | Resham Bagar H/S School (N/W) |
17 | Resham Bagar H/S School (M/W) |
18 | Resham Bagar H/S School (W/W) |
19 | Resham Bagar H/S School (N/M/W) |
20 | Mariyam Nagar High School (N/W) |
21 | Palli Mangal HS School(N/S/W) |
22 | Bridha Nagar Gram Panchayat Office(E/W) |
23 | Bridha Nagar Gram Panchayat Office SE Centre |
24 | Bridha Nagar Gram Panchayat Office(S/W) |
25 | Budhai Saha J.B.School (S/W/W) |
26 | Bridha Nagar Gram Panchayat Office(W/W) |
27 | Budhai Saha J.B.School (S/E/W) |
28 | Budhai Saha J.B.School (E/W) |
29 | Baldha Khal S.B.School(W/N/W) |
30 | Baldha Khal S.B.School(M/W) |
31 | Puratan Agartala HS School(W/S/W) |
32 | Baldha Khal S.B.School(S/W/W) |
33 | Uttar Champamura Gram Panchayat Office(N/W) |
34 | Uttar Champamura Gram Panchayat Office (W/W) |
35 | Puratan Agartala Public Libery Office |
36 | Puratan Agartala HS School(S/W/W) |
37 | Puratan Agartala HS School(N/W) |
38 | Meghli Para Dinadayal J.B.School(E/W) |
39 | Meghli Para Gram Panchayat Office (N/W) |
40 | Meghli Para Gram Panchayat Office (W/W) |
41 | Tulakuna Gram Panchayat Office (E/N/W) |
42 | Tulakuna Gram Panchayat Office (E/S/W) |
43 | Tulakuna ICDS Centre |
44 | Noagoa High School(N/W) |
45 | Noagoa High School(W/W) |
46 | Kepram Para SE Centre |
47 | Bardaman Thakur Para GP Office |
48 | Kepram Para Panchayat Community Hall |
49 | Jatindra Kumar High School |
50 | Shib Durga S.B.School |
51 | Radha Mohanpur High School |
52 | Paschim Radha Mohanpur GP Office (E/W) |
53 | Paschim Radha Mohanpur GP Office (W/W) |
Last Updated on : November 24, 2017