CPIM Candidate List for Tripura Assembly Elections
CPIM released list of candidates for Tripura Assembly Elections which will be held soon. The party will be contesting with congress 60 constituencies in the state. Name released in the list are as below:
CPIM + INC Candidates List for Tripura Elections 2023
S No. | Name of the Constituency | Name of the Candidate | Sponsoring Party |
1 | Simna (ST) | Kumodh Debbarma | CPI(M) |
2 | Mohanpur | Prasanta Sen Chowdhury | INC |
3 | Bamutia (SC) | Nayan Sarkar | CPI(M) |
4 | Barjala (SC) | Sudip Sarkar | CPI(M) |
5 | Khayerpur | Pabitra Kar | CPI(M) |
6 | Agartala | Sudip Roy Barman | INC |
7 | Ramnagar | Purushuttam Roy Barman | Independent |
8 | Town Bordwali | Ashish Kumar Saha | INC |
9 | Banamalipur | Gopal Roy | INC |
10 | Majlishpur | Sanjay Das | CPI(M) |
11 | Mandainagar (ST) | Radhacharan Debbarma | CPI(M) |
12 | Takarjala (ST) | Shyamal Debbarma | CPI(M) |
13 | Pratapgarh (SC) | Ramu Das | CPI(M) |
14 | Badharghar (SC) | Partha Ranjan Sarkar | AIFB |
15 | Kamalsagar | Hiranmoy Narayan Debnath | CPI(M) |
16 | Bishalgarh | Partha Pratim Majumder | CPI(M) |
17 | Golaghati (ST) | Brinda Debbarma | CPI(M) |
18 | Surjamaninagar | Susanta Chakraborty | INC |
19 | Charilam (ST) | Ashok Debbarma | INC |
20 | Baxanagar | Samsul Haque | CPI(M) |
21 | Nalchar (SC) | Tapan Das | CPI(M) |
22 | Sonamura | Shyamal Chakraborty | CPI(M) |
23 | Dhanpur | Koushik Chanda | CPI(M) |
24 | Ramchandraghat (ST) | Ranjit Debbarma | CPI(M) |
25 | Khowai | Nirmal Biswas | CPI(M) |
26 | Asharambari | Dilip Debbarma | CPI(M) |
27 | Kalyanpur-Pramodenagar | Manindra Das | CPI(M) |
28 | Teliamura | Ashok Kumar Baidya | INC |
29 | Krishnapur (ST) | Swasthi Debbarma | CPI(M) |
30 | Bagma (ST) | Naresh Jamatia | CPI(M) |
31 | Radhakishorepur | Srikanta Datta | RSP |
32 | Matabari | Pranjit Roy | INC |
33 | Kakraban-Shalgarha (SC) | Ratan Kumar Bhowmik | CPI(M) |
34 | Rajnagar (SC) | Sudhan Das | CPI(M) |
35 | Belonia | Dipankar Sen | CPI(M) |
36 | Hrishyamukh | Satyajit Reang | CPI |
37 | Jolaibari (ST) | Ashok Mitra | CPI(M) |
38 | Manu (ST) | Debendra Tripura | CPI(M) |
39 | Sabroom | Prabhat Chaudhury | CPI(M) |
40 | Ampinagar (ST) | Jitendra Chaudhury | CPI(M) |
41 | Amarpur | Parikshit Kalai | CPI(M) |
42 | Karbook (ST) | Parimal Debnath | CPI(M) |
43 | Raima Valley (ST) | Priyamani Debbarma | CPI(M) |
44 | Kamalpur | Pabin Tripura | CPI(M) |
45 | Surma (SC) | Rubi Gope | INC |
46 | Ambassa (ST) | Anjan Das | CPI(M) |
47 | Karamchhalara (ST) | Amalendu Debbarma | CPI(M) |
48 | Chawmanu (ST) | Diba Chandra Hrangkhawl | INC |
49 | Pabiachhara (SC) | Jiban Mohan Tripura | CPI(M) |
50 | Fatikraoy (SC) | Samiran Malakar | CPI(M) |
51 | Chandipur | Subrata Das | CPI(M) |
52 | Kailashahr | Krishnendu Chowdhury | CPI(M) |
53 | Kadamtala-Kurti | Birajit Sinha | INC |
54 | Bagpassa | Islam Uddin | CPI(M) |
55 | Dharmanagar | Bijita Nath | CPI(M) |
56 | Jubarajnagar | Chayan Bhatacharjee | INC |
57 | Panisagar | Shailendra Chandra Debnath | CPI(M) |
58 | Pecharthal (ST) | Shital Das | CPI(M) |
59 | Kanchanpur | | INC |
60 | Santibazar (ST) | Rajendra Reang | CPI(M) |
Last Updated on Feb 7, 2023