List of Polling Stations in Boath
Mandal / Tehsil Name | PS No. | Polling Station Name |
---|---|---|
Bheempoor | 1 | Gubidi |
Bheempoor | 2 | Karanji T |
Bheempoor | 3 | karanjit |
Bheempoor | 4 | Gumutri |
Bheempoor | 5 | Antergaon |
Bheempoor | 6 | Arli-T |
Bheempoor | 7 | Arli-T |
Bheempoor | 8 | Vadur |
Bheempoor | 9 | Dhanura |
Bheempoor | 10 | Belsari Rampur |
Bheempoor | 11 | Kamatwada |
Bheempoor | 12 | Anderband |
Bheempoor | 13 | Bheempur |
Bheempoor | 14 | Gunjala |
Bheempoor | 15 | Markaguda, Burkaguda |
Bheempoor | 16 | Wadgaon |
Bheempoor | 17 | Tamsi-K |
Bheempoor | 18 | Pippalkoti |
Bheempoor | 19 | Pippalkoti |
Tamsi | 20 | Gotkuri |
Tamsi | 21 | Bandal Nagapur |
Tamsi | 22 | Sawargaon |
Tamsi | 23 | Jamidi |
Tamsi | 24 | palodi |
Tamsi | 25 | Kapparla |
Tamsi | 26 | Kapparla |
Tamsi | 27 | Kapparla |
Tamsi | 28 | Nipani, H.No.1 to 7-7 |
Tamsi | 29 | Nipani |
Tamsi | 30 | Ponnari |
Tamsi | 31 | Ponnari |
Tamsi | 32 | Waddadi |
Tamsi | 33 | Hasnapur |
Tamsi | 34 | Taamsi B |
Tamsi | 35 | Tamsi B |
Tamsi | 36 | Girgaon |
Tamsi | 37 | Ambugoan |
Talamadugu | 38 | Lingi |
Talamadugu | 39 | Kuchlapur |
Talamadugu | 40 | Palsi (K) |
Talamadugu | 41 | Kuchlapur |
Talamadugu | 42 | Lalgad |
Talamadugu | 43 | Sunkidi |
Talamadugu | 44 | SUNKIDI |
Talamadugu | 45 | Umdam |
Talamadugu | 46 | Kodad |
Talamadugu | 47 | Khodad |
Talamadugu | 48 | kajarla |
Talamadugu | 49 | Kajjarla |
Talamadugu | 50 | Ruyadi |
Talamadugu | 51 | Ruyyadi |
Talamadugu | 52 | Sakinapur |
Talamadugu | 53 | Talamadugu |
Talamadugu | 54 | KOTHUR |
Talamadugu | 55 | Talamadugu |
Talamadugu | 56 | Talamadugu |
Talamadugu | 57 | Jhari |
Talamadugu | 58 | Jhari |
Talamadugu | 59 | Jhari |
Talamadugu | 60 | punaguda |
Talamadugu | 61 | Umri |
Talamadugu | 62 | Kappardevi |
Talamadugu | 63 | palsiB |
Talamadugu | 64 | dahegaon |
Talamadugu | 65 | Arlik |
Talamadugu | 66 | Bharampur |
Talamadugu | 67 | Nandhigam |
Talamadugu | 68 | Bharampur |
Talamadugu | 69 | Palli B |
Talamadugu | 70 | PalliK |
Talamadugu | 71 | Devapur |
Talamadugu | 72 | Lachamapur |
Talamadugu | 73 | Devapur |
Gudihathnur | 74 | Kamlapur |
Gudihathnur | 75 | Vaijapur |
Gudihathnur | 76 | Seethagondi |
Gudihathnur | 77 | Garkampet |
Gudihathnur | 78 | Malkapur |
Gudihathnur | 79 | Lingapoor |
Gudihathnur | 80 | Mankapur |
Gudihathnur | 81 | TOSHAM |
Gudihathnur | 82 | Tosham |
Gudihathnur | 83 | Tosham |
Gudihathnur | 84 | Machapoor |
Gudihathnur | 85 | Gudihathnoor |
Gudihathnur | 86 | Gudihatnoor |
Gudihathnur | 87 | GUDIHATHNOOR |
Gudihathnur | 88 | Gudihathnoor |
Gudihathnur | 89 | GUDIHATHNOOR |
Gudihathnur | 90 | Mutnoor |
Gudihathnur | 91 | Muthnoor |
Gudihathnur | 92 | Damanguda |
Gudihathnur | 93 | Kolhari |
Gudihathnur | 94 | Kolhari |
Gudihathnur | 95 | Dongargaon |
Gudihathnur | 96 | Umri B |
Gudihathnur | 97 | Shantapur |
Gudihathnur | 98 | Gondharkapur |
Gudihathnur | 99 | BELLURI |
Gudihathnur | 100 | Guruj |
Gudihathnur | 101 | Manoor |
Gudihathnur | 102 | Mannur |
Gudihathnur | 103 | Mannur |
Gudihathnur | 104 | sambuguda |
Ichoda | 105 | BORGAON |
Ichoda | 106 | KAMAGIRI |
Ichoda | 107 | JUNNI |
Ichoda | 108 | Echoda |
Ichoda | 109 | Ichoda |
Ichoda | 110 | Echoda |
Ichoda | 111 | Ichoda |
Ichoda | 112 | ICHODA |
Ichoda | 113 | Ichoda |
Ichoda | 114 | Echoda |
Ichoda | 115 | ICHODA |
Ichoda | 116 | ADEGAONB |
Ichoda | 117 | Ichoda |
Ichoda | 118 | AdegoanK |
Ichoda | 119 | Kokasmanoor |
Ichoda | 120 | SATHNUMBER GAON |
Ichoda | 121 | MukraB |
Ichoda | 122 | Mukrak |
Ichoda | 123 | Dharmapuri |
Ichoda | 124 | Madhapur |
Sirikonda | 125 | Ponna |
Ichoda | 126 | Talamadri |
Sirikonda | 127 | Sonpalli |
Ichoda | 128 | heerapur |
Ichoda | 129 | DhabaK |
Ichoda | 130 | SALYADA |
Sirikonda | 131 | Sunkidi |
Sirikonda | 132 | Sirikonda |
Sirikonda | 133 | SIRKONDA |
Ichoda | 134 | Jamidi |
Ichoda | 135 | Gerjam |
Ichoda | 136 | Jalda |
Ichoda | 137 | Chincholi |
Ichoda | 138 | Navegaon |
Ichoda | 139 | Malyal |
Ichoda | 140 | Keshav patnam |
Ichoda | 141 | Keshavpatnam |
Ichoda | 142 | GUNDI |
Ichoda | 143 | Narsapur |
Ichoda | 144 | Narsapur |
Ichoda | 145 | Gundala |
Ichoda | 146 | Gundala |
Ichoda | 147 | Yellammaguda |
Ichoda | 148 | Sirchalma |
Ichoda | 149 | Sirichalma |
Ichoda | 150 | BABJIPET |
Sirikonda | 151 | NeradigondaG |
Sirikonda | 152 | Jandaguda |
Sirikonda | 153 | NARAYANPUR |
Bazarhathnoor | 154 | Bazarhathnoor |
Bazarhathnoor | 155 | Bazarhathnoor |
Bazarhathnoor | 156 | Bazarhathnoor |
Bazarhathnoor | 157 | Bazarhathnoor |
Bazarhathnoor | 158 | kolhari |
Bazarhathnoor | 159 | Jatharla |
Bazarhathnoor | 160 | Jatharla |
Bazarhathnoor | 161 | Dehgaon |
Bazarhathnoor | 162 | Dahegaon |
Bazarhathnoor | 163 | Dharmapuri |
Bazarhathnoor | 164 | BhutaiB |
Bazarhathnoor | 165 | CHANDU NAYAK TANDA |
Bazarhathnoor | 166 | Chandu Nayak Tanda |
Bazarhathnoor | 167 | Bhuthayi (K) |
Bazarhathnoor | 168 | dedra |
Bazarhathnoor | 169 | Chintal Sangvi |
Bazarhathnoor | 170 | Gokonda |
Bazarhathnoor | 171 | Morkandi |
Bazarhathnoor | 172 | Gulabtanda |
Bazarhathnoor | 173 | Tembi |
Bazarhathnoor | 174 | Harkai |
Bazarhathnoor | 175 | KINNERAPALLI |
Bazarhathnoor | 176 | Vartamanoor |
Bazarhathnoor | 177 | Pipiri |
Bazarhathnoor | 178 | Pipree |
Bazarhathnoor | 179 | Rampur |
Bazarhathnoor | 180 | Bhosra |
Bazarhathnoor | 181 | DIGNOOR |
Bazarhathnoor | 182 | Girnoor |
Bazarhathnoor | 183 | Kandli |
Boath | 184 | Ghanpur |
Boath | 185 | Sonala |
Boath | 186 | KOTAK |
Boath | 187 | Sonala |
Boath | 188 | Sonala |
Boath | 189 | Sonala |
Boath | 190 | Sonala |
Boath | 191 | Sakera |
Boath | 192 | KauthaB |
Boath | 193 | Kowta B |
Boath | 194 | KauthaB |
Boath | 195 | Kowtha (B) |
Boath | 196 | Kanugutta |
Boath | 197 | Kanugutta |
Boath | 198 | Pardi B |
Boath | 199 | CHINTALBORI |
Boath | 200 | Pardi K |
Boath | 201 | Twity |
Boath | 202 | Vajar |
Boath | 203 | Kuchulapur |
Boath | 204 | PIPPALDHARI |
Boath | 205 | DhanurB |
Boath | 206 | DhanurB |
Boath | 207 | DhanurB |
Boath | 208 | Andur |
Boath | 209 | NAGAPUR |
Boath | 210 | Boath |
Boath | 211 | Boath B |
Boath | 212 | BoathB |
Boath | 213 | Boath (B) |
Boath | 214 | BoathB |
Boath | 215 | BOATH(B) |
Boath | 216 | BoathB |
Boath | 217 | NewKarathwada |
Boath | 218 | BoathB |
Boath | 219 | bothB |
Boath | 220 | Boath (B) |
Boath | 221 | Patnapur, |
Boath | 222 | NAKKALWADA |
Boath | 223 | Marlapalli |
Boath | 224 | Kantegaon |
Boath | 225 | Babera |
Boath | 226 | Nigni |
Boath | 227 | Pochera |
Boath | 228 | Pochera |
Neradigonda | 229 | Tejapur |
Neradigonda | 230 | Tejapur |
Neradigonda | 231 | LAKKAMPUR |
Neradigonda | 232 | TarnamK |
Neradigonda | 233 | WAGDHARI |
Neradigonda | 234 | KuptiK |
Neradigonda | 235 | kumari |
Neradigonda | 236 | Kumari |
Neradigonda | 237 | Venkatapur |
Neradigonda | 238 | Buggaram |
Neradigonda | 239 | Buggaram |
Neradigonda | 240 | KUNTALAK |
Neradigonda | 241 | Wadur |
Neradigonda | 242 | Wadur |
Neradigonda | 243 | BONDIDI |
Neradigonda | 244 | Neradigonda |
Neradigonda | 245 | Neradigonda |
Neradigonda | 246 | Neradigonda |
Neradigonda | 247 | Rolmamda |
Neradigonda | 248 | Kistapur |
Neradigonda | 249 | Boregaon |
Neradigonda | 250 | NAGAMALYAL |
Neradigonda | 251 | Peechara |
Neradigonda | 252 | GUTPAL H/O NAGAMALYAL |
Neradigonda | 253 | Kortikal B |
Neradigonda | 254 | LINGATLA |
Neradigonda | 255 | Wankidi |
Neradigonda | 256 | Wankidi |
Neradigonda | 257 | Rajura |
Last Updated on November 15, 2018