Wardhannapet Election Results 2018 Live Updates - List of Winner & Runner Up Candidates
Below is the list of winners and runners-up in the Wardhannapet 2018 Assembly Elections
Constituency number | Constituency | Candidate Name | Party | Votes |
107 | Wardhanapet | AROORI RAMESH | Telangana Rashtra Samithi | 131252 |
107 | Wardhanapet | DEVAIAH PAGIDIPATI | Telangana Jana Samithi | 32012 |
107 | Wardhanapet | CHILUMULLA LENIN | Communist Party of India (Marxist-Leninist) (Liberation) | 6367 |
107 | Wardhanapet | KOTHA SARANGA RAO | Bharatiya Janata Party | 6114 |
107 | Wardhanapet | KANDHARI JANARDHAN | Independent | 1702 |
107 | Wardhanapet | SUDHAMALLA VENKAT SWAMY | Telangana Communist Party of India | 1117 |
107 | Wardhanapet | GANDHAM SHIVA | Bahujan Samaj Party | 899 |
107 | Wardhanapet | VISAMPALLY NAGESH | Independent | 738 |
107 | Wardhanapet | DARSHANAPU RAMESH | Aam Aadmi Party | 660 |
107 | Wardhanapet | NADDUNOORI SAMPATH | Samajwadi Party | 567 |
107 | Wardhanapet | JANNU NARSAIAH | Independent | 481 |
107 | Wardhanapet | JATTY SWAMY | Independent | 434 |
107 | Wardhanapet | NARSIMHA SWAMY VASHAPAKA | Bahujana Left Party | 413 |
107 | Wardhanapet | ELLANDULA SHOBAN BABU | Independent | 365 |
107 | Wardhanapet | AREPALLY KAMALAKAR | Independent | 284 |
107 | Wardhanapet | None of the Above | None of the Above | 5864 |
Sitting and previous MLAs from Wardhannapet (SC) Assembly Constituency
Below is the list of winners and runners-up in the Wardhannapet (SC) assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2018 | 107 | Wardhanapet | - | AROORI RAMESH | - | Telangana Rashtra Samithi | 131252 | DEVAIAH PAGIDIPATI | - | Telangana Jana Samithi | 32012 |
2014 | 107 | Wardhannapet | (SC) | Aroori Ramesh | Male | TRS | 117254 | Kondeti Shridhar | Male | INC | 30905 |
2009 | 107 | Wardhannapet | (SC) | Kondeti Sridhar | M | INC | 57871 | Dr. Gunde Vijaya Rama Rao | M | TRS | 51287 |
2004 | 267 | Wardhannapet | GEN | Errabelli Dayakar Rao | M | TDP | 73022 | Muthireddy Yadagiri Reddy | M | JP | 47928 |
1999 | 267 | Wardhannapet | GEN | Errabelli Dayakar Rao | M | TDP | 62581 | Smt.Swarna Errabelli | F | INC | 50998 |
1994 | 267 | Wardhannapet | GEN | Errabelly Dayakar Rao | M | TDP | 54029 | Errabelly Varada Rajeshwar Rao | M | INC | 31854 |
1989 | 267 | Wardhannapet | GEN | Takkallapalli Rajeshwar Rao | M | BJP | 39118 | Varada Rajeshwar Rao Yerrabelli | M | INC | 29052 |
1985 | 267 | Wardhannapet | GEN | Vannala Sreeramulu | M | BJP | 39097 | Errabelli Varada Rajeshwar Rao | M | INC | 25571 |
1983 | 267 | Wardhannapet | GEN | Jagannadham Macherla | M | INC | 27232 | Vannala Sreramulu | M | BJP | 20960 |
1978 | 267 | Wardhannapet | GEN | Jagannadham Macherla | M | JNP | 24113 | Purushotham Rao Takkallapally | M | INC | 20118 |
1972 | 262 | Wardhannapet | GEN | T. Purushotham Rao | M | IND | 19981 | Arelli Buchaiah | M | INC | 18991 |
1967 | 262 | Wardhannapet | GEN | T. P. Rao | M | IND | 22966 | P. U. Reddy | M | INC | 13670 |
1962 | 273 | Wardhannapet | GEN | Kundour Lakshminarasimha Reddy | M | IND | 10073 | Pendyala Raghava Rao | M | CPI | 8628 |
1957 | 63 | Wardhannapet | GEN | E. Venkataramnarsaiah | M | INC | 12965 | Kakkerala Kasinadham | M | IND | 7091 |
Last Updated on June 01, 2020