Sirpur Election Results 2018 Live Updates - List of Winner & Runner Up Candidates
Below is the list of winners and runners-up in the Sirpur 2018 Assembly Elections
A.C. No. | Constituency | Candidate Name | Party | Votes |
1 | Sirpur | KONERU KONAPPA | Telangana Rashtra Samithi | 83088 |
1 | Sirpur | DR. PALVAI HARISH BABU | Indian National Congress | 59052 |
1 | Sirpur | DR.KOTTAPELLI SRINIVAS | Bharatiya Janata Party | 6279 |
1 | Sirpur | RRAAVI SRINWASS | Bahujan Samaj Party | 5379 |
1 | Sirpur | TALLAPALLI THIRUPATHI | Independent | 4039 |
1 | Sirpur | DASARI VENKATESH | Independent | 1079 |
1 | Sirpur | CHILAKAMMA EDLA | Pyramid Party of India | 1013 |
1 | Sirpur | KUDAKA KISHORE | Ambedkarite Party of India | 733 |
1 | Sirpur | GANTA PENTANNA | Independent | 595 |
1 | Sirpur | JADI DILEEP | Bahujan Mukti Party | 512 |
1 | Sirpur | KOTA VENKANNA | Bahujana Left Party | 511 |
1 | Sirpur | RAMCHANDER | Peoples Republican Party | 429 |
1 | Sirpur | None of the Above | None of the Above | 1579 |
Sitting and previous MLAs from Sirpur Assembly Constituency
Below is the list of winners and runners-up in the Sirpur assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2018 | 1 | Sirpur | - | KONERU KONAPPA | - | Telangana Rashtra Samithi | 83088 | DR. PALVAI HARISH BABU | - | Indian National Congress | 59052 |
2014 | 1 | Sirpur | GEN | Koneru Konappa | Male | BSP | 49033 | Kaveti Sammaiah | Male | TRS | 40196 |
2014 | 1 | Sirpur | GEN | Koneru Konappa | Male | BSP | 49033 | Kaveti Sammaiah | Male | TRS | 40196 |
2010 | By Polls | Sirpur | GEN | Kaveti Sammaiah | F | TRS | 56262 | Allola Indrakaran Reddy | F | INC | 41033 |
2009 | 1 | Sirpur | GEN | Kaveti Sammaiah | F | TRS | 47978 | Koneru Konappa | M | INC | 40564 |
2004 | 246 | Sirpur | GEN | Konappa | M | INC | 55938 | Palvai Rajya Laxmi | F | TDP | 51619 |
1999 | 246 | Sirpur | GEN | Palvai Rajyalaxmi | F | TDP | 57318 | Koneru Konappa | M | INC | 27351 |
1994 | 246 | Sirpur | GEN | P. Purushotham Rao | M | IND | 47539 | K.V. Narayana Rao | M | TDP | 35271 |
1989 | 246 | Sirpur | GEN | Palvai Purushotam Rao | M | IND | 25860 | Kodali Venkata Narayana Rao | M | TDP | 23419 |
1985 | 246 | Sirpur | GEN | K. V. Narayana Rao | M | TDP | 34619 | B. Janaka Prasad | M | INC | 26354 |
1983 | 246 | Sirpur | GEN | K. V. Narayan Rao | M | IND | 28623 | K. V. Keshavulu | M | INC | 17966 |
1978 | 246 | Sirpur | GEN | K. V. Keshavulu | M | INC | 21210 | C. Madahva Reddy | M | JNP | 14424 |
1972 | 240 | Sirpur | GEN | K V Keshavalu | M | INC | 25684 | B Chandra Goud | M | IND | 16084 |
1967 | 240 | Sirpur | GEN | G. S. Reddy | M | INC | 14564 | M. Singh | M | IND | 8739 |
1962 | 252 | Sirpur | GEN | Sanjiva Reddy | M | INC | 16459 | M. Balaramaiah | M | IND | 2087 |
1957 | 48 | Sirpur | (SC) | Venkata Swamy | M | INC | 25797 | K. Raja Mallu (Sc) | M | PSP | 24666 |
Last Updated on June 01, 2020