Parkal Election Results 2018 Live Updates - List of Winner & Runner Up Candidates
Below is the list of winners and runners-up in the Parkal 2018 Assembly Elections.
Constituency number | Constituency | Candidate Name | Party | Votes |
104 | Parkal | CHALLA. DHARMA REDDY | Telangana Rashtra Samithi | 105903 |
104 | Parkal | KONDA SURAKHA | Indian National Congress | 59384 |
104 | Parkal | U. SRINIVAS | Independent | 3996 |
104 | Parkal | DR. PESARU VIJAYA CHANDER REDDY | Bharatiya Janata Party | 2483 |
104 | Parkal | G. SAMBAIAH | Independent | 942 |
104 | Parkal | SHANIGARAPU. RAJU | Bahujan Samaj Party | 806 |
104 | Parkal | ABBADI BUCHIREDDY | Independent | 552 |
104 | Parkal | CHAPARTHI KUMARASWAMY | Independent | 313 |
104 | Parkal | ELAMADRI RAVI | Republican Party of India (A) | 269 |
104 | Parkal | ADEPU RAMESH | Independent | 205 |
104 | Parkal | KUMARASWAMY GONE | Bahujana Left Party | 168 |
104 | Parkal | DARAM YUVARAJU | Samajwadi Party | 163 |
104 | Parkal | PUNNAM BHAGYASRI | Indian New Congress Party | 127 |
104 | Parkal | VENU ESAMPELLY | All India Forward Bloc | 116 |
104 | Parkal | GUNDA. RAMU | Shiv Sena | 87 |
104 | Parkal | None of the Above | None of the Above | 2064 |
Sitting and previous MLAs from Parkal Assembly Constituency
Below is the list of winners and runners-up in the Parkal assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2018 | 104 | Parkal | - | CHALLA. DHARMA REDDY | - | Telangana Rashtra Samithi | 105903 | KONDA SURAKHA | - | Indian National Congress | 59384 |
2014 | 104 | Parkal | GEN | Challa Dharma Reddy | Male | TDP | 67432 | Sahoder Reddy Muddasani | Male | TRS | 58324 |
2012 | Bye Poll | Parkal | GEN | M. Bikshpathi | M | TRS | 51936 | S. Konda | M | YSCP | 50374 |
2009 | 104 | Parkal | GEN | Konda Surekha | F | INC | 69135 | Bikshapathy Moluguri | M | TRS | 56335 |
2004 | 272 | Parkal | (SC) | Bandari Shara Rani | F | TRS | 71773 | Dommati Sambaiah | M | TDP | 37176 |
1999 | 272 | Parkal | (SC) | Bojjapalli Rajaiah | M | TDP | 48296 | Pulla Padmavathi | F | INC | 33202 |
1994 | 272 | Parkal | (SC) | Saraiah Potharaju | M | CPI | 33843 | Sammaiah Bochu | M | INC | 29245 |
1989 | 272 | Parkal | (SC) | Jayapal Vonteru Sammaiah Bochu | M | BJP | 38533 | Sammaiah Bochu | M | INC | 36933 |
1985 | 272 | Parkal | (SC) | Jayapal V. | M | BJP | 34926 | Sammaiah Bochu | M | INC | 17794 |
1983 | 272 | Parkal | (SC) | Sammaiah Bochu | M | INC | 26140 | Jayapal V. | M | BJP | 18845 |
1978 | 272 | Parkal | (SC) | Bochu Sammaiah | M | INC(I) | 25656 | Marepalli Eliah | M | JNP | 16869 |
1972 | 266 | Parkal | GEN | Pingali Dharma Reddy | M | INC | 33116 | Chandupatla Janga Reddy | M | BJS | 18427 |
1967 | 266 | Parkal | GEN | C. J. Reddy | M | BJS | 18751 | B. Kailasam | M | INC | 16889 |
1962 | 279 | Parkal | (SC) | Rauthu Narsimha Ramiah | M | INC | 12043 | Doodapaka Narsimharajiah | M | CPI | 7442 |
1957 | 69 | Parkal | (SC) | Manda Sailu | M | INC | 20313 | K. Keshav Reddy | M | INC | 18923 |
Last Updated on May 30, 2020