Nampalli (Telangana)Constituency Election Result Updates 2018 - List of Winner Candidates
Constituency number | Constituency | Candidate Name | Party | Votes |
63 | Nampalli | JAFFAR HUSSAIN | All India Majlis-E-Ittehadul Muslimeen | 57940 |
63 | Nampalli | MOHAMMED FEROZ KHAN | Indian National Congress | 48265 |
63 | Nampalli | CH.ANAND KUMAR GOUD | Telangana Rashtra Samithi | 17015 |
63 | Nampalli | DEVARA KARUNAKAR | Bharatiya Janata Party | 11622 |
63 | Nampalli | N.K.M.LAXMI KUMAR | Communist Party of India (Marxist) | 400 |
63 | Nampalli | MOHAMMAD IMRAN | Independent | 340 |
63 | Nampalli | MASOOD AHMED | Independent | 218 |
63 | Nampalli | MOHAMMED ABDUL WASEEM | Independent | 191 |
63 | Nampalli | T.VIJAY KUMAR | Bahujan Samaj Party | 177 |
63 | Nampalli | BOPPI GANESH | Pyramid Party of India | 155 |
63 | Nampalli | SALMAN HAFEEZ | Aam Aadmi Party | 132 |
63 | Nampalli | PRAVEEN KUMAR. A | Independent | 131 |
63 | Nampalli | GOPAL SAI BABA MEESALA | Independent | 109 |
63 | Nampalli | A.SHIVRAJ | Republican Party of India | 97 |
63 | Nampalli | AZEEM MOHD | Independent | 88 |
63 | Nampalli | AUNDEKER SANTOSH | Independent | 82 |
63 | Nampalli | MOHD. YOUSUF | Independent | 82 |
63 | Nampalli | DR. AHMED SYED | Republican Party of India (A) | 70 |
63 | Nampalli | MOHAMMAD ABDUL KHADEER | Majlis Markaz-e-Siyasee Party | 65 |
63 | Nampalli | None of the Above | None of the Above | 793 |
Sitting and previous MLAs from Nampalli Assembly Constituency
Below is the list of winners and runners-up in the Nampalli assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2018 | 63 | Nampalli | - | JAFFAR HUSSAIN | - | All India Majlis-E-Ittehadul Muslimeen | 57940 | MOHAMMED FEROZ KHAN | - | Indian National Congress | 48265 |
2014 | 63 | Nampalli | GEN | Jaffar Hussain | Male | AIMIM | 63652 | Mohammed Feroz Khan | Male | TDP | 46356 |
2009 | 63 | Nampalli | GEN | Mohd. Virasat Rasool Khan | M | AIMIM | 34439 | Mohd. Feroz Khan | M | PRAP | 27640 |
Last Updated on May 30, 2020