Kukatpally (Telangana)Constituency Elections - List of Winner Candidates
Constituency number | Constituency | Candidate Name | Party | Votes |
46 | Kukatpally | MADHAVARAM KRISHNA RAO | Telangana Rashtra Samithi | 111612 |
46 | Kukatpally | NANDAMURI VENKATA SUHASINI | Telugu Desam | 70563 |
46 | Kukatpally | HARISH CHANDRA REDDY PANNALA | Bahujan Samaj Party | 12761 |
46 | Kukatpally | MADHAVARAM KANTHA RAO | Bharatiya Janata Party | 11943 |
46 | Kukatpally | BHOJ RAJ KOYALKAR | Shramajeevi Party | 1933 |
46 | Kukatpally | DASARI DEVANNA GOUD | Pyramid Party of India | 863 |
46 | Kukatpally | D N RADHA KRISHNA | Independent | 580 |
46 | Kukatpally | QUADRI S H | Aam Aadmi Party | 482 |
46 | Kukatpally | MARRI PRABHAKAR MUDIRAJ | Independent | 421 |
46 | Kukatpally | MURALI KRISHNA | Anarakshit Samaj Party | 358 |
46 | Kukatpally | MENGA PRABHAKAR | Independent | 312 |
46 | Kukatpally | RAGHUMUDRI NITHIN KINGSTAN | India Praja Bandhu Party | 283 |
46 | Kukatpally | CH. CHANDRA SEKHAR | Independent | 254 |
46 | Kukatpally | JABBAR KHAN | Samajwadi Party | 182 |
46 | Kukatpally | RUDRAPATNA KRISHNA MOHAN | Shiv Sena | 175 |
46 | Kukatpally | BANOTH LINGYA NAIK | Telangana Prajala Party | 170 |
46 | Kukatpally | SANKARA NARAYANA PATIKANI | Samaikyandhra Parirakshana Samithi | 139 |
46 | Kukatpally | MENDE SUDHAKAR YADAV | Independent | 135 |
46 | Kukatpally | VIJAY SINGH RAJPUROHIT | Independent | 127 |
46 | Kukatpally | PHANI KUMAR JUVVA | Independent | 120 |
46 | Kukatpally | None of the Above | None of the Above | 2134 |
Sitting and previous MLAs from Kukatpally Assembly Constituency
Below is the list of winners and runners-up in the Kukatpally assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2018 | 46 | Kukatpally | - | MADHAVARAM KRISHNA RAO | - | Telangana Rashtra Samithi | 111612 | NANDAMURI VENKATA SUHASINI | - | Telugu Desam | 70563 |
2014 | 46 | Kukatpally | GEN | Madhavaram Krishna Rao | Male | TDP | 99874 | G. Padma Rao | Male | TRS | 56688 |
2009 | 46 | Kukatpally | GEN | Dr.Jaya Prakash Narayan | M | LSP | 71753 | Vaddepalli Narsing Rao | M | INC | 56110 |
Last Updated on May 29, 2020