About Dharmapuri Assembly Constituency
Dharmapuri is constituency No. 59 of Tamil Nadu assembly constituency. It is situated in the district that goes by the same name. Dharmapuri was the first constituency to emerge in Tamil Nadu after India's independence. It is an open constituency. According to the Election Commission of India, Dharmapuri has a total of 2,15,940 registered voters. It includes 1,10,117 male and 1,05,816 female voters. In the 2011 assembly elections, the Dharmapuri seat was won by DMDK party. Baskar A, the winning candidate, got 76,943 votes. His main contender, Santhamoorthy P. of PMK, got 72,900. The voter turnout was 77.92 %. It was an important maiden victory for the recently formed DMDK party.
Sitting and previous MLAs from Dharmapuri Assembly Constituency
Below is the list of winners and runners-up in the Dharmapuri assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2011 | 59 | Dharmapuri | GEN | Baskar A | M | DMDK | 76943 | Santhamoorthy P | M | PMK | 72900 |
2006 | 82 | Dharmapuri | GEN | Velusamy. L | M | PMK | 76195 | Sampath V.S | M | MDMK | 45988 |
2001 | 82 | Dharmapuri | GEN | Pary Mohan .K | M | PMK | 56147 | Manoharan.K | M | DMK | 45173 |
1996 | 82 | Dharmapuri | GEN | Manokaran, K. | M | DMK | 63973 | Mase Harur | M | INC | 26951 |
1991 | 82 | Dharmapuri | GEN | Ponnusamy P. | M | INC | 53910 | Chinnasamy R. | M | DMK | 27017 |
1989 | 82 | Dharmapuri | GEN | Chinnasamy, R. | M | DMK | 32794 | Ponnuswamy, P. | M | INC | 20243 |
1984 | 82 | Dharmapuri | GEN | Chinnasamy R. | M | DMK | 46383 | Aranganathan S. | M | ADK | 37929 |
1980 | 82 | Dharmapuri | GEN | Aranganathan, S. | M | ADK | 33977 | Vadivel, D.N. | M | INC(I) | 32472 |
1977 | 82 | Dharmapuri | GEN | P.K.C. Muthuswamy | M | JNP | 26742 | D.S. Shanmugam | M | ADK | 21556 |
1971 | 77 | Dharmapuri | GEN | R. Chinnasamy | M | DMK | 39861 | D. N. Adivel | M | NCO | 27834 |
1967 | 77 | Dharmapuri | GEN | M. S. Gounter | M | DMK | 36258 | D. N. Vadivel | M | INC | 29567 |
Last Updated on June 13, 2020