Sitting and previous MLAs from Chepauk-Thiruvallikeni Assembly Constituency
Below is the list of winners and runners-up in the Chepauk-Thiruvallikeni assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2011 | 19 | Chepauk-Thiruvallikeni
| GEN | Anbazhagan. J | M | DMK | 64191 | Thameemun Ansari. M
| M | MAMAK | 54988 |
2006 | 11 | Chepauk | GEN | Karunanidhi, M. | M | DMK | 34188 | Dawoon Miakhan | M | IND | 25662 |
2001 | 11 | Chepauk | GEN | Karunanidhi M | M | DMK | 29836 | Damodharan R | M | INC | 25002 |
1996 | 11 | Chepauk | GEN | M.Karuna Nidhi | M | DMK | 46097 | N.S.S.Nellai Kannan | M | INC | 10313 |
1991 | 11 | Chepauk | GEN | Zeenath Sheriffdeen | F | INC | 29605 | Anbazhagan K. | M | DMK | 25149 |
1989 | 11 | Chepauk | GEN | Latheef, M.A. | M | DMK | 33104 | Hidayathulla, S.M. | M | INC | 14751 |
1984 | 11 | Chepauk | GEN | Rahman Khan, A. | M | DMK | 36234 | Marimuthu,S.V. | M | ADK | 27246 |
1980 | 11 | Chepauk | GEN | Rahman Khan,A | M | DMK | 32627 | Abdul Khader,M.S | M | ADK | 23401 |
1977 | 11 | Chepauk | GEN | A. Rahaman Khan | M | DMK | 24425 | V. Rajkumar | M | ADK | 17796 |
Last Updated on June 13, 2020