In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Sivaganga Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Karti P Chidambaram | Indian National Congress | 564002 | 0 | 2102 | 566104 | 52.2 | Winner |
H.Raja | Bharatiya Janata Party | 233295 | 0 | 565 | 233860 | 21.56 | 1st Runner-up |
V.Pandi | Independent | 122325 | 0 | 209 | 122534 | 11.3 | 2nd Runner-up |
V.Sakthi Priya | Naam Tamilar Katchi | 71991 | 0 | 249 | 72240 | 6.66 | 3rd Runner-up |
Kavingnar Snekan | Makkal Needhi Maiam | 22846 | 0 | 85 | 22931 | 2.11 | 4th Runner-up |
P.Rajendhiran | Independent | 11159 | 0 | 8 | 11167 | 1.03 | 5th Runner-up |
NOTA | None Of The Above | 9255 | 0 | 28 | 9283 | 0.86 | 6th Runner-up |
Saravanan.K | Bahujan Samaj Party | 5068 | 0 | 11 | 5079 | 0.47 | 7th Runner-up |
Senthil Kumar.C | Independent | 4690 | 0 | 0 | 4690 | 0.43 | 8th Runner-up |
Singadurai.R | Independent | 3966 | 0 | 10 | 3976 | 0.37 | 9th Runner-up |
K.Chellakkannu | Independent | 3951 | 0 | 1 | 3952 | 0.36 | 10th Runner-up |
Senthamilselvi.R | Independent | 3449 | 0 | 4 | 3453 | 0.32 | 11th Runner-up |
M.Raja | Independent | 2866 | 0 | 3 | 2869 | 0.26 | 12th Runner-up |
A.Velladurai | Ezhuchi Tamilargal Munnetra Kazhagam | 2552 | 0 | 1 | 2553 | 0.24 | 13th Runner-up |
P.Selvaraj | Independent | 2483 | 0 | 2 | 2485 | 0.23 | 14th Runner-up |
M.Rajasekar | Independent | 2140 | 0 | 0 | 2140 | 0.2 | 15th Runner-up |
C.Saravanan | Independent | 2094 | 0 | 3 | 2097 | 0.19 | 16th Runner-up |
L.Kasinathan | Independent | 1786 | 0 | 3 | 1789 | 0.16 | 17th Runner-up |
M.Mohammed Rabeek | Independent | 1441 | 0 | 0 | 1441 | 0.13 | 18th Runner-up |
N.Karthick | Independent | 1422 | 0 | 0 | 1422 | 0.13 | 19th Runner-up |
R.Natarajan | Independent | 1284 | 0 | 0 | 1284 | 0.12 | 20th Runner-up |
Arimalam Thiagi.Subramanian Muthuraja | Agila India Makkal Kazhagam | 1275 | 0 | 8 | 1283 | 0.12 | 21th Runner-up |
C.Chidambaram | Independent | 1261 | 0 | 0 | 1261 | 0.12 | 22th Runner-up |
M.Chinnaiah | Independent | 1248 | 0 | 0 | 1248 | 0.12 | 23th Runner-up |
M.Prabhakaran | Tamil Nadu Ilangyar Katchi | 1226 | 0 | 5 | 1231 | 0.11 | 24th Runner-up |
A.Antony Sesu Raja | Independent | 1187 | 0 | 4 | 1191 | 0.11 | 25th Runner-up |
A.Radha Krishnan | Independent | 905 | 0 | 0 | 905 | 0.08 | 26th Runner-up |
Sivaganga Lok Sabha Election 2014 Summary
In Sivaganga, Senthilnathan PR of All India Anna Dravida Munnetra Kazhagam won the Lok Sabha election defeating Dhurai Raaj Subha of Dravida Munnetra Kazhagam by a good margin of 229385 votes. Raja H of Bharatiya Janata Party came third with 133763 votes. This was Senthilnathan PR's first Lok Sabha election. He is the Devakottai Union Chairman and party's district secretary.In the last Lok Sabha elections in 2009, this seat was won by Union Home Minister P Chidambaram of Congress who had garnered 334348 votes, defeating All India Anna Dravida Munnetra Kazhagam's Raja Kannappan by a slender margin of 3354 votes.
One of the 39 constituencies of Tamil Nadu, Sivaganga Lok Sabha Constituency comprises of six legislative assembly segments. The Sivaganga Lok Sabha Constituency (constituency number 30) consists of 1,092,438 number of electorates in totality, of these 534,518 are males and 557,920 are females as the Election commission of India 2009 data suggests. It came into existence post the 2008 delimitation of parliamentary constituencies and has over 1,090,000 voters. Sivaganga, or Sivagangai is the center of administration of the Sivaganga District which covers an area of 4,189 sq km. It is bounded by the districts of Pudukkottai, Ramanathapuram, Virudhunagar, Tiruchirapalli and Madurai.
As per 2011 census data, it has a population of 1,339,101 with 668,672 males and 670,429 females. The district had a population growth of about 16% and has a population density of 316 per sq km. Children constitute about 11% of the population and the sex ratio is 1003 females per 1000 males. The average literacy rate of Sivaganga is 80% with male literacy rate of 88% and female literacy rate of 72%. Tamil is the official language here. It is one of the 250 most backward districts of India and hence the Backward Regions Grant Fund Programme provides economic aid to it. Almost 73% of the workforce is involved in agriculture and small scale industries are also located here. The district has an extensive road network including NH-85, NH-208 and NH-226.
List of winner/current and runner up MPs Sivaganga Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sivaganga parliamentary constituency of all the years fromthe starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sivaganga constituency is Shri Senthilnathan Pr of AIADMK.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 31 | Sivaganga | GEN | Senthilnathan Pr | M | AIADMK | 475993 | Dhurai Raaj Subha | M | DMK | 246608 |
2009 | 31 | Sivaganga | GEN | Chidambaram,Shri Palaniappan | M | INC | 334348 | Raja Kannappan R.S. | M | ADMK | 330994 |
2004 | 33 | Sivaganga | GEN | Chidambaram, P. | M | INC | 400393 | Karuppiah. S P | M | ADMK | 237668 |
1999 | 33 | Sivaganga | GEN | Sudarsana Natchiappan,E.M. | M | INC | 246078 | Raja.H. | M | BJP | 222267 |
1998 | 33 | Sivaganga | GEN | Chidambaram, P. | M | TMC(M) | 303854 | Kalimuthu, K. | M | ADMK | 244713 |
1996 | 33 | Sivaganga | GEN | Chidambaram P. | M | TMC(M) | 418774 | Gowrishankaran M. | M | INC | 171472 |
1991 | 33 | Sivaganga | GEN | Chindambaram P. | M | INC | 402029 | Kasinathan V. | M | DMK | 173432 |
1989 | 33 | Sivaganga | GEN | Chidambaram, P. | M | INC | 430290 | Ganesan, A. | M | DMK | 210738 |
1984 | 33 | Sivaganga | GEN | P. Chidambaram | M | INC | 377160 | Tha Krutinan | M | DMK | 164627 |
1980 | 33 | Sivaganga | GEN | Swaminathan R.V. | M | INC(I) | 306748 | Pandian D. | M | CPI | 172187 |
1977 | 33 | Sivaganga | GEN | P.Thiagarajan | M | ADK | 338999 | R. Ramanathan Chettiar | M | NCO | 127466 |
1971 | 33 | Sivaganga | GEN | Tha Kiruttinan | M | DMK | 273194 | Kannappa Valliappan | M | NCO | 173106 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Sivaganga Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sivaganga parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Thirumayam | Alangudi | Karaikudi |
Tirupattur | Sivaganga | Manamadurai (SC) |
Last Updated on July 6, 2019