One of the 39 parliamentary constituencies of the state of Tamil Nadu, reserved for the SC category, Nagapattinam comprises of six Vidhan Sabha segments. The Nagapattinam Parliamentary constituency (constituency number 29) has a total of 982,352 electorates out of which 488,163 are females and 494,189 are males according to Election Commission of India 2009 reports. It came into existence in 1952 and has 982,000 voters. The town of Nagapattinam, or Nagapatnam is the district headquarters of the Nagapattinam District and has a total area of 15 sq km. It lies on the eastern side of the state along the Bay of Bengal about 350 km away from Chennai and it was the most affected area of the state during the 2004 Indian Ocean undersea earthquake.
As per 2011 census, Nagapatnam has a population of about 103,000 with 52% female majority and 11% child population. The sex ratio here is 1024 females per 1000 males. SCs comprise of 8% of the population while STs occupy 0.7%. An appalling 44% of the population is recorded to have slum dwellings. The average literacy rate is 90%, with 94% male literacy and 85% female literacy. Fishing is an important part of the work culture of the district and trade is flourishing here. Important roads like NH-45A, NH-67, SH-22, SH-23, SH-64, SH-67, SH-147, SH-148, SH-149, SH-150 and SH-151 pass through the area providing an excellent road network.
Nagapattinam Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Selvaraj M | Communist Party Of India | 519596 | 0 | 3296 | 522892 | 52.17 | Winner |
Saravanan M | All India Anna Dravida Munnetra Kazhagam | 311014 | 0 | 525 | 311539 | 31.09 | 1st Runner-up |
Sengodi T | Independent | 70177 | 0 | 130 | 70307 | 7.02 | 2nd Runner-up |
Malathi P | Naam Tamilar Katchi | 51207 | 0 | 241 | 51448 | 5.13 | 3rd Runner-up |
Guruviah K | Makkal Needhi Maiam | 14410 | 0 | 93 | 14503 | 1.45 | 4th Runner-up |
NOTA | None Of The Above | 9413 | 0 | 50 | 9463 | 0.94 | 5th Runner-up |
Anitha V | Bahujan Samaj Party | 5399 | 0 | 13 | 5412 | 0.54 | 6th Runner-up |
Prem S | Independent | 3117 | 0 | 1 | 3118 | 0.31 | 7th Runner-up |
Ambikapathi D | Makkal Sananayaga Kudiyarasu Katchi, | 2904 | 0 | 2 | 2906 | 0.29 | 8th Runner-up |
Jagadeesh J | Independent | 2396 | 0 | 6 | 2402 | 0.24 | 9th Runner-up |
Sambathkumar A | Independent | 2099 | 0 | 2 | 2101 | 0.21 | 10th Runner-up |
Sampath R | Independent | 1684 | 0 | 2 | 1686 | 0.17 | 11th Runner-up |
Sivakumar P | Independent | 1268 | 0 | 0 | 1268 | 0.13 | 12th Runner-up |
Jayalakshmi | Tamil Nadu Ilangyar Katchi | 1175 | 0 | 3 | 1178 | 0.12 | 13th Runner-up |
Soundararajan M | Independent | 1090 | 0 | 0 | 1090 | 0.11 | 14th Runner-up |
Vedarethinam G | Anti Corruption Dynamic Party | 894 | 0 | 1 | 895 | 0.09 | 15th Runner-up |
List of winner/current and runner up MPs Nagapattinam Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nagapattinam parliamentary constituency of all the years fromthe starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nagapattinam constituency is Shri Gopal. Dr. K of AIADMK.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 29 | Nagapattinam | (SC) | Gopal. Dr. K | M | AIADMK | 434174 | Vijayan. A.K.S | M | DMK | 328095 |
2009 | 29 | Nagapattinam | (SC) | Vijayan,Shri A.K.S. | M | DMK | 369915 | Selvaraj M | M | CPI | 321953 |
2004 | 30 | Nagapattinam | (SC) | Vijayan, A. K. S. | M | DMK | 463389 | Archunan. P J | M | ADMK | 247166 |
1999 | 30 | Nagapattinam | (SC) | Vijayan, A.K.S. | M | DMK | 342237 | Selvarasu.M. | M | CPI | 319771 |
1998 | 30 | Nagapattinam | (SC) | Selvarasu, M. | M | CPI | 375589 | Gopal, Dr. K. | M | ADMK | 244286 |
1996 | 30 | Nagapattinam | (SC) | Selvarasu M | M | CPI | 394330 | Kannivannan M | M | INC | 172984 |
1991 | 30 | Nagapattinam | (SC) | Padma (W) | F | INC | 327413 | Selvarasu M. | M | CPI | 301697 |
1989 | 30 | Nagapattinam | (SC) | Selvarasu, M | M | CPI | 341921 | Veeramurasu, N.S. | M | INC | 320398 |
1984 | 30 | Nagapattinam | (SC) | Mahalingam, M. | M | ADK | 300912 | Murugaiyan K. | M | CPI | 298623 |
1980 | 30 | Nagapattinam | (SC) | Karunanithi-Thazhai | M | DMK | 278561 | Murugayan K. | M | CPI | 267887 |
1980 | Bye Pol | Nagapattinam | GEN | Murugaiyan.K | M | CPI | 288000 | Mahalingam.M | M | ADK | 272059 |
1977 | 30 | Nagapattinam | (SC) | Murugaiyan S.G. | M | CPI | 278419 | Thazhai Karunnanithi M. | M | DMK | 237609 |
1971 | 31 | Nagapattinam | GEN | M. Kathamuthu | M | CPI | 219684 | V. Sabasivam | M | NCO | 131957 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Nagapattinam Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nagapattinam parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Nagapattinam | Kilvelur (SC) | Vedaranyam |
Thiruthuraipoondi (SC) | Thiruvarur | Nannilam |
Last Updated on July 6, 2019