One of the 39 constituencies of Tamil Nadu, Mayiladuturai or Mayiladuthurai was formed prior to the 1984 elections and comprises of 1,091,519 voters. According to Election Commission of India 2009 data the total electorates in the Mayiladuthurai Parliamentary constituency (constituency number 28) were 1,091,519 of which 540,660 are females and 550,859 are males. It has six Vidhan Sabha segments of which one is reserved for the SC category. The town of Mayilduthurai is located in the Nagapatnam District and is the center of administration of the Mayilduthurai Taluk. It is 281 km from Chennai and 70 km from Thanjavur on the Eastern Coast at a distance of only 25 km from the Bay of Bengal. It has an area of 11 sq km and an elevation of 55 m.
As per the census data of 2001, the town is home to over 84,000 people of which 51% are females and 49% are males. 9% of the population is below the age of six and the sex ratio is 1024 females for every 1000 males. It has an average literacy rate of 80% with 84% male literacy and 77% female literacy. The population is largely Hindu. Tamil, Telegu, Kannada and English are widely used by the people. Primarily an agrarian economy, there are several small scale industries as well. The State Highways SH-23 and SH-64 pass through the area.
Mayiladuthurai Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Ramalingam. S | Dravida Munnetra Kazhagam | 595845 | 0 | 3447 | 599292 | 54.62 | Winner |
Asaimani. S | All India Anna Dravida Munnetra Kazhagam | 337448 | 0 | 530 | 337978 | 30.8 | 1st Runner-up |
Senthamizhan. S | Independent | 68928 | 0 | 102 | 69030 | 6.29 | 2nd Runner-up |
Subhashini. K | Naam Tamilar Katchi | 40929 | 0 | 127 | 41056 | 3.74 | 3rd Runner-up |
Refayudeen. M | Makkal Needhi Maiam | 16954 | 0 | 51 | 17005 | 1.55 | 4th Runner-up |
NOTA | None Of The Above | 8191 | 0 | 40 | 8231 | 0.75 | 5th Runner-up |
Subramanian. P | Independent | 3192 | 0 | 0 | 3192 | 0.29 | 6th Runner-up |
Kalyana Sundaram. N | Bahujan Samaj Party | 3173 | 0 | 10 | 3183 | 0.29 | 7th Runner-up |
Sugumaran. K | Independent | 2473 | 0 | 0 | 2473 | 0.23 | 8th Runner-up |
Srinivasan. V | Independent | 2158 | 0 | 0 | 2158 | 0.2 | 9th Runner-up |
Vilvanathan. M | Independent | 1608 | 0 | 0 | 1608 | 0.15 | 10th Runner-up |
Rajasekar. A | Independent | 1335 | 0 | 2 | 1337 | 0.12 | 11th Runner-up |
Devados. P | Independent | 1303 | 0 | 0 | 1303 | 0.12 | 12th Runner-up |
Thirugnanasambandam. D | Independent | 1100 | 0 | 1 | 1101 | 0.1 | 13th Runner-up |
Kappur Dhakshinamoorthy. M | Independent | 1029 | 0 | 0 | 1029 | 0.09 | 14th Runner-up |
Krithivasan. S | Independent | 902 | 0 | 4 | 906 | 0.08 | 15th Runner-up |
Habeeb Mohamed. U | All Pensioner'S Party | 892 | 0 | 0 | 892 | 0.08 | 16th Runner-up |
Vanidhas. M | Independent | 777 | 0 | 0 | 777 | 0.07 | 17th Runner-up |
Shanmugam. M | Independent | 728 | 0 | 0 | 728 | 0.07 | 18th Runner-up |
Aravaazhi. K | Independent | 609 | 0 | 2 | 611 | 0.06 | 19th Runner-up |
Samidurai. E | Independent | 601 | 0 | 2 | 603 | 0.05 | 20th Runner-up |
Thirunavukkarasu. R | Independent | 476 | 0 | 2 | 478 | 0.04 | 21th Runner-up |
Kannapiran. M | Independent | 465 | 0 | 0 | 465 | 0.04 | 22th Runner-up |
Kannan. R | Independent | 431 | 0 | 2 | 433 | 0.04 | 23th Runner-up |
Rajesh. P | Independent | 415 | 0 | 0 | 415 | 0.04 | 24th Runner-up |
Abdul Baseeth | Independent | 368 | 0 | 3 | 371 | 0.03 | 25th Runner-up |
Annadurai. K | Independent | 324 | 0 | 1 | 325 | 0.03 | 26th Runner-up |
Raja. N | Independent | 263 | 0 | 0 | 263 | 0.02 | 27th Runner-up |
List of winner/current and runner up MPs Mayiladuthurai Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mayiladuthurai parliamentary constituency of all the years fromthe starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mayiladuthurai constituency is Shri Bharathi Mohan R.K of AIADMK.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 28 | Mayiladuthurai | GEN | Bharathi Mohan R.K | M | AIADMK | 513729 | Hyder Ali.S | M | MAMAK | 236679 |
2009 | 28 | Mayiladuthurai | GEN | Manian,Shri O. S. | M | AIADMK | 364089 | Mani Shankar Aiyar | M | INC | 327235 |
2004 | 29 | Mayiladuthurai | GEN | Mani Shankar Aiyar | M | INC | 411160 | Manian. O S | M | ADMK | 215469 |
1999 | 29 | Mayiladuthurai | GEN | Manishankar Aiyar | M | INC | 324384 | Arul Mozhi P.D. | M | PMK | 284253 |
1998 | 29 | Mayiladuthurai | GEN | Krishnamoorthy, K. | M | TMC(M) | 286098 | Arulmozhi, P.D. | M | PMK | 243642 |
1996 | 29 | Mayiladuthurai | GEN | Rajendiran P.V | M | TMC(M) | 367778 | Mani Shankar Aiyar | M | INC | 214234 |
1991 | 29 | Mayiladuthurai | GEN | Mani Shankar Aiyar | M | INC | 364598 | Kaliyanam Kuttalam P. | M | DMK | 202661 |
1989 | 29 | Mayiladuthurai | GEN | Pakeer Mohamed Hajee E.S.M | M | INC | 352492 | Kalyanam, P. | M | DMK | 250547 |
1984 | 29 | Mayiladuthurai | GEN | Pakeer Mohamed E.S.M. | M | INC | 335033 | Kalayanam P. | M | DMK | 215390 |
1980 | 29 | Mayiladuthurai | GEN | Kudanthai Ramalingam N. | M | INC(I) | 291625 | Govindasamy S. | M | JNP | 199620 |
1977 | 29 | Mayiladuthurai | GEN | Kudanthai Ramalingam N. | M | INC | 272202 | Govindasamy S. | M | NCO | 197937 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Mayiladuthurai Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mayiladuthurai parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Sirkazhi (SC) | Mayiladuthurai | Poompuhar |
Thiruvidaimarudur (SC) | Kumbakonam | Papanasam |
Last Updated on July 6, 2019