Reserved for the SC category, the Lok Sabha constituency of Chidambaram is one of Tamil Nadu’s 39 parliamentary constituencies. 1,126,828 is the total electorate count in the Chidambaram Lok Sabha Constituency (constituency number 27). Out of these 566,700 number of electorates are males and the remaining 560,128 are belong to the female category as the Election commission of India 2009 reports suggest. It came into existence in 1957, comprises of six segments and has 1,126,828 voters. Chidambaram is a town of the Cuddalore District, under the Chidambaram Taluk. Covering a total area of 5 sq km, it has an altitude of 3 m. It is 150 km away from Chennai and lies close to Bay of Bengal.
According to census data of 2011, the town has a population of about 58,000 with 51% female majority and 49% males. Over 6,100 are under the age of six and the sex ratio is 1,030 females for every 1000 males. SCs and STs comprise of 8% and 0.83% of the population respectively. Almost 10% of the population is below the national poverty line. The average literacy rate is 89% and almost 30% of the population resides in slums. Tourism is an important industry here and the city has several prominent temples. Cottage industries, agriculture, small scale industries and retail are the economic activities associated with the people here. The infamous Annamalai University is also located here. The city has a large road network connected to the National Highway NH-45A.
Chidambaram Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election, armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo — has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Thirumaavalavan Thol | Viduthalai Chiruthaigal Katchi | 498401 | 0 | 1828 | 500229 | 43.38 | Winner |
Chandrasekar P | All India Anna Dravida Munnetra Kazhagam | 495432 | 0 | 1578 | 497010 | 43.1 | 1st Runner-up |
Elavarasan A | Independent | 62219 | 0 | 89 | 62308 | 5.4 | 2nd Runner-up |
Sivajothi M | Naam Tamilar Katchi | 37329 | 0 | 142 | 37471 | 3.25 | 3rd Runner-up |
NOTA | None Of The Above | 15479 | 0 | 56 | 15535 | 1.35 | 4th Runner-up |
Ravi T | Makkal Needhi Maiam | 15260 | 0 | 74 | 15334 | 1.33 | 5th Runner-up |
Gurusamy P | Independent | 7010 | 0 | 2 | 7012 | 0.61 | 6th Runner-up |
Krishnaraj M | Anaithu Makkal Puratchi Katchi | 4665 | 0 | 10 | 4675 | 0.41 | 7th Runner-up |
Parvathi S | Desiya Makkal Sakthi Katchi | 4093 | 0 | 7 | 4100 | 0.36 | 8th Runner-up |
Jagatheesan M | Independent | 2992 | 0 | 1 | 2993 | 0.26 | 9th Runner-up |
Kalaiyarasan R | Independent | 2140 | 0 | 15 | 2155 | 0.19 | 10th Runner-up |
Krishnakumari A | Independent | 1704 | 0 | 2 | 1706 | 0.15 | 11th Runner-up |
Periyasamy T | Independent | 1464 | 0 | 0 | 1464 | 0.13 | 12th Runner-up |
Kittu T | Independent | 1197 | 0 | 3 | 1200 | 0.1 | 13th Runner-up |
List of winner/current and runner up MPs Chidambaram Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Chidambaram parliamentary constituency of all the years fromthe starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Chidambaram constituency is Chandrakasi, M of AIADMK.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 27 | Chidambaram | (SC) | Chandrakasi, M | M | AIADMK | 429536 | Thirumaavalavan, Thol | M | VCK | 301041 |
2009 | 27 | Chidambaram | (SC) | Thol,Shri Thirumaa Valavan | M | VCK | 428804 | Ponnuswamy,E | M | PMK | 329721 |
2004 | 12 | Chidambaram | (SC) | Ponnuswamy, E. | M | PMK | 343424 | Thirumaavalavan Thol | M | JD(U) | 255773 |
1999 | 12 | Chidambaram | (SC) | Ponnuswamy, E. | M | PMK | 345331 | Thirumavalavan, R. | M | TMC(M) | 225768 |
1998 | 12 | Chidambaram | (SC) | Elumalai Alias Ezhilmalai R. | M | PMK | 305372 | Ganesan V. | M | DMK | 297417 |
1996 | 12 | Chidambaram | (SC) | Ganesan V | M | DMK | 336164 | Elumalai.R | M | PMK | 159898 |
1991 | 12 | Chidambaram | (SC) | Vallalperuman P. | M | INC | 306121 | Sulochana Ayyasamy (W) | F | DMK | 169231 |
1989 | 12 | Chidambaram | (SC) | Vallalperuman, P. | M | INC | 205229 | Ayyasamy, A. | M | DMK | 176946 |
1984 | 12 | Chidambaram | (SC) | Vallalperuman P. | M | INC | 329892 | Kannapiran S. | M | DMK | 209001 |
1980 | 12 | Chidambaram | (SC) | Kulandaivelu V. | M | DMK | 302523 | Mahalingam S. | M | CPM | 163798 |
1977 | 12 | Chidambaram | (SC) | Murugesan A. | M | ADK | 278406 | Rajangam N. | M | DMK | 169172 |
1971 | 11 | Chidambaram | (SC) | V. Mayavan | M | DMK | 203059 | L. Elayaperumal | M | NCO | 180661 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Chidambaram Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Chidambaram parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Kunnam | Ariyalur | Jayankondam |
Bhuvanagiri | Chidambaram | Kattumannarkoil (SC) |
Last Updated on July 5, 2019