Thanjavur (Tamil Nadu) Assembly By-Poll Election 2019
Ac No. | AC Name | Male | Female | Total | Accepted | Rejected | Withdrawal | Candidates |
174 | Thanjavur | 26 | 0 | 26 | 14 | 12 | 1 | 13 |
Thanjavur Bye-Elections 2016 Result
AC Name | Winner | Party | Runner-up | Party | Votes Margin |
Thanjavur | Rengasamy.M | AIADMK | Anjugam Boopathy | DMK | 26874 |
*Result Declared
Candidate-wise break-up Result
Candidate Name | Party Name | Votes | % of Votes Polled |
RENGASAMY.M | AIADMK | 101362 | 54.37 |
ANJUGAM BOOPATHY | DMK | 74488 | 39.95 |
RAMALINGAM.M.S | BJP | 3806 | 2.04 |
ABDULLAH SAIT.V | DMDK | 1534 | 0.82 |
NALLADURAI.A | NTK | 1192 | 0.64 |
KUNJITHAPATHAM.G | PMK | 794 | 0.43 |
NEDUNCHEZHIAN.ADHI | IND | 261 | 0.14 |
SANTHOSH.M | IND | 125 | 0.07 |
BABURAMAN.L | IND | 115 | 0.06 |
RAJA.N | IND | 112 | 0.06 |
KARIKALACHOLAN.S | NCP | 105 | 0.06 |
ARUMUGAM.M.S | IND | 95 | 0.05 |
KARVANNAN.K | IND | 81 | 0.04 |
RAMESH GANDHI.V | IND | 79 | 0.04 |
None of the Above | None of the Above | 2295 | 1.23 |
About Thanjavur Assembly Constituency
Thanjavur is constituency No. 174 of Tamil Nadu legislative assembly. This unreserved constituency is situated in the district that goes by the same name. It comes under Thanjavur parliamentary constituency.
According to the Election Commission of India, Thanjavur assembly constituency has 2,02,002 registered voters. It comprises 99,574 male and 1,02,428 female voters.
In the 2011 assembly elections, the AIADMK secured an important win from this seat. It toppled the DMK which had retained this seat for three consecutive terms. M.Rengasamy, the winning AIADMK candidate, got 75,415 votes. His main contender, S.N.M.Ubayadullah of DMK, got 68,086. The voter turnout was 74.02 %.
Sitting and previous MLAs from Thanjavur Assembly Constituency
Below is the list of winners and runners-up in the Thanjavur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2011 | 174 | Thanjavur | GEN | M.Rengasamy | M | AIADMK | 75415 | S.N.M.Ubayadullah | M | DMK | 68086 |
2006 | 183 | Thanjavur | GEN | Ubayadullah.S.N.M | M | DMK | 61658 | Rengasamy.M | M | AIADMK | 50412 |
2001 | 183 | Thanjavur | GEN | Ubayadullah. S.N.M | M | DMK | 55782 | Rajmohan. R | M | INC | 46192 |
1996 | 183 | Thanjavur | GEN | Ubayadullah S.N.M. | M | DMK | 79471 | Somasundaram S.D. | M | ADMK | 34389 |
1991 | 183 | Thanjavur | GEN | Somasundaram S. D. | M | ADK | 64363 | Ubayadullah S. N. M. | M | DMK | 44502 |
1989 | 183 | Thanjavur | GEN | Ubayadullah S.N.M | M | DMK | 60380 | Thirugnanam Durai | M | ADK(JL) | 25527 |
1984 | 183 | Thanjavur | GEN | Durai Krishnamurthy | M | INC | 48065 | Thangamuthu, P. S. | M | DMK | 46304 |
1984 | By Polls | Thanjavur | GEN | A.Vandayar.K | M | INC | 54180 | Thanagamuthu | M | DMK | 47910 |
1980 | 183 | Thanjavur | GEN | Natarajan, S. | M | DMK | 40880 | Ramamurthy, A. | M | IND | 39901 |
1977 | 183 | Thanjavur | GEN | S. Natarajan | M | DMK | 33418 | R. Saminathan | M | ADK | 23662 |
1971 | 170 | Thanjavur | GEN | Natarajan S. | M | DMK | 38288 | Arokiasamy Nadar A. Y. | M | NCO | 30423 |
1967 | 170 | Thanjavur | GEN | P.Nadar | M | INC | 33228 | S.Natarajan | M | DMK | 28717 |
Last Updated on April 18, 2019