Sitting and previous MLAs from Coonoor Assembly Constituency
Below is the list of winners and runners-up in the Coonoor assembly elections conducted so far.Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 110 | Coonoor | GEN | Ramachandran.K | M | DMK | 61302 | Bellie.A | M | CPI | 52010 |
2006 | 126 | Coonoor | (SC) | Soundarapandian,A | M | DMK | 45303 | Selvaraj,M | M | AIADMK | 39589 |
2001 | 126 | Coonoor | (SC) | Kandasamy K | M | TMC(M) | 53156 | Mahaliappan E.M. | M | DMK | 36512 |
1998 | By Polls | Coonoor | (SC) | Ranganathan M | M | DMK | 47850 | Karuppusamy S | M | ADMK | 37945 |
1996 | 126 | Coonoor | (SC) | Thangavel, N. | M | DMK | 63919 | Karuppusamy, S. | M | ADMK | 28404 |
1991 | 126 | Coonoor | (SC) | Karuppusamy M. | M | ADK | 53608 | Mahaliappan E.M. | M | DMK | 31457 |
1989 | 126 | Coonoor | (SC) | Thangavel, N. | M | DMK | 40974 | Arumugham, P. | M | INC | 29814 |
1984 | 126 | Coonoor | (SC) | M.Sivakumar | M | ADK | 47113 | M. Ranganathan | M | DMK | 34990 |
1980 | 126 | Coonoor | (SC) | Ranganathan, M. | M | DMK | 34424 | Periasamy, C. | M | ADK | 22756 |
1977 | 126 | Coonoor | (SC) | K. Rangasamy | M | DMK | 22649 | C. Periasamy | M | ADK | 13150 |
1971 | 99 | Coonoor | GEN | J. Karunainathan | M | DMK | 33451 | N. Andy | M | NCO | 15325 |
1967 | 99 | Coonoor | GEN | B. Gowder | M | DMK | 31855 | M.K.N. Gowder | M | INC | 22380 |
Last Updated on May 13, 2016