Sikkim is the only parliamentary constituency of the state of Sikkim. It was formed in the year 1977 and covers all the four districts of the state. Gangtok is the largest city and the capital of Sikkim. According to Election Commission of India 2009 data the total electorates in the Sikkim Parliamentary constituency (constituency number 1) were 300,584 of which 143,222 are females and 157,362 are males. With a population of over
It is a landlocked state at an average elevation of over 8,000 metres and covers a total area of 7,000 sq km. The state is bordered by the Himalayas and the highest peak of the country, Mount Kanchenjunga is located here.
Sikkim has a rich cultural diversity with a Nepali majority and is home to Bengalis and Biharis as well. The state has a 61% Hindu majority and the prevalent languages are Nepali, English, Bhutia, Gurung, Lepcha, etc. It has an average literacy rate of 69% and has a total of 1,160 schools and almost 20 colleges. Sikkim Manipal University, a famous university all over the country, is situated here. The state’s economy is highly dependent on agriculture and crops like maize, wheat, barley and tea are cultivated here. It is also the largest producer of cardamom in India. Its road network is connected to National Highways NH-31A and NH-31.
Sikkim Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Indra Hang Subba | Sikkim Krantikari Morcha | 161143 | 0 | 5779 | 166922 | 47.46 | Winner |
Dek Bahadur Katwal | Sikkim Democratic Front | 149158 | 0 | 5331 | 154489 | 43.92 | 1st Runner-up |
Laten Tshering Sherpa | Bharatiya Janata Party | 16062 | 0 | 510 | 16572 | 4.71 | 2nd Runner-up |
Bharat Basnett | Indian National Congress | 3922 | 0 | 68 | 3990 | 1.13 | 3rd Runner-up |
NOTA | None Of The Above | 2257 | 0 | 22 | 2279 | 0.65 | 4th Runner-up |
Passang Gyali Sherpa | Independent | 1947 | 0 | 56 | 2003 | 0.57 | 5th Runner-up |
Biraj Adhikari | Hamro Sikkim Party | 1943 | 0 | 55 | 1998 | 0.57 | 6th Runner-up |
Dhiraj Kumar Rai | Sikkim Republican Party | 1479 | 0 | 24 | 1503 | 0.43 | 7th Runner-up |
Narendra Adhikari | Sikkim United Front | 607 | 0 | 7 | 614 | 0.17 | 8th Runner-up |
Mahendra Thapa | Independent | 593 | 0 | 4 | 597 | 0.17 | 9th Runner-up |
Rabin Rai | All Indians Party | 392 | 0 | 4 | 396 | 0.11 | 10th Runner-up |
Sunmaya Gurung | Jai Maha Bharath Party | 377 | 0 | 6 | 383 | 0.11 | 11th Runner-up |
List of winner/current and runner up MPs Sikkim Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sikkim parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sikkim constituency is Shri Prem Das Rai of SDF.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | Sikkim | GEN | Prem Das Rai | M | SDF | 163698 | Tek Nath Dhakal | M | SKM | 121956 |
2009 | 1 | Sikkim | GEN | Rai,Shri Prem Das | M | SDF | 159351 | Kharananda Upreti | M | INC | 74483 |
2004 | 1 | Sikkim | GEN | Nakul Das Rai | M | SDF | 153409 | Biraj Adhikari | M | INC | 60258 |
1999 | 1 | Sikkim | GEN | Bhim Pd. Dahal | M | SDF | 107828 | Satish Chandra Rai | M | SSP | 86466 |
1998 | 1 | Sikkim | GEN | Bhim Pd. Dahal | M | SDF | 102440 | Sanchaman Subba | M | INC | 51611 |
1996 | 1 | Sikkim | GEN | Bhim Prasad Dahal | M | SDF | 124218 | Nar Bahadur Bhandari | M | SSP | 42175 |
1991 | 1 | Sikkim | GEN | Dil Kumari Bhandari (W) | F | SSP | 103970 | Phur Tshering Lepcha | M | IND | 3759 |
1989 | 1 | Sikkim | GEN | Nandu Thapa | M | SSP | 91608 | Dil Kumari Bhandari | F | INC | 28822 |
1985 | By Polls | Sikkim | GEN | D.K.Bhandari(W) | F | SSP | Uncontested | ||||
1984 | 1 | Sikkim | GEN | Nar Bhadur Bhandari | M | IND | 56614 | Pahalman Subba | M | INC | 21327 |
1980 | 1 | Sikkim | GEN | Pahal Man Subba | M | SJP | 31750 | R.C. Paudyal | M | SCR | 11632 |
1977 | 1 | Sikkim | GEN | Chatra Bahadur Chhetri | M | INC | Uncontested |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Sikkim Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sikkim parliamentary constituency.Last Updated on July 9, 2019