Vadodara General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Vadodara Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Ranjanben Bhatt | Bharatiya Janata Party | 883719 | 72.3 | Winner |
Prashant Patel (Tiko) | Indian National Congress | 294542 | 24.1 | 1st Runner-up |
NOTA | None Of The Above | 16999 | 1.39 | 2nd Runner-up |
Rohit Madhusudan Mohanbhai | Bahujan Samaj Party | 7458 | 0.61 | 3rd Runner-up |
Vadodara Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
NARENDRA MODI | BJP | 845464 | Winner |
MISTRI MADHUSUDAN DEVRAM | INC | 275336 | 1st Runner Up |
SUNIL DIGAMBAR KULKARNI | AAP | 10101 | 2nd Runner Up |
ROHIT MADHUSUDAN MOHANBHAI | BSP | 5782 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Vadodara Constituency, Gujarat
Total no. of voters | Voters who polled | Percentage voting |
1638321 | 1161577 | 0.709 |
Vadodara Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Akota | SAURABH PATEL | BJP | 95554 | PATEL LALITBHAI THAKORBHAI | INC | 45687 | PRAJAPATI ARESHKUMAR RAMESHCHANDRA | GPP | 1985 |
Manjalpur | YOGESH PATEL | BJP | 92642 | GANDHI CHINNAM SATYAM (CHINNNAM GANDHI) | INC | 40857 | PAL SAROJBEN RAJESH (SAROJBEN) | IND | 1360 |
Raopura | RAJENDRA TRIVEDI (RAJUBHAI VAKIL) | BJP | 99263 | JAYESH THAKKAR | INC | 57728 | PATEL KALIDASBHAI MOTIBHAI ALIAS NEPOLIYAN | IND | 1765 |
Savli | INAMDAR KETANBHAI MAHENDRABHAI | IND | 62849 | KHUMANSIN RAYSINH CHAUHAN | INC | 42530 | UPENDRASINHJI PRATAPSINHJI GOHIL | BJP | 25597 |
Sayajigunj | SUKHADIYA JITENDRA RATILAL SUKHADIYA | BJP | 107358 | JOSHI KIRITBHAI SHANTILAL | INC | 49121 | SHINGOTE PRAVINBHAI NARESH | IND | 1515 |
Vadodara City (SC) | VAKIL MANISHA RAJIVBHAI | BJP | 103700 | SOLANKI JAYSHREEBEN ASHWINBHAI | INC | 51811 | ROHIT MANJULABEN MADHUSUDAN | BSP | 1863 |
Vaghodia | SHRIVASTAV MADHUBHAI BABUBHAI | BJP | 65851 | DR. PATEL JAYESHBAHI KHEMABHAI | INC | 60063 | PATEL ROHITBHAI (I.E. GHANSHYAMBHAI) AMBALAL | IND | 20861 |
Vadodara Parliamentary Constituency(General) Election Results 2009
Candidate | Party | Votes | Status |
Balkrishna Khanderao Shukla (Balu Shukla) | BJP | 428833 | Winner |
Gaekwad Satyajitsinh Dulipsinh | INC | 292805 | 1st Runner Up |
Vasava Harilal Shanabhai | IND | 9896 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Vadodara Constituency, Gujarat
Total no. of Voters | Voters Polled | Percentage |
1524060 | 747129 | 0.49022282 |
Last Updated on May 28, 2019