Uttara Kanada General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Uttara Kanada Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Anantkumar Hegde | Bharatiya Janata Party | 786042 | 68.15 | Winner |
Anand Asnotikar | Janata Dal (Secular) | 306393 | 26.56 | 1st Runner-up |
NOTA | None Of The Above | 16017 | 1.39 | 2nd Runner-up |
Mohammed Zabrood Khateeb | Independent | 7488 | 0.65 | 3rd Runner-up |
Uttara Kanada Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Anantkumar Hegde | BJP | 546939 | Winner |
Prashant R Deshpande | INC | 406239 | 1st Runner Up |
Naik Santhosh | BSP | 7404 | 2nd Runner Up |
Eliyas Kati | SJP | 6281 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Uttara Kanada Constituency, Karnataka
Total no. of voters | Voters who polled | Percentage voting |
1450599 | 1001038 | 0.6901 |
Uttara Kanada Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Bhatkal | MANKALA SUBBA VAIDYA | IND | 37319 | ENAYATHULLAH SHABANDRI | JD(S) | 27435 | SHIVANAND N. NAIK | KJP | 26657 |
Haliyal | DESHPANDE. R. V. | INC | 55005 | SUNIL HEGADE | JD(S) | 49066 | DHULI RAJU | BJP | 7844 |
Karwar | SANTEESH SAIL KRISHNA | IND | 80727 | ASNOTIKAR ANAND VASANT | BJP | 44847 | RAMANAND BOMMAYYA NAYAK | INC | 12756 |
Khanapur | ARVIND CHANDRAKANT PATIL | IND | 37055 | RAFIQUE KHATALSAB KHANAPURI | INC | 20903 | DR: ANJALITAI NIMBALKAR | IND | 17686 |
Kittur | INAMADAR DANAPPAGOUDA BASANAGOUDA | INC | 53924 | SURESH SHIVARUDRAPPA MARIHAL | BJP | 35634 | ANAND BALAKRISHNA APPUGOL | JD(S) | 20657 |
Kumta | SHARDA MOHAN SHETTY | INC | 36756 | DINAKAR KESHAV SHETTY | JD(S) | 36336 | SURAJ NAIK SONI | BJP | 28411 |
Sirsi | ANANT KAGERI VISHWESHWAR HEGDE | BJP | 42854 | AYYAPPANAGAR DEEPAK HONNAVAR | INC | 39795 | SHASHIBHUSHAN HEGDE | JD(S) | 39761 |
Yellapur | ARBAIL SHIVARAM HEBBAR | INC | 58025 | PATIL VEERABHADRAGOUDA SHIVANAGOUDA | BJP | 33533 | ANIL KUMAR D. | JD(S) | 22361 |
Uttara Kanada Parliamentary Constituency(General) Election Results 2009
Candidate | Party | Votes | Status |
Anantkumar Hegde | BJP | 339300 | Winner |
Alva Margaret | INC | 316531 | 1st Runner Up |
V D Hegade | JD(S) | 48850 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Uttara Kanada Constituency, Karnataka
Total no. of Voters | Voters Polled | Percentage |
1286556 | 760275 | 0.59093813 |
Last Updated on May 28, 2019