Srikakulam General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Srikakulam Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Kinjarapu Ram Mohan Naidu | Telugu Desam | 534544 | 46.19 | Winner |
Duvvada Srinivas | Yuvajana Sramika Rythu Congress Party | 527891 | 45.61 | 1st Runner-up |
Metta Ramarao | Janasena Party | 31956 | 2.76 | 2nd Runner-up |
NOTA | None Of The Above | 25545 | 2.21 | 3rd Runner-up |
Srikakulam Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Rammohan Naidu Kinjarapu | TD | 556163 | Winner |
Reddy Shanthi | YSRCP | 428591 | 1st Runner Up |
Killi Kruparani | INC | 24163 | 2nd Runner Up |
Paidi Raja Rao | JSP | 11422 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Srikakulam Constituency, Andhra Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1413989 | 1051446 | 0.7436 |
Srikakulam Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Amadalavalasa | BODDEPALLI SATYAVATHI | INC | 48128 | THAMMINENI SEETHARAM | PRAP | 31919 | KOONA RAVIKUMAR | TDP | 29431 |
Ichchapuram | PIRIYA SAIRAJ | TDP | 45277 | NARTHU RAMARAO | INC | 43002 | NARTHU SESHAGIRI RAO | PRAP | 39256 |
Narasannapeta. | DHARMANA KRISHNA DAS | INC | 60426 | BAGGU LAKSHMANA RAO | TDP | 42837 | DOLA JAGAN | PRAP | 25280 |
Palasa | JUTTU JAGANNAIKULU | INC | 47931 | GOWTHU SYAM SUNDARA SIVAJI | TDP | 41117 | VANKA NAGESWARA RAO | PRAP | 22213 |
Pathapatnam | VIJAYARAMARAJU SATRUCHERLA | INC | 58936 | KALAMATA VENKATA RAMANA MURTY | TDP | 38146 | PALAVALASA KARUNAKAR RAO | PRAP | 20339 |
Srikakulam | DHARMANA PRASADA RAO | INC | 56457 | APPALA SURYANARAYANA GUNDA | TDP | 51987 | KORNU NAGARJUN | PRAP | 28553 |
Tekkali | REVATIPATHI KORLA | INC | 47513 | ATCHANNAIDU KINJARAPU | TDP | 45620 | DUVVADA SRINIVAS | PRAP | 36552 |
Srikakulam Parliamentary Constituency(General) Election Results 2009
Candidate | Party | Votes | Status |
Killi Krupa Rani | INC | 387694 | Winner |
Yerrnnaidu Kinjarapu | TDP | 304707 | 1st Runner Up |
Kalyani Varudu | PRAP | 181100 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Srikakulam Constituency, Andhra Pradesh
Total no. of Voters | Voters Polled | Percentage |
1226125 | 918772 | 0.74932979 |
Last Updated on May 29, 2019