North West Delhi General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
North West Delhi Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Hans Raj Hans | Bharatiya Janata Party | 848663 | 60.49 | Winner |
Gugan Singh | Aam Aadmi Party | 294766 | 21.01 | 1st Runner-up |
Rajesh Lilothia | Indian National Congress | 236882 | 16.88 | 2nd Runner-up |
NOTA | None Of The Above | 10210 | 0.73 | 3rd Runner-up |
North West Delhi Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Udit Raj | BJP | 629860 | Winner |
Rakhi Birla | AAP | 523058 | 1st Runner Up |
Krishna | INC | 157468 | 2nd Runner Up |
Basant Panwar | BSP | 21485 | 3rd Runner Up |
Electoral Data for 2014 General Elections in North West Delhi Constituency, Delhi
Total no. of voters | Voters who polled | Percentage voting |
2194425 | 1356036 | 0.6179 |
North West Delhi Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Badli | Devender Yadav | INC | 54372 | Vijay Kumar Bhagat | BJP | 31263 | Mohan Krishan | AAP | 31098 |
Bawana | Gugan Singh | BJP | 68407 | Manoj | AAP | 42768 | Surender Kumar | INC | 42054 |
Kirari | Anil Jha | BJP | 72283 | Rajan Prakash | AAP | 23757 | Amit Malik | INC | 18515 |
Mangolpuri | Rakhi Birla | AAP | 44383 | Raj Kumar Chauhan | INC | 33798 | Ram Kishor Navariya | BJP | 31232 |
Mundka | Rambir Shokeen | IND | 52564 | Azad Singh | BJP | 45430 | Krishan Kumar | AAP | 23872 |
Nangloi Jat | Manoj Kumar Shokeen | BJP | 57449 | Dr Bijender Singh | INC | 46434 | Naveen Mehta | AAP | 25743 |
Nerela | Neel Daman Khatri | BJP | 54622 | Virender | BSP | 31077 | Jaswant Singh | INC | 26311 |
Rithala | Kulwant Rana | BJP | 73961 | Harish Awasthi | AAP | 48135 | Inderjeet Singh | INC | 18107 |
Rohini | Rajesh Garg | AAP | 47890 | Jai Bhagwan Aggarwal | BJP | 46018 | K K Wadhwa | INC | 13954 |
Sultan Pur Majra | Jai Kishan | INC | 31458 | Sandeep Kumar | AAP | 30346 | Mukesh Kumar Ahlawat | BSP | 25424 |
North West Delhi Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Krishna Tirath | INC | 487404 | Winner |
Meera Kanwaria | BJP | 302971 | 1st Runner Up |
Rakesh Hans | BSP | 44614 | 2nd Runner Up |
Electoral Data for 2009 General Elections in North West Delhi Constituency, Delhi
Total no. of Voters | Voters Polled | Percentage |
1798181 | 857543 | 0.47689470 |
Last Updated on June 06, 2019