Nellore General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Nellore Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Adala Prabhakara Reddy | Yuvajana Sramika Rythu Congress Party | 683830 | 53.13 | Winner |
Beeda Masthan Rao | Telugu Desam | 535259 | 41.59 | 1st Runner-up |
Chandra Rajagopal | Communist Party Of India (Marxist) | 18830 | 1.46 | 2nd Runner-up |
NOTA | None Of The Above | 17161 | 1.33 | 3rd Runner-up |
Nellore Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Mekapati Rajamohan Reddy | YSRCP | 576396 | Winner |
Adala Prabhakara Reddy | TD | 562918 | 1st Runner Up |
Narayana Reddy Vakati | INC | 22870 | 2nd Runner Up |
Syed Haneef | JSP | 5578 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Nellore Constituency, Andhra Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1606140 | 1187648 | 0.7394 |
Nellore Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Atmakur | ANAM RAMA NARAYANA REDDY | INC | 76907 | KOMMI LAKSHMAIAH NAIDU | TDP | 58263 | KHAJAVALI SHAIK | PRAP | 8772 |
Kandukur | MAHEEDHAR REDDY MANUGUNTA | INC | 74553 | DIVI SIVA RAM | TDP | 70310 | VALLEPU RAGHAVULU | PRAP | 5885 |
Kavali | BEEDA MASTHAN RAO | TDP | 69219 | KATAM REDDY VISHNUVARDHAN REDDY | INC | 50192 | RAMIREDDY PRATAPKUMAR REDDY | PRAP | 27352 |
Kovur | NALLAPAREDDY PRASANNA KUMAR REDDY | TDP | 73212 | POLAMREDDY SREENIVASULU REDDY | INC | 65768 | TUPAKULA MUNEMMA | PRAP | 22624 |
Nellore City | MUNGAMURU SRIDHARA KRISHNA REDDY | PRAP | 36103 | ANIL KUMAR POLUBOINA | INC | 36013 | TALLAPAKA RAMESH REDDY | TDP | 26173 |
Nellore Rural | ANAM VIVEKANANDA REDDY | INC | 46941 | ANAM VENKATA RAMANA REDDY | PRAP | 43810 | BHANURAJU. T.P. | CPM | 23143 |
Udayagiri | MEKAPATI CHANDRA SEKHAR REDDY | INC | 69352 | KAMBAM VIJAYA RAMI REDDY | TDP | 55870 | SUNKARA ANJANADRI | PRAP | 14512 |
Nellore Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Mekapati Rajamohan Reddy | INC | 430235 | Winner |
Vanteru Venu Gopala Reddy | TDP | 375242 | 1st Runner Up |
Jana Ramachandraiah | PRAP | 138111 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Nellore Constituency, Andhra Pradesh
Total no. of Voters | Voters Polled | Percentage |
1450938 | 1002419 | 0.69087652 |
Last Updated on June 06, 2019