Mumbai North General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Mumbai North Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Gopal Shetty | Bharatiya Janata Party | 706678 | 71.4 | Winner |
Urmila Matondkar | Indian National Congress | 241431 | 24.39 | 1st Runner-up |
Thorat Sunil Uttamrao | Vanchit Bahujan Aaghadi | 15691 | 1.59 | 2nd Runner-up |
NOTA | None Of The Above | 11966 | 1.21 | 3rd Runner-up |
Mumbai North Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Gopal Chinayya Shetty | BJP | 664004 | Winner |
Sanjay Brijkishorlal Nirupam | INC | 217422 | 1st Runner Up |
Satish Parasmal Jain | AAP | 32364 | 2nd Runner Up |
Yadav Kamlesh Shobhnath | SP | 5506 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Mumbai North Constituency, Maharashtra
Total no. of voters | Voters who polled | Percentage voting |
1783870 | 946562 | 0.5306 |
Mumbai North Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Borivali | GOPAL SHETTY | BJP | 68926 | NAYAN PRADIP KADAM | MNS | 38699 | BHUSHAN PATIL | INC | 35119 |
Charkop | YOGESH SAGAR | BJP | 58687 | BHARAT PAREKH | INC | 42324 | DEEPAK AMRUT DESAI | MNS | 23268 |
Dahisar | GHOSALKAR VINOD RAMCHANDRA | SHS | 60069 | DR. DUBE YOGESH GHANSHYAM | INC | 43913 | DEEPA GANESH PATIL | MNS | 22241 |
Kandivali East | THAKUR RAMESH SINGH | INC | 50138 | JAIPRAKASH THAKUR | BJP | 38832 | PAWAR VINOD TUKARAM | MNS | 24091 |
Magathane | DAREKAR PRAVIN YASHWANT | MNS | 58310 | PRAKASH SURVE | NCP | 45325 | ASHOK G. NAR | SHS | 35883 |
Malad West | ASLAM SHAIKH | INC | 51635 | R. U. SINGH | BJP | 23940 | DESAI NEELA PADMAKAR | MNS | 16450 |
Mumbai North Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Sanjay Brijkishorlal Nirupam | INC | 255157 | Winner |
Ram Naik | BJP | 249378 | 1st Runner Up |
Parkar Shirish Laxman | MNS | 147502 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Mumbai North Constituency, Maharashtra
Total no. of Voters | Voters Polled | Percentage |
1608924 | 685022 | 0.42576405 |
Last Updated on June 10, 2019