Maldaha Uttar General (Lok Sabha) Election Results
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Maldaha Uttar Parliamentary Constituency (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Khagen Murmu | Bharatiya Janata Party | 509524 | 37.61 | Winner |
Mausam Noor | All India Trinamool Congress | 425236 | 31.39 | 1st Runner-up |
Isha Khan Choudhury | Indian National Congress | 305270 | 22.53 | 2nd Runner-up |
Biswanath Ghosh | Communist Party Of India (Marxist) | 50401 | 3.72 | 3rd Runner-up |
Maldaha Uttar Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Mausam Noor | INC | 388609 | Winner |
Khagen Murmu | CPI | 322904 | 1st Runner Up |
Soumitra Ray | AITC | 197313 | 2nd Runner Up |
Subhash Krishna Goswami | BJP | 179000 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Maldaha Uttar Constituency, West Bengal
Total no. of voters | Voters who polled | Percentage voting |
1425428 | 1162985 | 0.8159 |
Maldaha Uttar Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
CHANCHAL | ASIF MEHBUB | INC | 68586 | ANJUMAN ARA BEGAM | CPM | 54399 | SITAL PRASAD | BJP | 11002 |
GAZOLE (SC) | SUSHIL CHANDRA RAY | INC | 74654 | GOBINDA MANDAL | CPM | 69070 | PRAFULLA CHANDRA | BJP | 8514 |
HABIBPUR (ST) | KHAGEN MURMU | CPM | 59286 | MOHAN TUDU | AITC | 57028 | KRISHNA CHANDRA MUNDA | BJP | 31638 |
HARISCHANDRAPUR | TAJMUL HOSSAIN | AIFB | 62019 | ALAM MOSTAQUE | INC | 59578 | RINA SAHA | BJP | 6033 |
MALATIPUR | ABDUR RAHIM BOXI | RSP | 54794 | AL-BERUNI | IND | 48093 | GAUTAM CHAKRABORTY | AITC | 15674 |
MALDAHA (SC) | BHUPENDRA NATH HALDER | INC | 68155 | RAHUL RANJAN DAS | CPM | 57400 | KUSUM ROY | BJP | 13180 |
RATUA | SAMAR MUKHERJEE | INC | 74936 | SAILEN SARKAR | CPM | 68075 | IMDADUL HOQUE | IND | 5068 |
Maldaha Uttar Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Mausam Noor | INC | 440264 | Winner |
Sailen Sarkar | CPM | 380123 | 1st Runner Up |
Amlan Bhaduri | BJP | 61515 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Maldaha Uttar Constituency, West Bengal
Total no. of Voters | Voters Polled | Percentage |
1101096 | 921502 | 0.83689523 |
Last Updated on June 11, 2019