In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Kollam General (Lok Sabha) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
N.K.Premachandran | Revolutionary Socialist Party | 499677 | 51.61 | Winner |
K.N.Balagopal | Communist Party Of India (Marxist) | 350821 | 36.24 | 1st Runner-up |
Adv.K.V.Sabu | Bharatiya Janata Party | 103339 | 10.67 | 2nd Runner-up |
NOTA | None Of The Above | 6018 | 0.62 | 3rd Runner-up |
Kollam Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
N.K.Premachandran | RSP | 408528 | Winner |
M.A. Baby | CPI(M) | 370879 | 1st Runner Up |
P.M. Velayudhan | BJP | 58671 | 2nd Runner Up |
A.K.Salahudeen | SDPOI | 12812 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Kollam Constituency, Kerala
Total no. of voters | Voters who polled | Percentage voting |
1219415 | 879056 | 0.7209 |
Kollam Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Chadayamangalam | MULLAKKARA RATNAKARAN | CPI | 71231 | SHAHIDA KAMAL | INC | 47607 | T.C.SAJU KUMAR | BJP | 4160 |
Chathannoor | G.S.JAYALAL | CPI | 60187 | ADV: BINDU KRISHNA | INC | 47598 | ADV:KIZHAKKANELA SUDHAKARAN | BJP | 3839 |
Chavara | SHIBU BABY JOHN | KRSP | 65002 | N.K.PREMACHANDRAN | RSP | 58941 | NALINI SANKARAMANGALAM | BJP | 2026 |
Eravipuram | A.A. AZEEZ | RSP | 51271 | P.K.K. BAVA | MUL | 43259 | PATTATHANAM BABU | BJP | 5048 |
Kollam | P.K.GURUDASAN | CPM | 57986 | K.C.RAJAN | INC | 49446 | G.HARI | BJP | 4207 |
Kundara | M.A. BABY | CPM | 67135 | ADV:P.JERMIAS | INC | 52342 | VELLIMON DILEEP | BJP | 5990 |
Punalur | ADV.K.RAJU | CPI | 72648 | ADV.JOHNSON ABRAHAM | INC | 54643 | B.RADHAMANI | BJP | 4155 |
Kollam Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
N.Peethambarakurup | INC | 357401 | Winner |
P.Rajendran | CPM | 339870 | 1st Runner Up |
Vayakkal Madhu | BJP | 33078 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Kollam Constituency, Kerala
Total no. of Voters | Voters Polled | Percentage |
1108686 | 752121 | 0.67838955 |
Last Updated on June 11, 2019