In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | Total Votes | % of Votes | Status |
Mohammad Sadique | Indian National Congress | 419065 | 42.98 | Winner |
Gulzar Singh Ranike | Shiromani Akali Dal | 335809 | 34.44 | 1st Runner-up |
Prof. Sadhu Singh | Aam Aadmi Party | 115319 | 11.83 | 2nd Runner-up |
Master Baldev Singh | Punjab Ekta Party | 43932 | 4.51 | 3rd Runner-up |
Faridkot SC Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Prof. Sadhu Singh | AAP | 450751 | Winner |
Paramjit Kaur Gulshan | SAD | 278235 | 1st Runner Up |
Joginder Singh | INC | 251222 | 2nd Runner Up |
Kashmir Singh | CPI | 14573 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Faridkot SC Constituency, Punjab
Total no. of voters | Voters who polled | Percentage voting |
1455075 | 1032107 | 0.7093 |
Faridkot SC Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Bhagha Purana | MAHESHINDER SINGH | SAD | 63703 | DARSHAN SINGH BRAR KHOTE | INC | 53129 | GURPREET SINGH | PPOP | 3617 |
Dharamkot | TOTA SINGH | SAD | 62887 | SUKHJIT SINGH | INC | 58632 | KULDEEP SINGH | PPOP | 6792 |
Faridkot | DEEP MALHOTRA | SAD | 52062 | AVTAR SINGH BRAR | INC | 49335 | BHUPINDER SINGH | PPOP | 4557 |
Giddarbaha | AMRINDER SINGH RAJA WARRING | INC | 50305 | SANT SINGH BRAR | SAD | 36653 | MANPREET SINGH BADAL | PPOP | 31906 |
Jaitu (SC) | JOGINDER SINGH | INC | 49435 | GURDEV SINGH | SAD | 43093 | AMARJEET KAUR | PPOP | 12326 |
Kotkapura | MANTAR SINGH BRAR | SAD | 49361 | RIPJEET SINGH BRAR | INC | 31175 | UPENDER SHARMA | IND | 15202 |
Moga | JOGINDER PAL JAIN | INC | 62200 | PARAMDEEP SINGH GILL | SAD | 57575 | RAVINDER SINGH | PPOP | 9910 |
Nihal Singhwala (SC) | RAJWINDER KAUR | SAD | 57652 | AJIT SINGH SHANT | INC | 57061 | MOHINDER SINGH | CPI | 17513 |
Rampura Phul | SIKANDER SINGH MALUKA | SAD | 58141 | GURPREET SINGH KANGAR | INC | 53005 | LAKHVIR SINGH | PPOP | 10065 |
Faridkot SC Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Paramjit Kaur Gulshan | SAD | 457734 | Winner |
Sukhwinder Singh Danny | INC | 395692 | 1st Runner Up |
Resham Singh | BSP | 34479 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Faridkot SC Constituency, Punjab
Total no. of Voters | Voters Polled | Percentage |
1288090 | 930519 | 0.72240216 |
Last Updated on June 11, 2019