In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Diamondharbour Parliamentary Constituency (General) Election Results 2014
Candidate | Party | Total Votes | % of Votes | Status |
Abhishek Banerjee | All India Trinamool Congress | 791127 | 56.15 | Winner |
Nilanjan Roy | Bharatiya Janata Party | 470533 | 33.39 | 1st Runner-up |
Dr. Fuad Halim | Communist Party Of India (Marxist) | 93941 | 6.67 | 2nd Runner-up |
Soumya Aich Roy | Indian National Congress | 19828 | 1.41 | 3rd Runner-up |
Diamondharbour Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Abhishek Banerjee | AITC | 508481 | Winner |
Dr. Abul Hasnat | CPI | 437183 | 1st Runner Up |
Abhijit Das (Bobby) | BJP | 200858 | 2nd Runner Up |
Md. Qamruzzaman Qamar | INC | 63047 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Diamondharbour Constituency, West Bengal
Total no. of voters | Voters who polled | Percentage voting |
1555914 | 1261296 | 0.8106 |
Diamondharbour Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
BISHNUPUR (SC) | DILIP MONDAL | AITC | 95912 | SUDHIN SINHA | CPM | 70862 | SEKHAR NASKAR | BJP | 5745 |
BUDGE BUDGE | ASHOK KUMAR DEB | AITC | 99915 | HRISHIKESH PODDER | CPM | 53426 | ARIFUL ISLAM | BJP | 6256 |
DIAMOND HARBOUR | DIPAK KUMAR HALDER | AITC | 87645 | SUBHRA SAU | CPM | 66871 | KRISHNA BAIDYA | BJP | 4946 |
FALTA | TAMONASH GHOSH | AITC | 86966 | ARDHENDU SEKHAR BINDU | CPM | 59295 | AJIT KUMAR HALDAR | BJP | 5389 |
MAHESHTALA | KASTURI DAS | AITC | 92211 | SK.MD.ISRAIL | CPM | 67928 | RAMANI NASKAR | IND | 7971 |
METIABURUZ | MAMTAJ BEGAM | AITC | 55003 | BADRUDDOZA MOLLA | CPM | 48409 | HAJEE ABDUL KHALEQUE | IND | 24143 |
SATGACHHIA | SONALI GUHA (BOSE) | AITC | 93902 | BARUN NASKAR | CPM | 75792 | SUBRATA SAMANTA | BJP | 7517 |
Diamondharbour Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Somendra Nath Mitra | AITC | 564612 | Winner |
Samik Lahiri | CPM | 412923 | 1st Runner Up |
Abhijit Das | BJP | 37542 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Diamondharbour Constituency, West Bengal
Total no. of Voters | Voters Polled | Percentage |
1302398 | 1054112 | 0.80936242 |
Last Updated on June 11, 2019