In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Dhule Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Dr. Bhamre Subhash Ramrao | BJP | 529450 | Winner |
Amrishbhai Rasiklal Patel | INC | 398727 | 1st Runner Up |
Ishi Yogesh Yashwant | BSP | 9897 | 2nd Runner Up |
Ansari Nihal Ah. Mohd. Haroon | AAP | 9339 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Dhule Constituency, Maharashtra
Total no. of voters | Voters who polled | Percentage voting |
1674469 | 983083 | 0.5871 |
Dhule Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Baglan (ST) | UMAJI MANGLU BORSE | BJP | 55022 | CHAVAN SANJAY KANTILAL | IND | 52460 | SONAWANE SOMNATH RAVAN | INC | 9245 |
Dhule City | ANIL ANNA GOTE | LKSGM | 59576 | KADAMBANDE RAJVARDHAN RAGHUJIRAO | NCP | 30835 | KHAN MOHAMMAD SABIR MUHIBULLAH | BSP | 25340 |
Dhule Rural | PROF.SHARD PATIL | SHS | 100562 | PATIL ROHIDAS CHUDAMAN | INC | 81580 | MALI MOTILAL KAUTIK | IND | 3513 |
Malegaon Central | MUFTI MOHAMAD ISMAIL A. KHALIQUE | JSS | 71157 | SHAIKH RASHEED HAJI SHAIKH SHAFI | INC | 53238 | NIHAL AHMAD MAULWI MOHMAD USMAN | JD(S) | 23237 |
Malegaon Outer | BHUSE DADAJI DAGADU | SHS | 95137 | HIRAY PRASHANT VYANKATRAO | NCP | 65073 | UJWAL (BALASAHEB) RAGHUNATH BAGUL | IND | 4132 |
Sindkheda | RAWAL JAIKUMARBHAU JITENDRASINH | BJP | 85656 | SANER SHAMKANT RAGHUNATH | INC | 34957 | DR.DESHMUKH HEMANT BHASKAR | IND | 27818 |
Dhule Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Sonawane Pratap Narayanrao | BJP | 263260 | Winner |
Amarishbhai Rasiklal Patel | INC | 243841 | 1st Runner Up |
Nihal Ahmed Molvi. Mohammed Usman | JD(U) | 72738 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Dhule Constituency, Maharashtra
Total no. of Voters | Voters Polled | Percentage |
1575225 | 669906 | 0.42527638 |
Last Updated on June 11, 2019