In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Dhubri Parliamentary Constituency (General) Election Results 2014
Candidate | Party | Total Votes | % of Votes | Status |
Badruddin Ajmal | All India United Democratic Front | 718764 | 42.66 | Winner |
Abu Taher Bepari | Indian National Congress | 492506 | 29.23 | 1st Runner-up |
Zabed Islam | Asom Gana Parishad | 399733 | 23.72 | 2nd Runner-up |
Nurul Islam Choudhury | All India Trinamool Congress | 12895 | 0.77 | 3rd Runner-up |
Dhubri Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Badruddin Ajmal | AIUDF | 592569 | Winner |
Wazed Ali Choudhury | INC | 362839 | 1st Runner Up |
Dr. Debamoy Sanyal | BJP | 298985 | 2nd Runner Up |
Mohar Uddin Mondal | IND | 40208 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Dhubri Constituency, Assam
Total no. of voters | Voters who polled | Percentage voting |
1552554 | 1369624 | 0.8822 |
Dhubri Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Bilasipara East | GUL AKHTARA BEGUM | AIUDF | 49519 | PRASANTA KUMAR BARUA | AGP | 25094 | UMA RANI BASUMATARY | BOPF | 23326 |
Bilasipara West | HAFIZ BASHIR AHMED | AIUDF | 40501 | ALI AKBAR MIAH | INC | 36717 | BATENDRA NATH BRAHMA | BOPF | 23070 |
Dhubri | JAHAN UDDIN | AIUDF | 53937 | NAZIBUL UMAR | INC | 46455 | DR. DEBAMOY SANYAL | BJP | 18301 |
Gauripur | BANENDRA KUMAR MUSHAHARY | BOPF | 53849 | NIZANUR RAHMAN | AIUDF | 37190 | MOHIBUL HAQUE | INC | 28444 |
Goalpara East | MONOWAR HUSSAIN | AIUDF | 36353 | JYOTISH DAS | AGP | 34511 | SHADEED MAZUMDER | IND | 23580 |
Goalpara West | SHEIKH SHAH ALAM | AIUDF | 37800 | PURANDAR RABHA | AGP | 26862 | ABDUR RASHID MANDAL | INC | 22261 |
Golakganj | ABU TAHER BEPARI | INC | 59320 | ASWINI ROY SARKAR | BJP | 55312 | SAFER ALI AHMED | AIUDF | 15522 |
Jaleswar | MOIN UDDIN AHMED | AIUDF | 52643 | AFTAB UDDIN MOLLAH | INC | 35847 | KAILASH CHANDRA RABHA | AGP | 7331 |
Mankachar | ZABED ISLAM | IND | 64639 | DR. MOTIUR ROHMAN MONDAL | INC | 53852 | GALIB ISLAM | AIUDF | 14252 |
Salmara South | ABDUR RAHMAN AJMAL | AIUDF | 62254 | WAZED ALI CHOUDHURY | INC | 58498 | DEWAN JOYNAL ABEDIN | SUCI | 1600 |
Dhubri Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Badruddin Ajmal | AUDF | 540820 | Winner |
Anwar Hussain | INC | 356401 | 1st Runner Up |
Arun Das | RWS | 81617 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Dhubri Constituency, Assam
Total no. of Voters | Voters Polled | Percentage |
1371949 | 1046983 | 0.76313551 |
Last Updated on June 11, 2019