In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Chennai Central Parliamentary Constituency (General) Election Results 2019
Dayanidhi Maran | Dravida Munnetra Kazhagam | 448911 | 57.15 | Winner |
Sam Paul. S.R. | Pattali Makkal Katchi | 147391 | 18.77 | 1st Runner-up |
Kameela Nasser | Makkal Needhi Maiam | 92249 | 11.74 | 2nd Runner-up |
Dr.Karthikeyan. R | Naam Tamilar Katchi | 30886 | 3.93 | 3rd Runner-up |
Chennai Central Parliamentary Constituency (General) Election Results 2014
Candidate Name | Party | No. of Votes | Result |
S.R. Vijayakumar | AIADMK | 333296 | Winner |
Dayanidhi Maran | DMK | 287455 | 1st Runner Up |
J. Constandine Ravindran | DMDK | 114798 | 2nd Runner Up |
C.D. Meyyappan | INC | 25981 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Chennai Central Constituency, Tamil Nadu
Total no. of voters | Voters who polled | Percentage voting |
1328027 | 814894 | 0.6136 |
Chennai Central Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Anna Nagar | GOKULA INDIRA S | AIADMK | 88954 | ARIVAZHAGAN V.K. | INC | 52364 | HARIBABU P.K. | BJP | 3769 |
Chepauk-Thiruvallikeni | ANBAZHAGAN. J | DMK | 64191 | THAMEEMUN ANSARI. M | MAMAK | 54988 | VENKATARAMAN. S | BJP | 5374 |
Egmore (SC) | NALLATHAMBI K | DMDK | 51772 | PARITHI ELLAMVZUTHI | DMK | 51570 | KUMARAVADIVEL N.S | BJP | 4911 |
Harbour | KARUPPIAH .PALA | AIADMK | 53920 | ALTAF HUSSAIN | DMK | 33603 | JAISANKAR M | BJP | 4663 |
Thousand Lights | VALARMATHI. B | AIADMK | 67522 | HASAN MOHAMED JINNAH | DMK | 59930 | PHOTO SIVA ALIAS SIVALINGAM. M | BJP | 3098 |
Villivakkam | PRABHAKAR JCD | AIADMK | 68612 | ANBAZHAGAN K | DMK | 57830 | MASANA MUTHU D | BJP | 1850 |
Chennai Central Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Dayanidhi Maran | DMK | 285783 | Winner |
Mogamed Ali Jinnah S.M.K. | ADMK | 252329 | 1st Runner Up |
Ramakrishnan.V.V | DMDK | 38959 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Chennai Central Constituency, Tamil Nadu
Total no. of Voters | Voters Polled | Percentage |
1000705 | 610352 | 0.60992200 |
Last Updated on June 10, 2019