Belgaum Municipal Election Results 2021 Live
Ward No. | Winner | Party |
1 | Iqra Mulla | Independent |
2 | Muzamil Doni | Congress |
3 | Jyoti Kadolkar | Congress |
4 | Jayterth Saundatti | BJP |
5 | Afriza Mulla | Congress |
6 | Santosh Pednekar | BJP |
7 | Shankar Patil | Independent |
8 | Jyotiba Naik | BJP |
9 | Puja Patil | Independent |
10 | Vaishali Bhatkande | Independent |
11 | Samiulla Madiwale | Congress |
12 | Madinsahab Matwale | Independent |
13 | Reshma Bhairakdar | Congress |
14 | Shivaji Mandolkar | Independent |
15 | Netravati | BJP |
16 | Shivaji Bhatkande | BJP |
17 | Savita Kamble | BJP |
18 | Sahidkhan Pathan | AIMIM |
19 | Riyaz Killedar | Independent |
20 | Shakela Mulla | Congress |
21 | Priti Kamkar | BJP |
22 | Raviraj Sambrekar | BJP |
23 | Jayant Jadhav | BJP |
24 | Girish Dhongadi | BJP |
25 | Zarina Fatekhan | Independent |
26 | Rekha Hugar | BJP |
27 | Ravi Salunkhe | Independent |
28 | Ravi Dhotre | BJP |
29 | Nitin Jadhav | BJP |
30 | Nandu Mirajkar | BJP |
31 | Veena Vijapure | BJP |
32 | Sandeep J | BJP |
33 | Reshma Patil | BJP |
34 | Shreyas Nakadi | BJP |
35 | Laxmi Rathod | BJP |
36 | Rajshekar Doni | BJP |
37 | Shamobin Pathan | Congress |
38 | Mohd Patwegar | Independent |
39 | Udaykumar Upari | BJP |
40 | Reshma Kamkar | BJP |
41 | Mangesh Pawar | BJP |
42 | Abhjijeet Jawalkar | BJP |
43 | Vani Joshi | BJP |
44 | Anand chavan | BJP |
45 | Rupa chikaldani | BJP |
46 | Hanmant Kongali | BJP |
47 | Asmita Patil | Independent |
48 | Basavraj Modgekar | Independent |
49 | Deepali Topagi | BJP |
50 | Sarika Patil | BJP |
51 | Shrishail Kamble | BJP |
52 | Khurshia Mulla | Congress |
53 | Ramesh Maligol | BJP |
54 | Madhavi Raghoche | BJP |
55 | Savita Patil | BJP |
56 | Laxmi Lokari | Independent |
57 | Shobha Somnache | BJP |
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Belgaum Election 2019 - Belgaum Parliamentary Constituency (General) Election Results
Candidate | Party | Total Votes | % of Votes | Status |
Angadi Suresh Channabasappa | Bharatiya Janata Party | 761991 | 63.22 | Winner |
Dr.Sadhunavar | Indian National Congress | 370687 | 30.76 | 1st Runner-up |
Ganesh M Daddikar | Independent | 8151 | 0.68 | 2nd Runner-up |
Badroddin Kamdod | Bahujan Samaj Party | 5750 | 0.48 | 3rd Runner-up |
Belgaum Election 2014 - Belgaum Parliamentary Constituency (General) Election Results
Candidate Name | Party | No. of Votes | Result |
Angadi Suresh Channabasappa | BJP | 554417 | Winner |
Laxmi R. Hebbalkar | INC | 478557 | 1st Runner Up |
Angadi Muttappa Channasangappa | AAP | 8524 | 2nd Runner Up |
Bagwan Nasir Papulsab | JD(S) | 5477 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Belgaum Constituency, Karnataka
Total no. of voters | Voters who polled | Percentage voting |
1581017 | 1078547 | 0.6822 |
Belgaum Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Arabhavi | BALACHANDRA LAXMANRAO JARKIHOLI | BJP | 99283 | UTAGI RAMAPPA KAREPPA | INC | 24062 | LATUR SURESH MAHALINGAPPA | KJP | 11445 |
Bailhongal | DR. VISHWANATHIRANAGOUDA PATIL | KJP | 40709 | JAGADISH C. METGUD | BJP | 37088 | BASAVARAJ SHIVANAND KOUJALGI | INC | 36042 |
Belgaum Dakshin | SAMBHAJI LAKSHMAN PATIL | IND | 54426 | ABHAY PATIL | BJP | 48116 | ANIL M. POTDAR | INC | 20536 |
Belgaum Rural | SANJAY B PATIL | BJP | 38322 | KINEKAR MANOHAR KALLAPPA | IND | 36987 | LAKSHMI RAVINDRA HEBBALKAR | INC | 35811 |
Belgaum Uttar | FAIROZ NURUDDIN SAITH | INC | 45125 | RENU SUHAS KILLEKAR | IND | 26915 | KIRAN MARUTI JADHAV | BJP | 17456 |
Gokak | JARKIHOLI RAMESH LAXMANRAO | INC | 79175 | ASHOK NINGAYYASWAMI PUJARI | JD(S) | 51170 | UMESH ADIVEPPA NIRWANI | KJP | 4366 |
Ramdurg | ASHOK MAHADEVAPPA PATTAN | INC | 42310 | YADAWAD SHIVALINGAPPA MAHADEVAPPA | BJP | 37326 | PARAPPAGOUDA FAKIRAGOUDA PATIL | JD(S) | 17303 |
Saundatti Yellamma | ANAND ALIAS VISHWANATH CHANDRASHEKHAR MAMANI | BJP | 46434 | RAVINDRA BHUPALAPPA YALIGAR | INC | 30392 | ANANDKUMAR CHOPRA | IND | 29851 |
Belgaum Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Angadi Suresh Channabasappa | BJP | 384324 | Winner |
Amarsinh Vasantrao Patil | INC | 265637 | 1st Runner Up |
A. B. Patil | JD(S) | 68594 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Belgaum Constituency, Karnataka
Total no. of Voters | Voters Polled | Percentage |
1378238 | 754561 | 0.54748236 |
Last Updated on: Sep 06, 2021