In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Bapatla SC Lok Sabha (General) Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Nandigam Suresh | Yuvajana Sramika Rythu Congress Party | 598257 | 47.24 | Winner |
Malyadri Sriram | Telugu Desam | 582192 | 45.97 | 1st Runner-up |
K. Devanand | Bahujan Samaj Party | 42580 | 3.36 | 2nd Runner-up |
NOTA | None Of The Above | 13218 | 1.04 | 3rd Runner-up |
Electoral Data for 2014 General Elections in Bapatla SC Constituency, Andhra Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1392965 | 1184634 | 0.8504 |
Bapatla SC Assembly Election Results
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Addanki | GOTTIPATI RAVIKUMAR | INC | 86035 | KARANAM BALA RAMA KRISHNA MURTHY | TDP | 70271 | KOTAPOTHULA JWALA RAO | PRAP | 11236 |
Bapatla | GADE VENKATA REDDY | INC | 37456 | CHIRALA GOVARDHANA REDDY | TDP | 36093 | KONA RAGHUPATHI | IND | 26618 |
Chirala | AMANCHI KRISHNA MOHAN | INC | 56600 | JANJANAM SRINIVASARAO | TDP | 45314 | PALETI RAMA RAO | PRAP | 21482 |
Parchur | DAGGUBATI VENKATESWARA RAO | INC | 73691 | GOTTIPATI NARASIMHA RAO | TDP | 70731 | SANDU PURNA CHANDRA RAO | PRAP | 19056 |
Repalle | MOPIDEVI VENKATA RAMANA RAO | INC | 64679 | ANAGANI SATYA PRASAD | TDP | 58734 | DR. EVURU GANESH | TDP | 58734 |
Santhanuthalapadu (SC) | B.N. VIJAY KUMAR | INC | 63769 | ANJAIAH JALA | CPM | 54238 | KOMMURI KANAKA RAO | PRAP | 19129 |
Vemuru (SC) | ANANDA BABU NAKKA | TDP | 55168 | MERUGU NAGARJUNA | INC | 52938 | KATHI PADMA RAO | PRAP | 23356 |
Bapatla SC Parliamentary Constituency (General) Election Results 2009
Candidate | Party | Votes | Status |
Panabaka Lakshmi | INC | 460757 | Winner |
Malyadri Sriram | TDP | 391419 | 1st Runner Up |
Nuthakki Rama Rao | PRAP | 144593 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Bapatla SC Constituency, Andhra Pradesh
Total no. of Voters | Voters Polled | Percentage |
1321607 | 1043627 | 0.78966515 |
Last Updated on June 06, 2019