Allahabad General (Lok Sabha) Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Allahabad Parliamentary Constituency Election Results 2019
Candidate | Party | Total Votes | % of Votes | Status |
Rita Bahuguna Joshi | Bharatiya Janata Party | 494454 | 55.62 | Winner |
Rajendra Singh Patel | Samajwadi Party | 310179 | 34.89 | 1st Runner-up |
Yogesh Shukla | Indian National Congress | 31953 | 3.59 | 2nd Runner-up |
Girdhar Gopal Tripathi | Communist Party Of India | 10403 | 1.17 | 3rd Runner-up |
Allahabad Parliamentary Constituency Election Results 2014
Candidate Name | Party | No. of Votes | Result |
Shyama Charan Gupta | BJP | 313772 | Winner |
Kunwar Rewati Raman Singh Alias Mani | SP | 251763 | 1st Runner Up |
Keshri Devi | BSP | 162073 | 2nd Runner Up |
Nand Gopal Gupta Nandi | INC | 102453 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Allahabad Constituency, Uttar Pradesh
Total no. of voters | Voters who polled | Percentage voting |
1666569 | 891582 | 0.535 |
Allahabad Assembly Elections Result
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Allahabad South | HAJI PARVEJ AHMAD (TANKI) | SP | 43023 | NAND GOPAL GUPTA NANDI | BSP | 42603 | KESHARI NATH TRIPATHI | BJP | 33378 |
Bara (SC) | DR.AJAY KUMAR | SP | 46123 | BHOLANATH CHAUDHARY | BSP | 42398 | AJAY BHARTI (MUNNA BHAIYA) | AD | 25674 |
Karachhana | DEEPAK PATEL | BSP | 68274 | UJJWAL RAMAN SINGH | SP | 67862 | MITCHELL RAYAN INNES ALIAS BABA BHAIYA | IND | 11943 |
Koraon (SC) | RAJBALI JAISAL | BSP | 44729 | RAMKRIPAL | CPM | 36945 | TULSI DAS | BJP | 30480 |
Meja | GIRISH CHANDRA ALIAS GAMA PANDEY | SP | 44794 | ANAND KUMAR ALIAS COLLECTOR PANDEY | BSP | 44030 | S.K. MISHRA | IND | 22526 |
Allahabad Parliamentary Constituency(General) Elections Result 2009
Candidate | Party | Votes | Status |
Kunwar Rewati Raman Singh Alias Mani Ji | SP | 209431 | Winner |
Ashok Kumar Bajpai | BSP | 174511 | 1st Runner Up |
Yogesh Shukla | BJP | 60997 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Allahabad Constituency, Uttar Pradesh
Total no. of Voters | Voters Polled | Percentage |
1267492 | 550197 | 0.43408321 |
Last Updated on May 27, 2019