In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Sikar Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Sumedhanand Saraswati | Bharatiya Janata Party | 761332 | 0 | 10772 | 772104 | 58.19 | Winner |
Subhash Maharia | Indian National Congress | 470673 | 0 | 4275 | 474948 | 35.79 | 1st Runner-up |
Amraram | Communist Party Of India (Marxist) | 31219 | 0 | 243 | 31462 | 2.37 | 2nd Runner-up |
Vijendra Kumar | Bhartiya Jan Satta Party | 12366 | 0 | 50 | 12416 | 0.94 | 3rd Runner-up |
Bhagirath Singh Kharrte Bhadhadar | Independent | 8027 | 0 | 7 | 8034 | 0.61 | 4th Runner-up |
NOTA | None Of The Above | 7754 | 0 | 62 | 7816 | 0.59 | 5th Runner-up |
Sita Devi | Bahujan Samaj Party | 6654 | 0 | 177 | 6831 | 0.51 | 6th Runner-up |
Bhagwan Sahay | Independent | 3550 | 0 | 5 | 3555 | 0.27 | 7th Runner-up |
Ajaypal | Independent | 3344 | 0 | 11 | 3355 | 0.25 | 8th Runner-up |
Vikas Kumar | Independent | 2309 | 0 | 10 | 2319 | 0.17 | 9th Runner-up |
Shivbhagwan Sardiwal | Dalit Soshit Pichhara Varg Adhikar Dal | 1859 | 0 | 3 | 1862 | 0.14 | 10th Runner-up |
Bansilal Kataria | Independent | 1458 | 0 | 4 | 1462 | 0.11 | 11th Runner-up |
Ankur Sharma | Independent | 804 | 0 | 1 | 805 | 0.06 | 12th Runner-up |
The parliamentary constituency of Sikar is one of the 25 Lok Sabha constituencies of Rajasthan, which is further subdivided into eight Vidhan Sabha segments. 1,507,740 is the total electorate count in the Sikar Lok Sabha Constituency (constituency number 5). Out of these 798,057 number of electorates are males and the remaining 709,683 are belong to the female category as the Election commission of India 2009 reports suggest. It was
As per the 2001 census, the city of Sikar has a total population of 237,579 of which 51.84% are males. It has an average literacy rate of 77.13%, with 86.29% of the males and 67.37% of the females being literate. It has a sex ratio of 929 females per 1000 males. 59% of the total population is Hindu followed by 36% of Muslims. Sikar has become a major education hub of Rajasthan. The town has several schools and colleges, both government and private. It lies on the National Highway NH 11 and is well connected to all the major cities around.
List of winner/current and runner up MPs Sikar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sikar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sikar constituency is Shri Sumedhanand Saraswati of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 5 | Sikar | GEN | Sumedhanand Saraswati | M | BJP | 499428 | Pratap Singh Jat | M | INC | 260232 |
2009 | 5 | Sikar | GEN | Khandela,Shri Mahadeo Singh | M | INC | 324812 | Subhash Maharia | M | BJP | 175386 |
2004 | 5 | Sikar | GEN | Subhash Meharia | M | BJP | 367546 | Narayan Singh | M | INC | 312863 |
1999 | 5 | Sikar | GEN | Subhash Maharia | M | BJP | 341445 | Balram | M | INC | 313272 |
1998 | 5 | Sikar | GEN | Subhash Mahariya | M | BJP | 293502 | Hari Singh | M | INC | 252180 |
1996 | 5 | Sikar | GEN | Hari Singh | M | INC | 264523 | Subhash Maharia | M | BJP | 226514 |
1991 | 5 | Sikar | GEN | Balram | M | INC | 323153 | Harlal Singh Kharra | M | BJP | 212468 |
1989 | 5 | Sikar | GEN | Devi Lal | M | JD | 375855 | Balram | M | INC | 329099 |
1984 | 5 | Sikar | GEN | Bal Ram | M | INC | 292132 | Ghanshyam Tiwari | M | BJP | 112573 |
1980 | 5 | Sikar | GEN | Kumbha Ram Arya | M | JNP(S) | 153218 | Shrikishna | M | INC(I) | 119086 |
1977 | 5 | Sikar | GEN | Jagdish Prasad Mathur | M | BLD | 256672 | Shri Kishan | M | INC | 99479 |
1971 | 4 | Sikar | GEN | Shrikishan | M | INC | 212263 | Surendra Kumar Taparia | M | BJS | 78354 |
1967 | 4 | Sikar | GEN | S. Saboo | M | BJS | 130945 | T. Rameshwar | M | INC | 110837 |
1962 | 2 | Sikar | GEN | Rameshwarlal Tantia | M | INC | 88826 | Sagar Mal | M | JS | 55719 |
1957 | 2 | Sikar | GEN | Rameshwar Tantia | M | INC | 84163 | Sagar Mal | M | IND | 74500 |
1951 | 10 | Sikar | GEN | Nand Lal | M | RRP | 52980 | Bajai Kamal Nayan Jamna Lal | M | INC | 48795 |
List of Assembly Constituencies in Sikar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sikar parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Lachchmangarh | Dhod (SC) | Sikar |
Danta Ramgarh | Khandela | Neem ka Thana |
Sri Madhopur | Chomu |
Last Updated on June 22, 2019