In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Nagaur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Hanuman Beniwal | Rashtriya Loktantrik Party | 655496 | 0 | 4555 | 660051 | 54.86 | Winner |
Dr. Jyoti Mirdha | Indian National Congress | 476671 | 0 | 2120 | 478791 | 39.8 | 1st Runner-up |
NOTA | None Of The Above | 12979 | 0 | 70 | 13049 | 1.08 | 2nd Runner-up |
Saroj Prajapat | Independent | 12753 | 0 | 32 | 12785 | 1.06 | 3rd Runner-up |
Sohanaram Rathi | Independent | 10203 | 0 | 7 | 10210 | 0.85 | 4th Runner-up |
Hanumanram | Rashtriya Power Party | 7397 | 0 | 89 | 7486 | 0.62 | 5th Runner-up |
Ravindra Singh Shekhawat | Independent | 6985 | 0 | 130 | 7115 | 0.59 | 6th Runner-up |
Dharmi Chand | Independent | 3141 | 0 | 27 | 3168 | 0.26 | 7th Runner-up |
Ram Chandra | Independent | 2578 | 0 | 7 | 2585 | 0.21 | 8th Runner-up |
Shiv Narayan | Independent | 2402 | 0 | 1 | 2403 | 0.2 | 9th Runner-up |
C.A. Rastra Putra Hindu | Independent | 1529 | 0 | 14 | 1543 | 0.13 | 10th Runner-up |
Prem Raj | Independent | 1347 | 0 | 7 | 1354 | 0.11 | 11th Runner-up |
Madanlal | Independent | 1306 | 0 | 6 | 1312 | 0.11 | 12th Runner-up |
Dharmendra | Independent | 1249 | 0 | 23 | 1272 | 0.11 | 13th Runner-up |
The Parliamentary Constituency of Nagaur is one of the 25 Lok Sabha constituencies of Rajasthan formed before the 1952 elections and presently comprises of eight Vidhan Sabha segments of which one has been reserved for the SC category. The Nagaur Lok Sabha Constituency (constituency number 14) consists of 1,486,307 number of electorates in totality, of these 775,129 are males and 711,178 are females as the Election commission of India
As per the 2011 census, Nagaur district has a total population of 33,40,234 of which 50.29% are males and 49.71% are females. 14.93% of the total population is children under the age of six. The sex ratio is 948 females per 1,000 males. The overall literacy rate is 64.08%, with male literacy at 78.90% and female literacy at 48.63%. 51% of the total population is Hindu while 46% are Muslims. Nagaur has a number of schools and colleges present. Tourism industry forms a significant part of the economic system of the city. Nagaur is well connected to the rest of the state by a network of roads and railways.
List of winner/current and runner up MPs Nagaur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nagaur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nagaur constituency is C R Choudhary of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 14 | Nagaur | GEN | C R Choudhary | M | BJP | 414791 | Dr Jyoti Mirdha | M | INC | 339573 |
2009 | 14 | Nagaur | GEN | Mirdha,Dr. (Smt.) Jyoti | F | INC | 333261 | Bindu Chaudhary | M | BJP | 178124 |
2004 | 25 | Nagaur | GEN | Bhanwar Singh Dangawas | M | BJP | 284657 | Ramraghunath | M | INC | 214030 |
1999 | 25 | Nagaur | GEN | Ram Raghunath Choudhary | M | INC | 267914 | Vijay Poonia | M | BSP | 219445 |
1998 | 25 | Nagaur | GEN | Ramraghunath | M | INC | 411894 | Richhpalsingh Mirdha | M | BJP | 305495 |
1997 | Bye Pol | Nagaur | GEN | Bhanuprakash Mirdha | M | BJP | 286896 | Ramniwas Mirdha | M | INC | 285765 |
1996 | 25 | Nagaur | GEN | Nathuram Mirdha | M | INC | 287594 | Harishchand Kumawat | M | BJP | 128560 |
1991 | 25 | Nagaur | GEN | Nathuram Mirdha | M | INC | 343238 | Sushil | M | BJP | 188194 |
1989 | 25 | Nagaur | GEN | Nathu Ram Mirdha | M | JD | 406075 | Ram Niwas Mirdha | M | INC | 215805 |
1984 | 25 | Nagaur | GEN | Ram Niwas | M | INC | 219961 | Nathuram | M | LKD | 171426 |
1980 | 25 | Nagaur | GEN | Nathu Ram | M | INC(U) | 185025 | Gordhan Soni | M | JNP | 161810 |
1977 | 25 | Nagaur | GEN | Nathu Ram | M | INC | 189290 | Kishan Lal Shah | M | BLD | 169136 |
1971 | 23 | Nagaur | GEN | Nathoo Ram | M | INC | 244913 | Nand Kumar | M | SWA | 144018 |
1967 | 23 | Nagaur | GEN | N. Kumar | M | SWA | 167326 | O. Singh | M | INC | 143530 |
1962 | 22 | Nagaur | GEN | Surendra Kumar Dey | M | INC | 130166 | Madan Singh | M | IND | 99282 |
1960 | Bye Pol | Nagaur | GEN | N.Kumar | M | INC | 80554 | B.Singh | M | RRP | 28962 |
1957 | 17 | Nagaur | GEN | Mathura Dass | M | INC | 142458 | Keshri Singh | M | IND | 77425 |
List of Assembly Constituencies in Nagaur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nagaur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Ladnun | Deedwana | Jayal (SC) |
Nagaur | Khinwsar | Makrana |
Parbatsar | Nawan |
Last Updated on June 22, 2019