In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Jalore Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Devaji Patel | Bharatiya Janata Party | 772383 | 0 | 450 | 772833 | 56.76 | Winner |
Ratan Devasi | Indian National Congress | 511363 | 0 | 360 | 511723 | 37.58 | 1st Runner-up |
NOTA | None Of The Above | 17711 | 0 | 3 | 17714 | 1.3 | 2nd Runner-up |
Lukaram | Independent | 13485 | 0 | 0 | 13485 | 0.99 | 3rd Runner-up |
Kaluram | Rashtriya Rashtrawadi Party | 12283 | 0 | 1 | 12284 | 0.9 | 4th Runner-up |
Lakharam Choudhary | Independent | 6333 | 0 | 0 | 6333 | 0.47 | 5th Runner-up |
Ramprasad Jatav | Ambedkarite Party Of India | 3879 | 0 | 0 | 3879 | 0.28 | 6th Runner-up |
Mohanlal | Independent | 3466 | 0 | 0 | 3466 | 0.25 | 7th Runner-up |
Bhanwerlal | Bahujan Mukti Party | 3341 | 0 | 3 | 3344 | 0.25 | 8th Runner-up |
Bheraram Barar (Meghwal) | Independent | 3321 | 0 | 0 | 3321 | 0.24 | 9th Runner-up |
Dinesh Singh | Independent | 3248 | 0 | 0 | 3248 | 0.24 | 10th Runner-up |
Vijay Shree | Shivsena | 2907 | 0 | 1 | 2908 | 0.21 | 11th Runner-up |
Bhavaram | Independent | 2527 | 0 | 0 | 2527 | 0.19 | 12th Runner-up |
Nimbaram | Independent | 2016 | 0 | 0 | 2016 | 0.15 | 13th Runner-up |
Kapoora Ram Meena | Independent | 1312 | 0 | 2 | 1314 | 0.1 | 14th Runner-up |
Kheta Ram | Independent | 1224 | 0 | 0 | 1224 | 0.09 | 15th Runner-up |
The parliamentary constituency of Jalore was formed in the year 1952 and is one of the 25 Lok Sabha Constituencies of Rajasthan, and it presently comprises of eight Vidhan Sabha segments with two being reserved for the SC category. The Jalore Parliamentary constituency (constituency number 18)
The town of Jalore is the administrative center of Jalore district, located about 140 km south of Jodhpur at an average elevation of 178 meters. According to the 2011 census, this town has a population of over 44,830 of which 53% are males, and 16% are children under the age of six. It has a sex ratio of 951 females per 1000 males. Jalore has an average literacy rate of 60%, with 72% of males and 46% of females being literate. Agriculture is the main source of economy here. National Highway NH 15 passes through this city.
Sirohi is the administrative headquarters of Sirohi District, located roughly in the south-western part of Rajasthan at an average elevation 321 meters. The town is home to over 150,890 people. With a child population of 14%, it has a sex ratio of 938 females per 1000 males. The average literacy rate is 66% with male literacy at 70% and female literacy at 37%. Hindi is the official language of both Jalore and Sirohi.
List of winner/current and runner up MPs Jalore Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Jalore parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Jalore constituency is Shri Devji Patel of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | Jalore | (SC) | Devji Patel | M | BJP | 580508 | Anjana Udai Lal | M | INC | 199363 |
2009 | 18 | Jalore | (SC) | Patel,Shri Devji Mansingram | M | BJP | 194503 | Buta Singh | M | IND | 144698 |
2004 | 22 | Jalore | (SC) | B. Susheela | F | BJP | 321255 | Buta Singh | M | INC | 282063 |
1999 | 22 | Jalore | (SC) | Buta Singh | M | INC | 330652 | Bangaru Laxman | M | BJP | 294728 |
1998 | 22 | Jalore | (SC) | Buta Singh | M | IND | 365336 | Genaram | M | BJP | 199251 |
1996 | 22 | Jalore | (SC) | Parsa Ram Meghwal | M | INC | 211727 | Gena Ram | M | BJP | 205885 |
1991 | 22 | Jalore | (SC) | Buta Singh | M | INC | 330702 | Jogeshwar Garg | M | BJP | 230145 |
1989 | 22 | Jalore | (SC) | Kailash Meghwal | M | BJP | 300512 | Buta Singh | M | INC | 247107 |
1984 | 22 | Jalore | (SC) | Buta Singh | M | INC | 281627 | Hukam Ram Meghwal | M | BJP | 118163 |
1980 | 22 | Jalore | (SC) | Virda Ram | M | INC(I) | 217975 | Hukam Ram | M | JNP | 70994 |
1977 | 22 | Jalore | (SC) | Hukam Ram | M | BLD | 168299 | Virda Ram | M | INC | 112297 |
1971 | 20 | Jalore | GEN | Narendra Kumar Sanghi | M | INC | 138728 | Deoki Nandan Patodia | M | SWA | 97711 |
1967 | 20 | Jalore | GEN | D. Patodia | M | SWA | 117468 | S. Mehta | M | INC | 108092 |
1962 | 17 | Jalore | GEN | Harish Chandra | M | INC | 75773 | Babu Lal | M | IND | 30788 |
1957 | 14 | Jalore | GEN | Damani Suraj Ratan | M | INC | 64434 | Ajit Singh | M | IND | 58572 |
List of Assembly Constituencies in Jalore Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Jalore parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Ahore | Jalore | Bhinmal (SC) |
Sanchore | Raniwara | Sirohi |
Pindwara Abu | Reodar (SC) |
Last Updated on June 22, 2019