In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Dausa Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Jaskaur Meena | Bharatiya Janata Party | 545481 | 0 | 3252 | 548733 | 51.63 | Winner |
Savita Meena | Indian National Congress | 467458 | 0 | 2831 | 470289 | 44.25 | 1st Runner-up |
Dwarka Prasad Maheshwara | Bahujan Samaj Party | 13363 | 0 | 51 | 13414 | 1.26 | 2nd Runner-up |
NOTA | None Of The Above | 7373 | 0 | 21 | 7394 | 0.7 | 3rd Runner-up |
Chandra Prakash Meena | Nationalist People'S Front | 5796 | 0 | 2 | 5798 | 0.55 | 4th Runner-up |
Ramphool Meena | Ambedkarite Party Of India | 4990 | 0 | 9 | 4999 | 0.47 | 5th Runner-up |
Maliram Nayaka | Independent | 3002 | 0 | 0 | 3002 | 0.28 | 6th Runner-up |
Radhey Shyam Meena | Independent | 2624 | 0 | 0 | 2624 | 0.25 | 7th Runner-up |
Anju Dhanka | Independent | 2413 | 0 | 13 | 2426 | 0.23 | 8th Runner-up |
Bharti Meena | Independent | 2027 | 0 | 7 | 2034 | 0.19 | 9th Runner-up |
Bimla Devi Meena | Independent | 1190 | 0 | 0 | 1190 | 0.11 | 10th Runner-up |
Rinku Kumar Meena | Peoples Party Of India (Democratic) | 930 | 0 | 1 | 931 | 0.09 | 11th Runner-up |
The parliamentary constituency of Dausa is one of the 25 Lok Sabha constituencies of Rajasthan comprising of eight Vidhan Sabha segments. 1,315,810 is the total electorate count in the Dausa Lok Sabha Constituency (constituency number 11). Out of these 701,192 number of electorates are males and the
As per the 2011 census, Dausa has a total population of 1,637,226 of which 52.52% are males, and 15.68% of the total population is below the age of six. It has an average literacy rate of 69.17%, with 84.54% of the males and 52.33% of the females being literate. The majority of the population is Hindu. Its sex ratio is 904 females per 1000 males. The town has several schools and colleges, both government and private. Dausa lies on the National Highway NH 11 and is well connected to all the major cities around it.
List of winner/current and runner up MPs Dausa Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Dausa parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Dausa constituency is Harish Chandra Meena of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | Dausa | (ST) | Harish Chandra Meena | M | BJP | 315059 | Dr. Kirodi Lal | M | NPP | 269655 |
2009 | 11 | Dausa | (ST) | Meena,Dr. Kirodilal | M | IND | 433666 | Qummer Rubbani | M | IND | 295907 |
2004 | 7 | Dausa | GEN | Sachin Pilot | M | INC | 369935 | Kartar Singh Bhadana | M | BJP | 255070 |
2000 | Bye Pol | Dausa | GEN | Rama Pilot | F | INC | 349439 | R.K.Sharma | M | BJP | 284175 |
1999 | 7 | Dausa | GEN | Rajesh Pilot | M | INC | 372263 | Rohitash Kumar Sharma | M | BJP | 365361 |
1998 | 7 | Dausa | GEN | Rajesh Pilot | M | INC | 415287 | Rohitashv Kumar Sharma | M | BJP | 354213 |
1996 | 7 | Dausa | GEN | Rajesh Pilot | M | INC | 337687 | Kirori Lal Meena | M | BJP | 274826 |
1991 | 7 | Dausa | GEN | Rajesh Pilot | M | INC | 242618 | Nathu Singh | M | BJP | 179337 |
1989 | 7 | Dausa | GEN | Nathu Singh | M | BJP | 330749 | Nawal Kishore Sharma | M | INC | 213899 |
1984 | 7 | Dausa | GEN | Rajesh Pilot | M | INC | 245246 | Nathu Singh | M | BJP | 170903 |
1980 | 7 | Dausa | GEN | Nawal Kishore Sharma | M | INC(I) | 145442 | Nathu Singh | M | JNP | 137370 |
1977 | 7 | Dausa | GEN | Nathu Singh | M | BLD | 236345 | Nawal Kishore Sharma | M | INC | 72942 |
1971 | 6 | Dausa | GEN | Nawal Kishore Sharma | M | INC | 123648 | Somani Hira Lal | M | SWA | 102431 |
1968 | Bye Pol | Dausa | GEN | N.Kishore | M | INC | 96271 | P.Raj | M | SWA | 89944 |
1967 | 6 | Dausa | GEN | R. C. Ganpat | M | SWA | 148239 | H. S. Rawat | M | INC | 103148 |
1962 | 4 | Dausa | GEN | Prithvi Raj | M | SWA | 152902 | Narainsingh | M | INC | 63206 |
1957 | 4 | Dausa | GEN | Somani Gajadhar Hazari Lal | M | INC | 54817 | Nand Lal | M | IND | 41486 |
List of Assembly Constituencies in Dausa Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Dausa parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Bassi (ST) | Chaksu (SC) | Thanagazi |
Bandikui | Mahuwa | Sikrai (SC) |
Dausa | Lalsot (ST) |
Last Updated on June 22, 2019