In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Bhilwara Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Subhash Chandra Baheria | Bharatiya Janata Party | 936065 | 0 | 2095 | 938160 | 71.59 | Winner |
Ram Pal Sharma | Indian National Congress | 325145 | 0 | 1015 | 326160 | 24.89 | 1st Runner-up |
NOTA | None Of The Above | 17388 | 0 | 30 | 17418 | 1.33 | 2nd Runner-up |
Shivlal Gurjar | Bahujan Samaj Party | 15599 | 0 | 28 | 15627 | 1.19 | 3rd Runner-up |
Pawan Kumar Sharma | Right To Recall Party | 13140 | 0 | 8 | 13148 | 1 | 4th Runner-up |
One of the 25 parliamentary constituencies of the state of Rajasthan, Bhilwara's history can be raced back to the Mahabharata period. Bhilwara falls between the districts of Ajmer, Chittorgarh and Udaipur and consists of 8 assembly constituencies. According to Election Commission of India 2009 data the total electorates in the Bhilwara (constituency number 23) were 1492687 out of which 723370 are females and 769317 are males. Bhilwara is also known as the city of "textile and looms"
Quick facts for Bhilwara | |||
---|---|---|---|
Assembly Constituencies | 8 | ||
Ruling Party | INC | ||
MP | Dr. C. P. Joshi | ||
Electorals 2009 | Male | Female | Total |
No. of Electorals | 769317 | 723370 | 1492687 |
Polling stations | 1870 |
List of winner/current and runner up MPs Bhilwara Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bhilwara parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bhilwara constituency is Subhash Baheria of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 23 | Bhilwara | GEN | Subhash Baheria | M | BJP | 630317 | Ashok Chandna | M | INC | 384053 |
2009 | 23 | Bhilwara | GEN | Joshi,Dr. C. P. | M | INC | 413128 | Vijayendra Pal Singh | M | BJP | 277760 |
2004 | 20 | Bhilwara | GEN | Vijayendrapal Singh | M | BJP | 317292 | Kailash Vyas | M | INC | 256640 |
1999 | 20 | Bhilwara | GEN | Vijayendra Pal Singh | M | BJP | 287858 | Rampal Upadhayay | M | INC | 273629 |
1998 | 20 | Bhilwara | GEN | Rampal Upadhayaya | M | INC | 356914 | Subhash Chandra Baheriya | M | BJP | 276963 |
1996 | 20 | Bhilwara | GEN | Subhash Chandra Baheriya | M | BJP | 212731 | Mahendra Singh Mewar | M | INC | 195522 |
1991 | 20 | Bhilwara | GEN | Shiv Charan Mathur | M | INC | 217117 | Ram Swaroop Gupta | M | BJP | 206356 |
1989 | 20 | Bhilwara | GEN | Hamendra Singh | M | JD | 290952 | Girdhari Lal | M | INC | 158855 |
1984 | 20 | Bhilwara | GEN | Girdhari Lal Vyas | M | INC | 250254 | Arjun Lal Chochani | M | BJP | 98618 |
1980 | 20 | Bhilwara | GEN | Girdhari Lal | M | INC(I) | 170671 | Roop Lal Somani | M | JNP | 96322 |
1977 | 20 | Bhilwara | GEN | Rooplal Somani | M | BLD | 227649 | Ram Prasad Ladha | M | INC | 99257 |
1971 | 18 | Bhilwara | GEN | Hamendra Singh | M | BJS | 142824 | Ramesh Chandra | M | INC | 123365 |
1967 | 18 | Bhilwara | GEN | R. Chandra | M | INC | 135466 | Umashanker | M | BJS | 56030 |
1964 | Bye Pol | Bhilwara | GEN | S.Charan | M | INC | 70167 | N.Singh | M | SWA | 27310 |
1962 | 15 | Bhilwara | GEN | Kalu Lal Shrimali | M | INC | 82388 | Sheodan Singh | M | IND | 40218 |
1957 | 11 | Bhilwara | GEN | Ramesh Chandra | M | INC | 74149 | Mody Homi Phiroze Shah | M | RRP | 45548 |
1951 | 13 | Bhilwara | GEN | Hari Ram | M | RRP | 51562 | Ramesh Chander | M | INC | 38361 |
List of Assembly Constituencies in Bhilwara Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bhilwara parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Asind | Mandal | Sahara |
Bhilwara | Shahpura (SC) | Jahazpur |
Mandalgarh | Hindoli |
Last Updated on June 22, 2019