Election Schedule for Rajasthan Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
Rajasthan | - | - | - | 29/May | 06/May | - | - |
Constituencies | Phase | Polling Date |
---|---|---|
Tonk-Sawai Madhopur, Ajmer, Pali, Jodhpur, Barmer, Jalore, Udaipur, Banswara, Chittorgarh, Rajsamand, Bhilwara, Kota, Jhalawar-Baran | IV | Apr-29 |
Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur | V | May-06 |
List of Candidates for Rajasthan Lok Sabha General Election 2019 - Click Here
Inside the page
Rajasthan 2014 Election Results
2009 Parliamentary Election Result
2004 Parliamentary Election Result
1999 Parliamentary Election Result
1998 Parliamentary Election Result
1996 Parliamentary Election Result
1991 Parliamentary Election Result
1989 Parliamentary Election Result
1984 Parliamentary Election Result
1980 Parliamentary Election Result
1977 Parliamentary Election Result
1971 Parliamentary Election Result
1967 Parliamentary Election Result
1962 Parliamentary Election Result
1957 Parliamentary Election Result
1951 Parliamentary Election Result
List of Winning Candidates of 2014 LS Elections of Rajasthan
PCs and ACs Elections Results of Rajasthan
List of Parliamentary Constituencies in Rajasthan
PC No. | PC Name | PC No. | PC Name |
---|---|---|---|
13 | Ajmer | 18 | Jalore |
8 | Alwar | 25 | Jhalawar Baran |
20 | Banswara (ST) | 4 | Jhunjhunu |
17 | Barmer | 16 | Jodhpur |
9 | Bharatpur (SC) | 10 | Karauli Dholpur (SC) |
23 | Bhilwara | 24 | Kota |
2 | Bikaner (SC) | 14 | Nagaur |
21 | Chittorgarh | 15 | Pali |
3 | Churu | 22 | Rajsamand |
11 | Dausa (ST) | 12 | Sikar |
1 | Ganganagar (SC) | 5 | Tonk-Sawai Madhopur |
7 | Jaipur Rural | 19 | Udaipur (ST) |
6 | Jaipur |
In Rajasthan there are 25 parliamentary constituencies, among which four are reserved for SCs and three for STs. Ganganagar, Bayana, Tonk, and Jalore are reserved for SC candidates, while Sawai Madhopur, Salumber, and Banswara are reserved for ST candidates.
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Party Name | Seats |
---|
Last Updated on June 14, 2019