Sh. Bhairon Singh Shekhawat a candidate of the Bharatiya Janata Party was elected as the Chief Minister of
Rajasthan from 4th December 1993 to 29th November 1998. Sh. Bali Ram Bhagat was the governor of Rajasthan at that time and he was succeeded by Sh. Darbara Singh and later by Sh. Navrang Lal Tibrewal.
Sh. Bhairon Singh Shekhawat was popularly known as the Father of Industrial and Economic Development in Rajasthan. With Sh. Shekhawat at the helm of affairs Rajasthan flourished leaps and bounds both economically and financially. His focus was mainly to bring about improvement from the grassroots level and that is why he emphasized on education, upbringing of a girl child, safeguarding the rights of the poor, progress of the minorities and the backward classes and physically handicapped. He made people aware about the disadvantages of a large family and population explosion. It was under the tutelage of Sh. Shekhawat that several Heritage Hotels came up in Rajasthan which saw a significant improvement in the state's tourism department. Many new investment friendly policies were introduced during his time which not only helped the people but it also contributed towards the development of the state.
Party Wise Summary Rajasthan Assembly Election Results in 1993
Party Name | Seats |
Bharatiya Janata Party (BJP) | 95 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 76 |
Janata Dal (JD) | 6 |
Independent (IND) | 21 |
Total | 199 |
List of Successful Candidates in Rajasthan Assembly Election in 1993
A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
1 | Bhadra | GEN | Gyan Singh | M | IND | 45875 | Lal Chand | M | BJP | 30277 |
2 | Nohar | GEN | Ajay | M | JD | 44772 | Bhimraj | M | INC | 38334 |
3 | Tibi | (SC) | Shashi Dutt | F | IND | 33904 | Kashi Ram | M | INC | 33161 |
4 | Hanumangarh | GEN | Ram Pratap | M | BJP | 47436 | Vinod Kumar | M | INC | 33611 |
5 | Sangaria | GEN | Gurjant Singh | M | IND | 35085 | Shiv Prakash | M | BJP | 27032 |
6 | Ganganagar | GEN | Radheshyam Hardayal | M | INC | 34252 | Surender Singh | M | JD | 31345 |
7 | Kesrisinghpur | (SC) | Hira Lal Indora | M | INC | 29884 | Sugana Ram | M | BJP | 25896 |
8 | Karanpur | GEN | Jagtar Singh | M | INC | 28263 | Surendra Pal Singh | M | BJP | 25699 |
9 | Raisinghnagar | (SC) | Mulk Raj | M | INC | 34736 | Ramswaroop | M | BJP | 32978 |
10 | Pilibanga | GEN | Ram Pratap Kasniya | M | BJP | 41620 | Ram Swaroop Manjhoo | M | INC | 36313 |
11 | Suratgarh | GEN | Amar Chand Middha | M | BJP | 72810 | Sunil Bishnoi | M | INC | 54999 |
12 | Lunkaransar | GEN | Bhim Sen Choudhary | M | INC | 49255 | Manik Chand Surana | M | JD(P) | 43581 |
13 | Bikaner | GEN | Nandlal Vyas | M | BJP | 42848 | Bulaki Das Kalla | M | INC | 27776 |
14 | Kolayat | GEN | Devi Singh Bhati | M | BJP | 73166 | Hukma Ram Bishnoi | M | INC | 52439 |
15 | Nokha | (SC) | Rewat Ram | M | BJP | 38285 | Chunni Lal Indliya | M | INC | 31712 |
16 | Dungargarh | GEN | Kishana Ram Nai | M | BJP | 42379 | Daulat Ram Saran | M | INC | 29300 |
17 | Sujangarh | (SC) | Rameshwar Lal Bhati | M | BJP | 44305 | Bhanwarlal Meghwal | M | INC | 42573 |
18 | Ratangarh | GEN | Hari Shankar Bhabhara | M | BJP | 30319 | Anand Mangal Mishra | M | INC | 25889 |
19 | Sardarshahar | GEN | Narendra Budania | M | INC | 53902 | Bhanwar Lal Sharma | M | INC | 49589 |
By Poll in 1996 | Sardarshahar | GEN | Bhanwar Lal Sharma | M | JD | 59049 | Ram Singh | M | BJP | 37081 |
20 | Churu | GEN | Rajendra Rathore | M | BJP | 52235 | Hamida Begam | F | INC | 33507 |
21 | Taranagar | GEN | Chandanmal Ved | M | INC | 34144 | Bahadur Singh Godara | M | BJP | 24769 |
22 | Sadulpur | GEN | Inder Singh Poonia | M | INC | 36934 | Kamala | F | BJP | 32161 |
23 | Pilani | GEN | Sharwan Kumar | M | IND | 27412 | Sumitra Singh | F | INC | 24430 |
24 | Surajgarh | (SC) | Sunder Lal | M | IND | 38378 | Babul Lal Khanda | M | INC | 34511 |
25 | Khetri | GEN | Jitendra Singh | M | INC | 38071 | Data Ram | M | BJP | 31979 |
26 | Gudha | GEN | Shivnath Singh | M | IND | 38005 | Bholaram Sanii | M | INC | 23711 |
27 | Nawalgarh | GEN | Bhanwar Singh | M | INC | 30668 | Chandra Bhan | M | JD | 26900 |
28 | Jhunjhunu | GEN | Shishram Ola | M | INC | 47629 | Sanwarmal Verma | M | BJP | 24731 |
By Poll in 1996 | Jhunjhunu | GEN | Dr. Mool Singh | M | BJP | 43052 | Brijendra Singh Ola | M | AIIC(T) | 30645 |
29 | Mandawa | GEN | Ram Narain Choudhary | M | INC | 41282 | Gokul Chand Soni | M | JD | 20980 |
30 | Fatehpur | GEN | Banwari Lal | M | BJP | 44857 | Modh. Hanif Khatari | M | INC | 42020 |
31 | Lachhmangarh | (SC) | Parasram | M | INC | 50154 | Keshardeo | M | JD | 24312 |
32 | Sikar | GEN | Rejendra Pareek | M | INC | 36866 | Madanlal Soni | M | BJP | 36712 |
33 | Dhod | GEN | Amara Ram | M | CPM | 44375 | Ramdev Singh | M | INC | 31843 |
34 | Dantaramgarh | GEN | Narayan Singh | M | INC | 56925 | Shivnath Singh Shekhawat | M | BJP | 41788 |
35 | Srimadhopur | GEN | Deependra Singh | M | INC | 43924 | Harlal Singh Kharra | M | BJP | 33080 |
36 | Khandela | GEN | Mahadeo Singh | M | IND | 50198 | Gopal Singh | M | INC | 31838 |
37 | Neem Ka Thana | GEN | Mohan Lal Modi | M | INC | 46745 | Phoolchand | M | BJP | 32540 |
38 | Chomu | GEN | Ghanshyam Tiwari | M | BJP | 46758 | Tejpal | M | INC | 35828 |
39 | Amber | GEN | Gopiram | M | BJP | 39722 | Shriram Gotewala | M | INC | 24972 |
40 | Jaipur Rural | GEN | Ujala Arora | F | BJP | 40169 | Siraj Mohammad Khan | M | JD | 19688 |
41 | Hawa Mahal | GEN | Bhanwar Lal Sharma | M | BJP | 43197 | Banwari Lal Gupta | M | INC | 15369 |
42 | Johribazar | GEN | Kali Charan Saraf | M | BJP | 71017 | Raj Kumar Kala | M | INC | 47685 |
43 | Kishanpole | GEN | Rameshwar Bharadwaj (Murtikar) | M | BJP | 59758 | Shah Ikramuddin | M | INC | 21734 |
44 | Bani Park | GEN | Rajpal Singh Shekhawat | M | BJP | 77729 | Sudha Raina | F | INC | 44780 |
45 | Phulera | GEN | Hari Singh | M | INC | 42203 | Navratan Rajoriya | M | BJP | 37288 |
By Poll in 1997 | Phulera | GEN | Ram Narayan Kisan | M | BJP | 34218 | Navratan Rajoria | M | IND | 27315 |
46 | Dudu | (SC) | Babu Lal | M | BJP | 34992 | Ganpar Tai | M | INC | 19314 |
47 | Sanganer | GEN | Indira Mayaram | F | INC | 29929 | Vidya Pathak | F | BJP | 29251 |
48 | Phagi | (SC) | Laxminarayan Bairwa | M | BJP | 38423 | Prahash Chand Bairwa | M | INC | 29018 |
49 | Lalsot | (ST) | Parsadi Lal | M | INC | 33855 | Ram Kishor Meena | M | BJP | 24539 |
50 | Sikrai | (ST) | Mahendra Kumar Meena | M | INC | 42755 | Pyare Lal Meena | M | BJP | 31814 |
51 | Bandikui | GEN | Shelender Joshi | M | INC | 27523 | Ram Kishor Soni | M | BJP | 25025 |
52 | Dausa | (SC) | Jeeyalal Bansiwal | M | BJP | 36166 | Ramnath Rajoria | M | INC | 25082 |
53 | Bassi | GEN | Kanhiya Lal Meena | M | BJP | 47951 | Jagdish Prasad Tiwari | M | INC | 41698 |
54 | Jamwa Ramgarh | GEN | Ram Rai Sharma | M | BJP | 30295 | Ram Chandra Sardhana | M | INC | 28256 |
55 | Bairath | GEN | Kamala | F | INC | 43664 | Om Prakash Gupta | M | BJP | 28954 |
56 | Kotputli | GEN | Ram Chander Rawat | M | INC | 32546 | R. S. Ghour | M | BJP | 29516 |
57 | Bansur | GEN | Rohitashwa | M | IND | 54123 | Rama Pilot | F | INC | 29437 |
58 | Behror | GEN | Sujan Singh | M | IND | 17541 | Brija Nand | M | SP | 15307 |
59 | Mandawar | GEN | Ghasi Ram Yadav | M | INC | 28980 | Mahendra Sastri | M | JD | 19992 |
60 | Tijara | GEN | Amamuddin Ahamad Khan | M | INC | 51867 | Jagmal Singh Yadav | M | BJP | 34408 |
61 | Khairthal | (SC) | Madan Mohan | M | BJP | 27111 | Sampatram | M | JD | 23160 |
62 | Ramgarh | GEN | Zuber Khan | M | INC | 33510 | Gyan Dev Ahooja | M | BJP | 25435 |
63 | Alwar Urban | GEN | Meena Agarwal | F | BJP | 37160 | Khilli Mal Jain | M | INC | 23197 |
64 | Thanagazi | GEN | Ramakant | M | BJP | 29244 | Jaikrishan | M | INC | 29115 |
65 | Rajgarh | (ST) | Samrath Lal | M | BJP | 39425 | Johari Lal | M | IND | 23422 |
66 | Lachmangarh | GEN | Nasaru | M | JD | 34256 | Dharmveer Sharma | M | BJP | 29163 |
67 | Kathumar | (SC) | Mangal | M | IND | 25459 | Babu Lal | M | INC | 22274 |
68 | Kaman | GEN | Tayyab Hussain | M | INC | 44151 | Madan Mohan Singhal | M | IND | 33379 |
69 | Nagar | GEN | Gopi Chand | M | BJP | 35980 | Shadi Khand | M | JD | 27789 |
70 | Deeg | GEN | Arun Singh | M | IND | 43184 | Man Singh Dhabhai | M | INC | 23585 |
71 | Kumher | GEN | Hari Singh | M | INC | 22458 | Digamber Singh | M | BJP | 20671 |
72 | Bharatpur | GEN | R. P . Sharma | M | INC | 28499 | Laxhmi Chand Agarwal | M | BJP | 25475 |
73 | Rupbas | (SC) | Moti Lal | M | BJP | 18691 | Lala Ram Ken | M | INC | 15892 |
74 | Nadbai | GEN | Vishwender Singh | M | INC | 53745 | Yadunath Singh | M | JD | 20367 |
75 | Weir | (SC) | Revti Prasad | M | BJP | 32757 | Ram Prasad | M | INC | 23041 |
76 | Bayana | GEN | Brij Raj Singh | M | JD | 30085 | Bijendra Singh Soopa | M | INC | 26224 |
By Poll in 1995 | Bayana | GEN | Brijendra Singh | M | INC | 24862 | Shivcharan Singh | M | BJP | 17378 |
77 | Rajakhera | GEN | Smt. Manorama | M | BJP | 40054 | Pradyuman Singh | M | INC | 30470 |
78 | Dholpur | GEN | Banwari Lal | M | INC | 40761 | Vasundhara Raje | M | BJP | 36594 |
79 | Bari | GEN | Daljeet Singh | M | INC | 28586 | Kirodi Lal Meena | M | BJP | 25036 |
80 | Karauli | GEN | Hansraj | M | IND | 34559 | Janardan Singh | M | INC | 29346 |
81 | Sapotra | (ST) | Rang Ji | M | BJP | 28230 | Prabhu Lal Patel | M | INC | 20412 |
82 | Khandar | (SC) | Hari Narayan | M | BJP | 31194 | Khiladi Lal | M | INC | 28607 |
83 | Sawai Madhopur | GEN | Narender Kanwar | F | IND | 27797 | Yasmin Abrar | F | INC | 24872 |
84 | Bamanwas | (ST) | Heera Lal | M | INC | 37083 | Suwa Lal | M | BJP | 32733 |
85 | Gangapur | GEN | Harish Chand | M | INC | 30331 | Pankhi | M | JD | 27520 |
86 | Hindaun | (SC) | Kamal | M | BJP | 23133 | Kaluram | M | IND | 21830 |
87 | Mahwa | GEN | Hari Singh | M | INC | 30271 | Kripa Shankar | M | IND | 18539 |
88 | Todabhim | (ST) | Ramswaroop | M | INC | 40445 | Batti Lal | M | BJP | 38776 |
89 | Niwai | (SC) | Banwari Lal Barwa | M | INC | 31980 | Hazari Lal Barwa | M | BJP | 29743 |
90 | Tonk | GEN | Mahavir Prasad | M | BJP | 36353 | Aarif Juberi | M | INC | 26340 |
91 | Uniara | GEN | Jagdish Prasad Meena | M | BJP | 38401 | Digvijay Singh | M | INC | 35655 |
92 | Todaraisingh | GEN | Nathu Singh | M | BJP | 40214 | Ghasi Lal | M | INC | 33552 |
93 | Malpura | GEN | Jeet Ram | M | BJP | 50539 | Surendra Vyas | M | INC | 39585 |
94 | Kishangarh | GEN | Jagdeep Dhankhar | M | INC | 41444 | Jagjeet Singh | M | BJP | 39486 |
95 | Ajmer City East | (SC) | Shrikishan Songara | M | BJP | 40361 | Bhagwati Devi | F | INC | 27963 |
96 | Ajmer City West | GEN | Kishan Motwani | M | INC | 27357 | Harish Jhmnani | M | BJP | 27056 |
97 | Pushkar | GEN | Vishnu Modi | M | INC | 34747 | Ramzan Khan | M | BJP | 31734 |
98 | Nasirabad | GEN | Govind Singh | M | INC | 34870 | Madan Singh Rawat | M | BJP | 34828 |
99 | Beawar | GEN | Ugam Raj Mehta | M | BJP | 22248 | GovINDSingh | M | IND | 21533 |
100 | Masuda | GEN | Kishan Gopal Kogra | M | BJP | 26994 | Haji Mohammad Qayyum Khan | M | INC | 17425 |
101 | Bhinai | GEN | Sanwar Lal | M | BJP | 37637 | Raghunanda | M | INC | 31602 |
102 | Kekri | (SC) | Shambhu Dayal | M | BJP | 38555 | Jagnnath Pahadia | M | INC | 34938 |
103 | Hindoli | GEN | Shantikumar Dhariwal | M | INC | 31041 | Nathu Lal | M | BJP | 31026 |
104 | Nainwa | GEN | Ramnarayan Meena | M | INC | 33115 | Prabhoo Lal | M | BJP | 32908 |
105 | Patan | (SC) | Mangilal Megawal | M | BJP | 26939 | Nandlal Bairwa | M | INC | 18733 |
106 | Bundi | GEN | Om Prakash Sharma | M | BJP | 39003 | Mamta | F | INC | 30219 |
107 | Kota | GEN | Lalit Kishore Chaturvedi | M | BJP | 56000 | Ramesh Chandra Saxena | M | INC | 37381 |
108 | Ladpura | GEN | Arjun Das Madan | M | BJP | 41991 | Shiv Naraian Verma | M | INC | 29341 |
109 | Digod | GEN | Vijay Singh | M | BJP | 37418 | Brij Bihari | M | INC | 27456 |
110 | Pipalda | (SC) | Ram Gopal Bairwa | M | INC | 36328 | Hira Lal Arya | M | BJP | 32522 |
111 | Baran | GEN | Raghuvir Singh | M | BJP | 35724 | Shiv Narayan | M | INC | 30542 |
112 | Kishanganj | (ST) | Heera Lal Sahariya | M | IND | 33263 | Hemraj Meena | M | BJP | 29340 |
113 | Atru | (SC) | Madan Dilawar | M | BJP | 38046 | Hanuman Prasad | M | INC | 32919 |
114 | Chhabra | GEN | Pratap Singh | M | BJP | 41217 | Man Singh | M | INC | 26910 |
115 | Ramganj Mandi | GEN | Ram Kishan Verma | M | INC | 35540 | Hari Kumar Audichay | M | BJP | 27289 |
116 | Khanpur | GEN | Bharat Singh | M | INC | 31841 | Chatarbhuj | M | BJP | 27809 |
117 | Manohar Thana | GEN | Jagannath | M | BJP | 26632 | Bharulal | M | INC | 25560 |
118 | Jhalrapatan | GEN | Anang Kumar | M | BJP | 37113 | Sujan Singh | M | INC | 33916 |
119 | Pirawa | GEN | Kanhaiya Lal Patidar | M | BJP | 47912 | Nafees Ahmad Khan | M | INC | 21004 |
120 | Dag | (SC) | Babulal Verma | M | BJP | 33665 | Madan Lal Verma | M | INC | 32567 |
121 | Begun | GEN | Chhunni Lal | M | BJP | 34839 | Ghanshyam | M | INC | 33860 |
122 | Gangrar | (SC) | Arjun Lal Jingar | M | BJP | 31273 | Amar Chand | M | INC | 27416 |
123 | Kapasan | GEN | Shanker | M | BJP | 38365 | Mohan Lal Chittoria | M | INC | 37252 |
124 | Chittorgarh | GEN | Narpat Singh Rajavi | M | BJP | 45349 | Nirmala Kumari Shanktawat | F | INC | 29969 |
125 | Nimbahera | GEN | Udai Lal Ajana | M | INC | 64533 | Shreechand Kriplani | M | BJP | 51797 |
126 | Badi Sadri | GEN | Gulabchand Katariya | M | BJP | 50862 | Dinesh Joshi | M | INC | 43074 |
127 | Pratapgarh | (ST) | Nand Lal | M | BJP | 40714 | Dhan Raj | M | INC | 26983 |
128 | Kushalgarh | (ST) | Fateh Singh | M | JD | 42072 | Hari Ram | M | INC | 27722 |
129 | Danpur | (ST) | Dali Chand | M | JD | 40191 | Vijay Lal Rawat | M | INC | 14895 |
130 | Ghatol | (ST) | Jitendra Neenama | M | INC | 35225 | Navnet Lal Neenama | M | BJP | 33037 |
131 | Banswara | GEN | Harideo Joshi | M | INC | 41500 | Bhawani Joshi | M | BJP | 26376 |
By Poll in 1995 | Banswara | GEN | Bhawani Joshi | M | BJP | 35644 | Dinesh Joshi | M | INC | 34457 |
132 | Bagidora | (ST) | Poonjalal | M | JD | 25087 | Pannalal | M | INC | 23380 |
133 | Sagwara | (ST) | Bheekha Bhai | M | INC | 38145 | Kankmal | M | BJP | 35034 |
134 | Chorasi | (ST) | Shankar Lal Ahari | M | INC | 38688 | Jeevram Katara | M | BJP | 24598 |
135 | Dungarpur | (ST) | Nathuram Ahari | M | INC | 33871 | Hiralal Bhil | M | BJP | 25841 |
136 | Aspur | (ST) | Bhimraj Meena | M | BJP | 31374 | Mahendra Kumar Parmar | M | INC | 31315 |
137 | Lasadia | (ST) | Narayan Lal | M | BJP | 33388 | Kamla Bhai | M | INC | 25421 |
138 | Vallabnagar | GEN | Gulab Singh | M | INC | 43721 | Randhir Singh Bhinder | M | BJP | 35446 |
139 | Mavli | GEN | Shanti Lal Chaplot | M | BJP | 41910 | Hanuman Prasad Prabhakar | M | INC | 38758 |
140 | Rajsamand | (SC) | Shanti Lal Khoiwal | M | BJP | 46396 | Nanalal Veerwal | M | INC | 39836 |
141 | Nathdwara | GEN | Shiv Dan Singh Chauhan | M | BJP | 39848 | Kishan Trivedi | M | INC | 32970 |
142 | Udaipur | GEN | Shiv Kishor Sandhya | M | BJP | 41665 | Roop Kumar Khurana | M | INC | 31876 |
143 | Udaipur Rural | (ST) | Chunni Lal Garasiya | M | BJP | 43445 | Hari Prasad Parmar | M | INC | 30337 |
144 | Salumber | (ST) | Phool Chand | M | BJP | 29339 | Than Singh | M | INC | 24201 |
145 | Sarada | (ST) | Raghuvir Singh | M | INC | 33884 | Gamir Lal | M | BJP | 22863 |
146 | Kherwara | (ST) | Daya Ram Parmar | M | INC | 30328 | Salig Ram | M | BJP | 24974 |
147 | Phalasia | (ST) | Kuber Singh | M | INC | 25522 | Ikara Bhai | M | BJP | 24374 |
148 | Gogunda | (ST) | Mahaveer Bhagora | M | BJP | 23155 | Jai Narayan | M | INC | 20966 |
149 | Kumbhalgarh | GEN | Surendra Singh Rathore | M | BJP | 43620 | Heera Lal Deopura | M | INC | 30962 |
150 | Bhim | GEN | Laxman Singh | M | INC | 40762 | Dharam Chand | M | IND | 22872 |
151 | Mandal | GEN | Kalu Lal Gujar | M | BJP | 43205 | Hafeez Mohammad | M | INC | 29789 |
152 | Sahada | GEN | Rampal Upadhyaya | M | INC | 39462 | Rattan Lal Jat | M | BJP | 38068 |
153 | Bhilwara | GEN | Jagdish Chandra Darak | M | BJP | 59374 | Kailash Vyas | M | INC | 44451 |
By Poll in 1995 | Bhilwara | GEN | Ramrichpal Nuwal | M | BJP | 47334 | Devendra Singh | M | INC | 44573 |
154 | Mandalgarh | GEN | Badri Prasad Guruji | M | BJP | 45394 | Bhanwar Lal Joshi | M | INC | 38933 |
155 | Jahazpur | GEN | Ratan Lal Tambi | M | IND | 38821 | Shivji Ram Meena | M | INC | 23501 |
156 | Shahpura | (SC) | Kailash Meghawal | M | BJP | 39347 | Mahaveer Prasad Mochi | M | INC | 30802 |
157 | Banera | GEN | Parakram Singh | M | BJP | 43436 | Devendra Singh | M | INC | 30505 |
158 | Asind | GEN | Vijayendra Pal Singh | M | BJP | 30919 | Nanu Ram | M | IND | 22373 |
159 | Jaitaran | GEN | Surendra Goyal | M | BJP | 38735 | Pratap Singh | M | INC | 30103 |
160 | Raipur | GEN | Sukh Lal Saneha | M | INC | 38112 | Heera Singh Chouhan | M | BJP | 28808 |
161 | Sojat | GEN | Madhav Singh Diwan | M | INC | 34219 | Laxmi Narayan Dave | M | BJP | 28644 |
162 | Kharchi | GEN | Khangar Singh Choudhary | M | BJP | 36534 | Bherusingh Gurjar | M | INC | 27565 |
163 | Desuri | (SC) | Achala Ram | M | BJP | 29702 | Dolat Ram Agari | M | INC | 22932 |
164 | Pali | GEN | Bhim Raj Bhati | M | IND | 46032 | Pushpa Jain | F | BJP | 33796 |
165 | Sumerpur | GEN | Beena Kak | F | INC | 38163 | Gulab Singh Rajpurohit | M | BJP | 29054 |
166 | Bali | GEN | Bhairon Singh Shekhawat | M | BJP | 36982 | Mithalal Jain | M | INC | 26257 |
167 | Sirohi | GEN | Tara Bhandari | F | BJP | 35274 | Punam Chand | M | IND | 22989 |
168 | Pindwara Abu | (ST) | Prabhu Ram Graseeya | M | BJP | 33789 | Surma Ram Graseeya | M | INC | 32595 |
169 | Reodar | (SC) | Jayanti Lal Koli | M | BJP | 36078 | Arvinder Singh | M | INC | 31210 |
170 | Sanchore | GEN | Heera Lal Bishnoi | M | INC | 56824 | Moti Ram | M | BJP | 44916 |
171 | Raniwara | GEN | Arjun Singh Deora | M | BJP | 44371 | Ratana Ram Choudhary | M | INC | 33485 |
172 | Bhinmal | GEN | Pura Ram Choudhary | M | BJP | 41610 | Prem Singh Dahiya | M | INC | 27424 |
173 | Jalore | (SC) | Jogeshwar Garg | M | BJP | 35414 | Mangi Lal | M | INC | 15503 |
174 | Ahore | GEN | Bhagraj Choudhary | M | INC | 37268 | Ranjeet Singh Rajpurohit | M | BJP | 28422 |
175 | Siwana | (SC) | Tikamchand Kant | M | BJP | 34421 | Goparam | M | INC | 25788 |
176 | Pachpadra | GEN | Amara Ram | M | IND | 46003 | Champalal Banthiya | M | BJP | 33759 |
177 | Barmer | GEN | Ganga Ram Choudhary | M | IND | 36578 | Vridhi Chand | M | INC | 33101 |
178 | Gudamalani | GEN | Paras Ram | M | INC | 44680 | Satya Pal | M | BJP | 29348 |
179 | Chohtan | GEN | Bhagwan Das | M | IND | 60640 | Abdul Hadi | M | INC | 36038 |
180 | Sheo | GEN | Hari Singh | M | BJP | 47881 | Ameen Khan | M | INC | 41739 |
181 | Jaisalmer | GEN | Gulab Singh | M | BJP | 73265 | Fate Mohamad | M | IND | 43226 |
182 | Shergarh | GEN | Khet Singh Rathor | M | INC | 43442 | Manohar Singh Inda | M | BJP | 34525 |
183 | Jodhpur | GEN | Surya Kanta Vyas | F | BJP | 34132 | Sayeed Ansari | M | INC | 28528 |
184 | Sardarpura | GEN | Rajender Gahlot | M | BJP | 42660 | Rajender Singh Solanki | M | INC | 34167 |
185 | Sursagar | (SC) | Mohan Meghwal | M | BJP | 53534 | Narpat Ram Barwar | M | INC | 50882 |
186 | Luni | GEN | Jaswant Singh | M | BJP | 37772 | Ram Singh Vishnol | M | INC | 33921 |
187 | Bilara | GEN | Rajendra Choudhary | M | INC | 52348 | Mishri Lal Choudhary | M | BJP | 32757 |
188 | Bhopalgarh | GEN | Ram Narain Dudi | M | INC | 35915 | Narain Ram Bera | M | JD | 20960 |
189 | Osian | GEN | Narendra Singh Bhati | M | INC | 45056 | Ram Narayan Vishnoi | M | BJP | 29499 |
190 | Phalodi | GEN | Poonam Chand Bisnhoi | M | INC | 54569 | Pushpa Devi | F | BJP | 52885 |
191 | Nagaur | GEN | Harendra | M | INC | 43447 | Bansi Lal Sarswat | M | BJP | 37543 |
192 | Jayal | (SC) | Mohan Lal | M | INC | 28795 | Parshu Ram | M | BJP | 18342 |
193 | Ladnun | GEN | Harji Ram Burdak | M | INC | 37899 | Chhagan Lal | M | BJP | 30942 |
194 | Deedwana | GEN | Chena Ram | M | IND | 38711 | Bhanwar Singh | M | BJP | 22456 |
195 | Nawan | GEN | Rameshwar Lal | M | INC | 45997 | Hraish | M | BJP | 34581 |
196 | Makrana | GEN | Roopa Ram | M | IND | 30400 | Abdul Azia | M | INC | 25469 |
197 | Parbatsar | (SC) | Rakesh Meghwal | M | BJP | 39825 | Mohan Lal Chouhan | M | INC | 39783 |
198 | Degana | GEN | Richhpal Singh | M | INC | 46891 | Mohan Singh | M | BJP | 28111 |
199 | Merta | GEN | Bhanwar Singh | M | BJP | 43794 | Prem Sukh Mirdha | M | INC | 35309 |
200 | Mundwa | GEN | Habibur Rahman | M | INC | 30786 | Ram Deo | M | JD | 23278 |
List of Participating Political Parties in Rajasthan Assembly Election in 1993
S. No. | Party Abbreviation | Party |
National Parties |
1 | BJP | Bharatiya Janata Party |
2 | CPI | Communist Party of India |
3 | CPM | Communist Party of India (Marxist) |
4 | INC | Indian National Congress |
5 | JD | Janata Dal |
State Parties |
6 | BSP | Bahujan Samaj Party |
7 | FBL | All India Forward Bloc |
8 | SHS | Shivsena |
Registered(Unrecognised ) Parties |
12 | BJS | Akhil Bharatiya Jana Sangh |
10 | BRP | Bharatiya Republican Paksha |
11 | DDP | Doordarshi Party |
12 | IPF | Indian People's Front |
13 | IUML | Indian Union Muslim League |
14 | JD(P) | Janta Dal (Pragatisheel) |
15 | LKD | Lok Dal |
16 | MB | Mukt Bharat |
17 | MCPI | Marxist Communist Party of India |
18 | MCPI(S) | Marxist Communist Party of India (S.S. Srivastava) |
19 | MSD | Akhil Bhartiya Manav Seva Dal |
20 | RVMM | Rashtriya Valmik Mazdoor Morcha |
21 | SD | Samajwadi Dal |
22 | SOP(L) | Socialist Party (Lohia) |
23 | SOP(P) | Socialist Party (Ramakant Pandey) |
24 | SP | Samajwadi Party |
25 | SSP | Shoshit Samaj Party |
26 | SVP | Sajhavadi Party |
Independents |
27 | IND | Independent |
Last Updated on May 04, 2019