In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Election Schedule for Punjab Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
Punjab | - | - | - | - | - | - | 19/May |
Constituencies | Phase | Polling Date |
Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Firozpur, Bathinda, Sangrur, Patiala | VII | May-19 |
List of Parliamentary Constituencies in Punjab
Punjab has 13 parliamentary constituencies among which three are reserved for SC candidates: Bhatinda, Ropar, and Phillaur. There are no seats reserved for the ST candidates.
Bharatiya Janata Party | 2 |
Indian National Congress | 3 |
Aam Aadmi Party | 4 |
Shiromani Akali Dal | 4 |
Total | 13 |
Bharatiya Janata Party (BJP) | 1 |
Indian National Congress (INC) | 8 |
Shiromani Akali Dal(SAD) | 4 |
Total | 13 |
Bharatiya Janata Party (BJP) | 3 |
Indian National Congress (INC) | 2 |
Shiromani Akali Dal(SAD) | 8 |
Total | 13 |
Bharatiya Janata Party (BJP) | 1 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 8 |
Shiromani Akali Dal(SAD) | 2 |
Shiromani Akali Dal (Amritsar)(Sim)(SAD)(M) | 1 |
Total | 13 |
Bharatiya Janata Party (BJP) | 3 |
Independent (IND) | 1 |
Janta Dal (JD) | 1 |
Shiromani Akali Dal(SAD) | 8 |
Total | 13 |
Bahujan Samaj Party (BSP) | 3 |
Indian National Congress (INC) | 2 |
Shiromani Akali Dal(SAD) | 8 |
Total | 13 |
Bahujan Samaj Party (BSP) | 1 |
Indian National Congress (INC) | 12 |
Others | 0 |
Total | 13 |
Bahujan Samaj Party (BSP) | 1 |
Indian National Congress (INC) | 2 |
Independent (IND) | 3 |
Janta Dal (JD) | 1 |
Shiromani Akali Dal (Amritsar)(Sim)(SAD)(M) | 6 |
Total | 13 |
Indian National Congress (INC) | 6 |
Shiromani Akali Dal(SAD) | 7 |
Others | 0 |
Total | 13 |
Indian National Congress (I) (INC)(I) | 12 |
Shiromani Akali Dal(SAD) | 1 |
Others | 0 |
Total | 13 |
Bharatiya Lok Dal (BLD) | 3 |
Communist Party of India (Marxist) (CPM) | 1 |
Shiromani Akali Dal(SAD) | 9 |
Total | 13 |
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 10 |
Shiromani Akali Dal(SAD) | 1 |
Total | 13 |
Akali Dal - Sant Fateh Singh Group (ADS) | 3 |
All India Bhartiya Jan Sangh (BJS) | 1 |
Indian National Congress (INC) | 9 |
Total | 13 |
Akali Dal (AD) | 3 |
Haryana Lok Samiti (HLS) | 1 |
Indian National Congress (INC) | 14 |
Jan Sangh(JS) | 3 |
Socialist Party (SOC) | 1 |
Total | 22 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 21 |
Others | 0 |
Total | 22 |
Indian National Congress (INC) | 16 |
Shiromani Akali Dal(SAD) | 2 |
Others | 0 |
Total | 18 |
Last Updated on May 21, 2019