Dr Ramshankar Katheria |
Constituency | Agra |
State | Uttar Pradesh |
DOB | Sep 21, 1964 |
Place of Birth | Nagariyasarawha, Etawah, (UP) |
Political Party | Bharatiya Janata Party (BJP) |
Father's Name | Late Sone Lal |
Mother's Name | Smt. Shanti Devi |
Religion | Hinduism |
Phone Number | 056-22527933, 0941275008 |
Address | R/O 1 Teachers Home,University Parisar,Khandari Agra |
Criminal Cases | 21 |
Total Assets | Rs1,46,34,885 |
Liabilities | Rs40,35,000 |
Spouse | Dr. Mridula Katheriya |
Children | 2 sons & 1 daughter |
Education | M.A., Ph.D. |
Alma mater | Kanpur University |
Profession | Professor, Politician |
Positions Held | - Chairman of the National Commission for Scheduled Castes (Assumed office31 May 2017)
- Minister of State for Human Resource Development ( 26 May 2016 - 5 July 2016)
- Member of the India Parliament for Agra (Assumed office16 May 2009)
|
Last Updated on June 18, 2020