About Lok Sabha - House of the People
The supreme legislative body, the Parliament of India comprises of the President and the two Houses -Lok Sabha (House of the People) and Rajya Sabha (Council of States). The Lok Sabha is also known as the Lower House of the parliament of India. In Sanskrit, "Lok" signifies "people" and "Sabha" signifies "assembly".An Infographics View of Lok Sabha The members of the Lok Sabha are the representatives of people who are elected directly by the people on the basis of Universal Adult Suffrage. The strength of the members can go maximum up to 552. 530 members represent the States, while 20 members represent the Union Territories. The President of the country nominates two members from the Anglo-Indian community. The Lok Sabha runs for a period of five years from the date of its first meeting. It ends in two cases only – if the tenure of the government gets completed after five years or if the Lok Sabha gets dissolved due to any political, economic or social issue.
17th General (Lok Sabha) Election 2019 Phase Wise Schedule
State | Phase I (91) | Phase II (97) | Phase III (115) | Phase IV (71) | Phase V (51) | Phase VI (59) | Phase VII(59) |
---|---|---|---|---|---|---|---|
Andaman&Nicobar | 11/Apr | - | - | - | - | - | - |
AndhraPradesh | 11/Apr | - | - | - | - | - | - |
ArunachalPradesh | 11/Apr | - | - | - | - | - | - |
Assam | 11/Apr | 18/Apr | 23/Apr | - | - | - | - |
Bihar | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Chandigarh | - | - | - | - | - | - | 19/May |
Chattisgarh | 11/Apr | 18/Apr | 23/Apr | - | - | - | - |
Dadra&NagarHaveli | - | - | 23/Apr | - | - | - | - |
Daman &Diu | - | - | 23/Apr | - | - | - | - |
Delhi | - | - | - | - | - | 12/May | - |
Goa | - | - | 23/Apr | - | - | - | - |
Gujarat | - | - | 23/Apr | - | - | - | - |
Haryana | - | - | - | - | - | 12/May | - |
HimachalPradesh | - | - | - | - | - | - | 19/May |
Jammu&Kashmir | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | - | - |
Jharkhand | - | - | - | 29/Apr | 06/May | 12/May | 19/May |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Kerala | - | - | 23/Apr | - | - | - | - |
Lakshadweep | 11/Apr | - | - | - | - | - | - |
MadhyaPradesh | - | - | - | 29/Apr | 06/May | 12/May | 19/May |
Maharashtra | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Manipur | 11/Apr | 18/Apr | - | - | - | - | - |
Meghalaya | 11/Apr | - | - | - | - | - | - |
Mizoram | 11/Apr | - | - | - | - | - | - |
Nagaland | 11/Apr | - | - | - | - | - | - |
Odisha | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Puducherry | - | 18/Apr | - | - | - | - | - |
Punjab | - | - | - | - | - | - | 19/May |
Rajasthan | - | - | - | 29/May | 06/May | - | - |
Sikkim | 11/Apr | - | - | - | - | - | - |
Tamilnadu | - | 18/Apr | - | - | - | - | - |
Telangana | 11/Apr | - | - | - | - | - | - |
Tripura | 11/Apr | 18/Apr | - | - | - | - | - |
UttarPradesh | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Uttrakhand | 11/Apr | - | - | - | - | - | - |
WestBengal | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
State-wise list of parliamentary constituencies (Lok Sabha seats), in India, and their sitting MPs
The table shows the parliamenttary constituencies in each state with the name of the sitting MP along with the MP's performance report.
State | PC. Name(PC. No.) | Sitting MP(Party Name) | View Performance Report |
---|
Andaman and Nicobar Islands | Andaman & Nicobar Islands(1) | Bishnu Pada Ray(BJP) | |
Andhra Pradesh | Araku(1) | Kothapalli Geetha(YSRC) | |
Andhra Pradesh | Srikakulam(2) | Rammohan Naidu Kinjarapu(TDP) | |
Andhra Pradesh | Vizianagaram(3) | Ashok Gajapathi Raju Pusapati(TDP) | |
Andhra Pradesh | Visakhapatnam(4) | Kambhampati Hari Babu(BJP) | |
Andhra Pradesh | Anakapalli(5) | Muttamsetti Srinivasa Rao (Avanthi)(TDP) | |
Andhra Pradesh | Kakinada(6) | Thota Narasimham(TDP) | |
Andhra Pradesh | Amalapuram(7) | Dr Pandula Ravindra Babu(TDP) | |
Andhra Pradesh | Rajahmundry(8) | Murali Mohan Maganti(TDP) | |
Andhra Pradesh | Narsapuram(9) | Gokaraju Ganga Raju(BJP) | |
Andhra Pradesh | Eluru(10) | Maganti Venkateswara Rao (Babu)(TDP) | |
Andhra Pradesh | Machilipatnam(11) | Konakalla Narayana Rao(TDP) | |
Andhra Pradesh | Vijayawada(12) | Kesineni Srinivas(TDP) | |
Andhra Pradesh | Guntur(13) | Jayadev Galla(TDP) | |
Andhra Pradesh | Narasaraopet(14) | Sambasiva Rao Rayapati(TDP) | |
Andhra Pradesh | Bapatla(15) | Malyadri Sriram(TDP) | |
Andhra Pradesh | Ongole(16) | Y.V.Subba Reddy(YSRC) | |
Andhra Pradesh | Nandyal(17) | S.P.Y Reddy(YSRC) | |
Andhra Pradesh | Kurnool(18) | Butta Renuka(YSRC) | |
Andhra Pradesh | Anantapur(19) | J.C. Divakar Reddi(TDP) | |
Andhra Pradesh | Hindupur(20) | Kristappa Nimmala(TDP) | |
Andhra Pradesh | Kadapa(21) | Y.S. Avinash Reddy(YSRC) | |
Andhra Pradesh | Nellore(22) | Mekapati Rajamohan Reddy(YSRC) | |
Andhra Pradesh | Tirupati(23) | Varaprasad Rao Velagapalli(YSRC) | |
Andhra Pradesh | Rajampet(24) | P.V.Midhun Reddy(YSRC) | |
Andhra Pradesh | Chittoor(25) | Naramalli Sivaprasad(TDP) | |
Telangana | Adilabad(1) | Godam Nagesh(TRS) | |
Assam | Karimganj(1) | Radheshyam Biswas(AUDF) | |
Assam | Silchar(2) | Sushmita Dev(INC) | |
Assam | Autonomous District(3) | Biren Singh Engti(INC) | |
Assam | Dhubri(4) | Badruddin Ajmal(AUDF) | |
Assam | Kokrajhar(5) | Naba Kumar Sarania (Hira)(IND) | |
Assam | Barpeta(6) | Siraj Uddin Ajmal(AUDF) | |
Assam | Gauhati(7) | Smt. Bijoya Chakraborty(BJP) | |
Assam | Mangaldoi(8) | Ramen Deka(BJP) | |
Assam | Tezpur(9) | Ram Prasad Sarmah(BJP) | |
Assam | Nawgong(10) | Rajen Gohain(BJP) | |
Assam | Kaliabor(11) | Gourav Gogoi(INC) | |
Assam | Jorhat(12) | Kamakhya Prasad Tasa(BJP) | |
Assam | Dibrugarh(13) | Rameswar Teli(BJP) | |
Assam | Lakhimpur(14) | Sarbananda Sonowal(BJP) | |
Bihar | Valmiki Nagar(1) | Satish Chandra Dubey(BJP) | |
Bihar | Paschim Champaran(2) | Dr. Sanjay Jaiswal(BJP) | |
Bihar | Purvi Champaran(3) | Radha Mohan Singh(BJP) | |
Bihar | Sheohar(4) | Rama Devi(BJP) | |
Bihar | Sitamarhi(5) | Ram Kumar Sharma(RLSP) | |
Bihar | Madhubani(6) | Hukm Deo Narayan Yadav(BJP) | |
Bihar | Jhanjharpur(7) | Birendra Kumar Chaudhary(BJP) | |
Bihar | Supaul(8) | Ranjeet Ranjan(INC) | |
Bihar | Araria(9) | Tasleem Uddin(RJD) | |
Bihar | Kishanganj(10) | Mohammad Asrarul Haque(INC) | |
Bihar | Katihar(11) | Tariq Anwar(NCP) | |
Bihar | Purnia(12) | Santosh Kumar(JD(U)) | |
Bihar | Madhepura(13) | Rajesh Ranjan (Pappu Yadav)(RJD) | |
Bihar | Darbhanga(14) | Kirti Azad(BJP) | |
Bihar | Muzaffarpur(15) | Ajay Nishad(BJP) | |
Bihar | Vaishali(16) | Rama Kishore Singh(LJP) | |
Bihar | Gopalganj(17) | Janak Ram(BJP) | |
Bihar | Siwan(18) | Om Prakash Yadav(BJP) | |
Bihar | Maharajganj(19) | Janardan Singh (Sigriwal)(BJP) | |
Bihar | Saran(20) | Rajiv Pratap Rudy(BJP) | |
Bihar | Hajipur(21) | Ramvilas Paswan(LJP) | |
Bihar | Ujiarpur(22) | Nityanand Rai(BJP) | |
Bihar | Samastipur(23) | Ram Chandra Paswan(LJP) | |
Bihar | Begusarai(24) | Bhola Singh(BJP) | |
Bihar | Khagaria(25) | Choudhary Mahboob Ali Kaiser(LJP) | |
Bihar | Bhagalpur(26) | Shailesh Kumar Urph Bulo Mandal(RJD) | |
Bihar | Banka(27) | Jai Prakash Narayan Yadav(RJD) | |
Bihar | Munger(28) | Veena Devi(LJP) | |
Bihar | Nalanda(29) | Kaushlendra Kumar(JD(U)) | |
Bihar | Patna Sahib(30) | Shatrughana Sinha(BJP) | |
Bihar | Pataliputra(31) | Ram Kripal Yadav(BJP) | |
Bihar | Arrah(32) | Raj Kumar Singh(BJP) | |
Bihar | Buxar(33) | Ashwini Kumar Choubey(BJP) | |
Bihar | Sasaram(34) | Chhedi Paswan(BJP) | |
Bihar | Karakat(35) | Upendra Kushwaha(RLSP) | |
Bihar | Jahanabad(36) | Dr. Arun Kumar(RLSP) | |
Bihar | Aurangabad(37) | Sushil Kumar Singh(BJP) | |
Bihar | Gaya(38) | Hari Manjhi(BJP) | |
Bihar | Nawada(39) | Giriraj Singh(BJP) | |
Bihar | Jamui(40) | Chirag Kumar Paswan(LJP) | |
Chandigarh | Chandigarh(1) | Smt. Kirron Kher Anupam(BJP) | |
Chhattisgarh | Surguja(1) | Kamalbhan Singh Marabi(BJP) | |
Chhattisgarh | Raigarh(2) | Vishnu Deo Sai(BJP) | |
Chhattisgarh | Janjgir-Champa(3) | Smt. Kamla Patle(BJP) | |
Chhattisgarh | Korba(4) | Dr. Banshilal Mahto(BJP) | |
Chhattisgarh | Bilaspur(5) | Lakhan Lal Sahu(BJP) | |
Chhattisgarh | Rajnandgaon(6) | Abhishek Singh(BJP) | |
Chhattisgarh | Durg(7) | Tamradhwaj Sahu(INC) | |
Chhattisgarh | Raipur(8) | Ramesh Bais(BJP) | |
Chhattisgarh | Mahasamund(9) | Chandu Lal Sahu (Chandu Bhaiya)(BJP) | |
Chhattisgarh | Bastar(10) | Dinesh Kashyap(BJP) | |
Chhattisgarh | Kanker(11) | Vikram Dev Usendi(BJP) | |
Dadra and Nagar Haveli | Dadra And Nagar Haveli(1) | Patel Natubhai Gomanbhai(BJP) | |
Daman and Diu | Daman And Diu(1) | Patel Lalubhai Babubhai(BJP) | |
Delhi | Chandni Chowk(1) | Dr. Harsh Vardhan(BJP) | |
Delhi | North East Delhi(2) | Manoj Tiwari(BJP) | |
Delhi | East Delhi(3) | Maheish Girri(BJP) | |
Delhi | New Delhi(4) | Smt. Meenakshi Lekhi(BJP) | |
Delhi | North West Delhi(5) | Udit Raj(BJP) | |
Delhi | West Delhi(6) | Parvesh Sahib Singh Verma(BJP) | |
Delhi | South Delhi(7) | Ramesh Bidhuri(BJP) | |
Goa | North Goa(1) | Shripad Yesso Naik(BJP) | |
Goa | South Goa(2) | Adv. Narendra Keshav Sawaikar(BJP) | |
Gujarat | Kutch(1) | Chavda Vinod Lakhamashi(BJP) | |
Gujarat | Banaskantha(2) | Chaudhary Haribhai Parthibhai(BJP) | |
Gujarat | Patan(3) | Liladharbhai Khodaji Vaghela(BJP) | |
Gujarat | Mehsana(4) | Patel Jayshreeben Kanubhai(BJP) | |
Gujarat | Sabarkantha(5) | Rathod Dipsinh Shankarsinh(BJP) | |
Gujarat | Gandhinagar(6) | L.K.Advani(BJP) | |
Gujarat | Ahmedabad East(7) | Paresh Rawal(BJP) | |
Gujarat | Ahmedabad West(8) | Dr. Kirit P Solanki(BJP) | |
Gujarat | Surendranagar(9) | Fatepara Devajibhai Govindbhai(BJP) | |
Gujarat | Rajkot(10) | Kundariya Mohanbhai Kalyanjibhai(BJP) | |
Gujarat | Porbandar(11) | Radadiya Vithalbhai Hansrajbhai(BJP) | |
Gujarat | Jamnagar(12) | Poonamben Hematbhai Maadam(BJP) | |
Gujarat | Junagadh(13) | Chudasama Rajeshbhai Naranbhai(BJP) | |
Gujarat | Amreli(14) | Kachhadiya Naranbhai Bhikhabhai(BJP) | |
Gujarat | Bhavnagar(15) | Dr. Bharatiben Dhirubhai Shiyal(BJP) | |
Gujarat | Anand(16) | Dilip Patel(BJP) | |
Gujarat | Kheda(17) | Chauhan Devusinh Jesingbhai (Chauhan Devusinh)(BJP) | |
Gujarat | Panchmahal(18) | Chauhan Prabhatsinh Pratapsinh(BJP) | |
Gujarat | Dahod(19) | Jasvantsinh Sumanbhai Bhabhor(BJP) | |
Gujarat | Vadodara(20) | Ranjanaben Dhananjay Bhatt(BJP) | |
Gujarat | Chhota Udaipur(21) | Ramsinh Rathwa(BJP) | |
Gujarat | Bharuch(22) | Vasava Mansukhbhai Dhanjibhai(BJP) | |
Gujarat | Bardoli(23) | Vasava Parbhubhai Nagarbhai(BJP) | |
Gujarat | Surat(24) | Jardosh Darshnaben Vikrambhai(BJP) | |
Gujarat | Navsari(25) | C. R. Patil(BJP) | |
Gujarat | Valsad(26) | Dr. K.C.Patel(BJP) | |
Haryana | Ambala(1) | Rattan Lal Kataria(BJP) | |
Haryana | Kurukshetra(2) | Raj Kumar Saini(BJP) | |
Haryana | Sirsa(3) | Charanjeet Singh Rori(INLD) | |
Haryana | Hisar(4) | Dushyant Chautala(INLD) | |
Haryana | Karnal(5) | Ashwini Kumar(BJP) | |
Haryana | Sonipat(6) | Ramesh Chander(BJP) | |
Haryana | Rohtak(7) | Deepender Singh Hooda(INC) | |
Haryana | Bhiwani-Mahendragarh(8) | Dharambir S/O Bhale Ram(BJP) | |
Haryana | Gurgaon(9) | Inderjit Singh Rao(BJP) | |
Haryana | Faridabad(10) | Krishan Pal(BJP) | |
Himachal Pradesh | Kangra(1) | Shanta Kumar(BJP) | |
Himachal Pradesh | Mandi(2) | Ram Swaroop Sharma(BJP) | |
Himachal Pradesh | Hamirpur(3) | Anurag Singh Thakur(BJP) | |
Himachal Pradesh | Shimla(4) | Virender Kashyap(BJP) | |
Jammu and Kashmir | Baramulla(1) | Muzaffar Hussain Baig(PDP) | |
Jammu & Kashmir | Srinagar(2) | Tariq Hameed Karra(PDP) | |
Jammu & Kashmir | Anantnag(3) | Mehbooba Mufti(PDP) | |
Jammu & Kashmir | Ladakh(4) | Thupstan Chhewang(BJP) | |
Jammu & Kashmir | Udhampur(5) | Dr. Jitendra Singh(BJP) | |
Jammu & Kashmir | Jammu(6) | Jugal Kishore(BJP) | |
Jharkhand | Rajmahal(1) | Vijay Kumar Hansdak(JMM) | |
Jharkhand | Dumka(2) | Shibu Soren(JMM) | |
Jharkhand | Godda(3) | Nishikant Dubey(BJP) | |
Jharkhand | Chatra(4) | Sunil Kumar Singh(BJP) | |
Jharkhand | Kodarma(5) | Ravindra Kr. Ray(BJP) | |
Jharkhand | Giridih(6) | Ravindra Kumar Pandey(BJP) | |
Jharkhand | Dhanbad(7) | Pashupati Nath Singh(BJP) | |
Jharkhand | Ranchi(8) | Ram Tahal Choudhary(BJP) | |
Jharkhand | Jamshedpur(9) | Bidyut Baran Mahato(BJP) | |
Jharkhand | Singhbhum(10) | Laxman Giluwa(BJP) | |
Jharkhand | Khunti(11) | Karia Munda(BJP) | |
Jharkhand | Lohardaga(12) | Sudarshan Bhagat(BJP) | |
Jharkhand | Palamu(13) | Vishnu Dayal Ram(BJP) | |
Jharkhand | Hazaribagh(14) | Jayant Sinha(BJP) | |
Karnataka | Chikkodi(1) | Prakash Babanna Hukkeri(INC) | |
Karnataka | Belgaum(2) | Angadi Suresh Channabasappa(BJP) | |
Karnataka | Bagalkot(3) | Gaddigoudar Parvtagouda Chandanagouda(BJP) | |
Karnataka | Bijapur(4) | Ramesh Jigajinagi(BJP) | |
Karnataka | Gulbarga(5) | Mallikarjun Kharge(INC) | |
Karnataka | Raichur(6) | B.V.Nayak(INC) | |
Karnataka | Bidar(7) | Bhagwanth Khuba(BJP) | |
Karnataka | Koppal(8) | Karadi Sanganna Amarappa(BJP) | |
Karnataka | Bellary(9) | B. Sreeramulu(BJP) | |
Karnataka | Haveri(10) | Udasi Shivakumar Channabasappa(BJP) | |
Karnataka | Dharwad(11) | Pralhad Joshi(BJP) | |
Karnataka | Uttara Kannada(12) | Anantkumar Hegde(BJP) | |
Karnataka | Davanagere(13) | G M Siddeshwara(BJP) | |
Karnataka | Shimoga(14) | B. S. Yeddyurappa(BJP) | |
Karnataka | Udupi Chikmagalur(15) | Shobha Karandlaje(BJP) | |
Karnataka | Hassan(16) | H.D. Devegowda(JD(S)) | |
Karnataka | Dakshina Kannada(17) | Nalin Kumar Kateel(BJP) | |
Karnataka | Chitradurga(18) | B.N.Chandrappa(INC) | |
Karnataka | Tumkur(19) | Muddahanumegowda.S.P.(INC) | |
Karnataka | Mandya(20) | C.S.Puttaraju(JD(S)) | |
Karnataka | Mysore(21) | Prathap Simha(BJP) | |
Karnataka | Chamarajanagar(22) | R. Dhruvanarayana(INC) | |
Karnataka | Bangalore Rural(23) | D K Suresh(INC) | |
Karnataka | Bangalore North(24) | D.V Sadananda Gowda(BJP) | |
Karnataka | Bangalore Central(25) | P.C. Mohan(BJP) | |
Karnataka | Bangalore South(26) | Ananth Kumar(BJP) | |
Karnataka | Chikkaballapur(27) | M Veerappa Moily(INC) | |
Karnataka | Kolar(28) | K.H.Muniyappa(INC) | |
Kerala | Kasaragod(1) | P Karunakaran(CPM) | |
Kerala | Kannur(2) | P K Sreemathi Teacher(CPM) | |
Kerala | Vatakara(3) | Mullappally Ramachandran(INC) | |
Kerala | Wayanad(4) | M I Shanavas(INC) | |
Kerala | Kozhikode(5) | M .K Raghavan(INC) | |
Kerala | Malappuram(6) | E. Ahamed(IUML) | |
Kerala | Ponnani(7) | E. T. Mohammed Basheer(IUML) | |
Kerala | Palakkad(8) | M B Rajesh(CPM) | |
Kerala | Alathur(9) | P.K.Biju(CPM) | |
Kerala | Thrissur(10) | C. N. Jayadevan(CPI) | |
Kerala | Chalakudy(11) | Innocent(IND) | |
Kerala | Ernakulam(12) | Prof. K.V. Thomas(INC) | |
Kerala | Idukki(13) | Adv.Joice George(IND) | |
Kerala | Kottayam(14) | Jose K. Mani(KC(M)) | |
Kerala | Alappuzha(15) | K C Venugopal(INC) | |
Kerala | Mavelikkara(16) | Kodikunnil Suresh(INC) | |
Kerala | Pathanamthitta(17) | Anto Antony(INC) | |
Kerala | Kollam(18) | N.K.Premachandran(RSP) | |
Kerala | Attingal(19) | Dr.A .Sampath(CPM) | |
Kerala | Thiruvananthapuram(20) | Dr. Shashi Tharoor(INC) | |
Lakshadweep | Lakshadweep(1) | Mohammed Faizal P.P.(NCP) | |
Madhya Pradesh | Morena(1) | Anoop Mishra(BJP) | |
Madhya Pradesh | Bhind(2) | Dr. Bhagirath Prasad(BJP) | |
Madhya Pradesh | Gwalior(3) | Narendra Singh Tomar(BJP) | |
Madhya Pradesh | Guna(4) | Jyotiraditya M Scindia(INC) | |
Madhya Pradesh | Sagar(5) | Laxmi Narayan Yadav(BJP) | |
Madhya Pradesh | Tikamgarh(6) | Dr. Virendra Kumar(BJP) | |
Madhya Pradesh | Damoh(7) | Prahalad Singh Patel(BJP) | |
Madhya Pradesh | Khajuraho(8) | Nagendra Singh(BJP) | |
Madhya Pradesh | Satna(9) | Ganesh Singh(BJP) | |
Madhya Pradesh | Rewa(10) | Janardan Mishra(BJP) | |
Madhya Pradesh | Sidhi(11) | Riti Pathak(BJP) | |
Madhya Pradesh | Shahdol(12) | Dalpat Singh Paraste(BJP) | |
Madhya Pradesh | Jabalpur(13) | Rakesh Singh(BJP) | |
Madhya Pradesh | Mandla(14) | Faggan Singh Kulaste(BJP) | |
Madhya Pradesh | Balaghat(15) | Bodhsingh Bhagat(BJP) | |
Madhya Pradesh | Chhindwara(16) | Kamal Nath(INC) | |
Madhya Pradesh | Hoshangabad(17) | Uday Pratap Singh(BJP) | |
Madhya Pradesh | Vidisha(18) | Sushma Swaraj(BJP) | |
Madhya Pradesh | Bhopal(19) | Alok Sanjar(BJP) | |
Madhya Pradesh | Rajgarh(20) | Rodmal Nagar(BJP) | |
Madhya Pradesh | Dewas(21) | Manohar Untwal(BJP) | |
Madhya Pradesh | Ujjain(22) | Prof. Chintamani Malviya(BJP) | |
Madhya Pradesh | Mandsaur(23) | Sudhir Gupta(BJP) | |
Madhya Pradesh | Ratlam(24) | Dileepsingh Bhuria(BJP) | |
Madhya Pradesh | Dhar(25) | Savitri Thakur(BJP) | |
Madhya Pradesh | Indore(26) | Sumitra Mahajan (Tai)(BJP) | |
Madhya Pradesh | Khargone(27) | Subhash Patel(BJP) | |
Madhya Pradesh | Khandwa(28) | Nandkumar Singh Chouhan (Nandu Bhaiya)(BJP) | |
Madhya Pradesh | Betul(29) | Jyoti Dhurve(BJP) | |
Maharashtra | Nandurbar(1) | Dr.Gavit Heena Vaijaykumar(BJP) | |
Maharashtra | Dhule(2) | Dr. Bhamre Subhash Ramrao(BJP) | |
Maharashtra | Jalgaon(3) | A.T. Nana Patil(BJP) | |
Maharashtra | Raver(4) | Khadase Raksha Nikhil(BJP) | |
Maharashtra | Buldhana(5) | Jadhav Prataprao Ganpatrao(SHS) | |
Maharashtra | Akola(6) | Dhotre Sanjay Shamrao(BJP) | |
Maharashtra | Amravati(7) | Adsul Anandrao Vithoba(SHS) | |
Maharashtra | Wardha(8) | Ramdas Chandrabhanji Tadas(BJP) | |
Maharashtra | Ramtek(9) | Krupal Balaji Tumane(SHS) | |
Maharashtra | Nagpur(10) | Gadkari Nitin Jairam(BJP) | |
Maharashtra | Bhandara-Gondiya(11) | Nanabhau Falgunrao Patole(BJP) | |
Maharashtra | Gadchiroli-Chimur(12) | Ashok Mahadeorao Nete(BJP) | |
Maharashtra | Chandrapur(13) | Ahir Hansraj Gangaram(BJP) | |
Maharashtra | Yavatmal-Washim(14) | Gawali Bhavana Pundlikrao(SHS) | |
Maharashtra | Hingoli(15) | Rajeev Shankarrao Satav(INC) | |
Maharashtra | Nanded(16) | Ashok Shankarrao Chavan(INC) | |
Maharashtra | Parbhani(17) | Jadhav Sanjay (Bandu) Haribhau(SHS) | |
Maharashtra | Jalna(18) | Danve Raosaheb Dadarao(BJP) | |
Maharashtra | Aurangabad(19) | Chandrakant Bhaurao Khaire(SHS) | |
Maharashtra | Dindori(20) | Chavan Harishchandra Deoram(BJP) | |
Maharashtra | Nashik(21) | Godse Hemant Tukaram(SHS) | |
Maharashtra | Palghar(22) | Adv. Chintaman Navasha Wanga(BJP) | |
Maharashtra | Bhiwandi(23) | Kapil Moreshwar Patil(BJP) | |
Maharashtra | Kalyan(24) | Dr.Shrikant Eknath Shinde(SHS) | |
Maharashtra | Thane(25) | Vichare Rajan Baburao(SHS) | |
Maharashtra | Mumbai-North(26) | Gopal Chinayya Shetty(BJP) | |
Maharashtra | Mumbai-North-West(27) | Gajanan Chandrakant Kirtikar(SHS) | |
Maharashtra | Mumbai-North-East(28) | Kirit Somaiya(BJP) | |
Maharashtra | Mumbai-North-Central(29) | Poonam Mahajan Alias Poonam Vajendla Rao(BJP) | |
Maharashtra | Mumbai-South-Central(30) | Rahul Ramesh Shewale(SHS) | |
Maharashtra | Mumbai-South(31) | Arvind Sawant(SHS) | |
Maharashtra | Raigad(32) | Anant Geete(SHS) | |
Maharashtra | Maval(33) | Appa Alias Shrirang Chandu Barne(SHS) | |
Maharashtra | Pune(34) | Anil Shirole(BJP) | |
Maharashtra | Baramati(35) | Supriya Sule(NCP) | |
Maharashtra | Shirur(36) | Adhalrao Shivaji Dattatrey(SHS) | |
Maharashtra | Ahmednagar(37) | Gandhi Dilipkumar Mansukhlal(BJP) | |
Maharashtra | Shirdi(38) | Lokhande Sadashiv Kisan(SHS) | |
Maharashtra | Beed(39) | Pritam Munde(BJP) | |
Maharashtra | Osmanabad(40) | Gaikwad Ravindra Vishwanath(SHS) | |
Maharashtra | Latur(41) | Dr. Sunil Baliram Gaikwad(BJP) | |
Maharashtra | Solapur(42) | Sharad Bansode(BJP) | |
Maharashtra | Madha(43) | Mohite Patil Vijaysinh Shankarrao(NCP) | |
Maharashtra | Sangli(44) | Sanjaykaka Patil(BJP) | |
Maharashtra | Satara(45) | Shrimant Chh. Udayanraje Pratapsinha Bhonsale(NCP) | |
Maharashtra | Ratnagiri-Sindhudurg(46) | Vinayak Bhaurao Raut(SHS) | |
Maharashtra | Kolhapur(47) | Dhananjay Bhimrao Mahadik(NCP) | |
Maharashtra | Hatkanangle(48) | Raju Shetty(SWP) | |
Manipur | Inner Manipur(1) | Dr. Thokchom Meinya(INC) | |
Manipur | Outer Manipur(2) | Thangso Baite(INC) | |
Meghalaya | Shillong(1) | Vincent H. Pala(INC) | |
Meghalaya | Tura(2) | Purno Agitok Sangma(NPP) | |
Mizoram | Mizoram(1) | C. L. Ruala(INC) | |
Nagaland | Nagaland(1) | Neiphiu Rio(NPF) | |
Orissa | Bargarh(1) | Prabhas Kumar Singh(BJD) | |
Odisha | Sundargarh(2) | Jual (Juel Oram)(BJP) | |
Odisha | Sambalpur(3) | Nagendra Kumar Pradhan(BJD) | |
Odisha | Keonjhar(4) | Sakuntala Laguri(BJD) | |
Odisha | Mayurbhanj(5) | Rama Chandra Hansdah(BJD) | |
Odisha | Balasore(6) | Rabindra Kumar Jena(BJD) | |
Odisha | Bhadrak(7) | Arjun Charan Sethi(BJD) | |
Odisha | Jajpur(8) | Rita Tarai(BJD) | |
Odisha | Dhenkanal(9) | Tathagata Satpathy(BJD) | |
Odisha | Bolangir(10) | Kalikesh Narayan Singh Deo(BJD) | |
Odisha | Kalahandi(11) | Arka Keshari Deo(BJD) | |
Odisha | Nabarangpur(12) | Balabhadra Majhi(BJD) | |
Odisha | Kandhamal(13) | Pratyusha Rajeshwari Singh(BJD ) | |
Odisha | Cuttack(14) | Bhartruhari Mahatab(BJD) | |
Odisha | Kendrapara(15) | Baijayant Panda(BJD) | |
Odisha | Jagatsinghpur(16) | Kulamani Samal(BJD) | |
Odisha | Puri(17) | Pinaki Misra(BJD) | |
Odisha | Bhubaneswar(18) | Prasanna Kumar Patasani(BJD) | |
Odisha | Aska(19) | Ladu Kishore Swain(BJD) | |
Odisha | Berhampur(20) | Sidhant Mohapatra(BJD) | |
Odisha | Koraput(21) | Jhina Hikaka(BJD) | |
Puducherry | Puducherry(1) | R. Radhakrishnan(AINRC) | |
Punjab | Gurdaspur(1) | Vinod Khanna(BJP) | |
Punjab | Amritsar(2) | Captain Amarinder Singh(INC) | |
Punjab | Khadoor Sahib(3) | Ranjit Singh Brahmpura(SAD) | |
Punjab | Jalandhar(4) | Santokh Singh Chaudhary(INC) | |
Punjab | Hoshiarpur(5) | Vijay Sampla(BJP) | |
Punjab | Anandpur Sahib(6) | Prem Singh Chandumajra(SAD) | |
Punjab | Ludhiana(7) | Ravneet Singh Bittu(INC) | |
Punjab | Fatehgarh Sahib(8) | Harinder Singh Khalsa(AAP) | |
Punjab | Faridkot(9) | Prof. Sadhu Singh(AAP) | |
Punjab | Ferozpur(10) | Sher Singh Ghubaya(SAD) | |
Punjab | Bathinda(11) | Harsimrat Kaur Badal(SAD) | |
Punjab | Sangrur(12) | Bhagwant Mann(AAP) | |
Punjab | Patiala(13) | Dr. Dharam Vira Gandhi(AAP) | |
Rajasthan | Ganganagar(1) | Nihalchand(BJP) | |
Rajasthan | Bikaner(2) | Arjun Ram Meghwal(BJP) | |
Rajasthan | Churu(3) | Rahul Kaswan(BJP) | |
Rajasthan | Jhunjhunu(4) | Santosh Ahlawat(BJP) | |
Rajasthan | Sikar(5) | Sumedhanand Saraswati(BJP) | |
Rajasthan | Jaipur Rural(6) | Rajyavardhan Singh Rathore(BJP) | |
Rajasthan | Jaipur(7) | Ramcharan Bohara(BJP) | |
Rajasthan | Alwar(8) | Chand Nath(BJP) | |
Rajasthan | Bharatpur(9) | Bahadur Singh(BJP) | |
