KoraputLok Sabha Constituency is one of Odisha’s 21 parliamentary constituencies, reserved for the ST category. According to Election Commission of India 2009 data the total electorates in the Koraput Parliamentary constituency (constituency number 21) were 1,217,768 of which 628,971 are females
Koraput Lok Sabha Election Results 2019
As per 2011 census, the city houses over 40,000 people with a 53% male majority. 10% of the population is under six years of age and the city has a sex ratio of 1,031 females for 1,000 males.Entire Koraput district has a population of above 13 lakhs. Oriya and English are the most widely used languages here and with an average literacy rate of 50%, Koraput has a male literacy rate of 62% and a female literacy rate of 40%. The city is well equipped with basic education facilities and has many public as well as some private schools. Projects related to power generation like HAL and NALCO have been founded here. Mining and oil refining are the other economic activities here. However, the district is one of the 250 most economically deprived areas of the country. National Highway, NH-43 passes through the city placing it on a vast road network.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Saptagiri Sankar Ulaka | Indian National Congress | 370434 | 0 | 695 | 371129 | 34.36 | Winner |
Kausalya Hikaka | Biju Janata Dal | 366812 | 0 | 704 | 367516 | 34.02 | 1st Runner-up |
Jayaram Pangi | Bharatiya Janata Party | 206153 | 0 | 2245 | 208398 | 19.29 | 2nd Runner-up |
NOTA | None Of The Above | 36525 | 0 | 36 | 36561 | 3.38 | 3rd Runner-up |
Bhaskar Mutuka | Bahujan Samaj Party | 35668 | 0 | 96 | 35764 | 3.31 | 4th Runner-up |
Damodara Sabar | Communist Party Of India (Marxist-Leninist) (Liberation) | 26112 | 0 | 5 | 26117 | 2.42 | 5th Runner-up |
Banamali Majhi | Ambedkarite Party Of India | 18842 | 0 | 7 | 18849 | 1.75 | 6th Runner-up |
Rajendra Kendruka | Communist Party Of India (Marxist-Leninist) Red Star | 15826 | 0 | 1 | 15827 | 1.47 | 7th Runner-up |
List of winner/current and runner up MPs Koraput Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Koraput parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Koraput constituency is Shri Jhina Hikaka of BJD.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | Koraput | (ST) | Jhina Hikaka | M | BJD | 395109 | Giridhar Gamang | M | INC | 375781 |
2009 | 21 | Koraput | (ST) | Pangi,Shri Jayaram | M | BJD | 312776 | Giridhar Gamang | M | INC | 216416 |
2004 | 12 | Koraput | (ST) | Giridhar Gamang | M | INC | 334748 | Papanna Mutika | M | BJD | 291481 |
1999 | 12 | Koraput | (ST) | Hema Gamang | F | INC | 277555 | Jayaram Pangi | M | BJD | 265401 |
1998 | 12 | Koraput | (ST) | Giridhar Gamang | M | INC | 267425 | Jayaram Pangi | M | BJD | 185909 |
1996 | 12 | Koraput | (ST) | Giridhari Gamang | M | INC | 301241 | Jayaram Pangi | M | JD | 163588 |
1991 | 12 | Koraput | (ST) | Giridhar Gomango | M | INC | 234501 | Jayaram Pangi | M | JD | 92907 |
1989 | 12 | Koraput | (ST) | Gridhar Gamango | M | INC | 200126 | Jayaram Paugi | M | JD | 154673 |
1984 | 12 | Koraput | (ST) | Gridhar Gomango | M | INC | 154713 | Labanyo Saboro | M | JNP | 54891 |
1980 | 12 | Koraput | (ST) | Giridhar Gomango | M | INC(I) | 97194 | Pangi Jayaram | M | JNP(S) | 32876 |
1977 | 12 | Koraput | (ST) | Giridhar Gomango | M | INC | 78494 | Mutika Papanna | M | BLD | 64065 |
1972 | Bye Pol | Koraput | GEN | G.Gomango | M | INC | 72306 | B.Mallana | M | SWA | 46479 |
1971 | 11 | Koraput | (ST) | Bhagirathi Gomango | M | INC | 70012 | Babaji Haraka | M | SWA | 53338 |
1967 | 11 | Koraput | (ST) | U. Ramachandra | M | INC | 59846 | D. Soboro | M | SWA | 56856 |
1962 | 2 | Koraput | (SC) | Ulaka Ramachandra | M | INC | 39850 | Soboro Dumba | M | GP | 13601 |
1957 | 1 | Koraput | (ST) | R. Jagannath Rao | M | INC | 77816 | Paridiwala Hurmusji Rustomji | M | GP | 67568 |
1957 | 1 | Koraput | (ST) | Toyaka Sanganna | M | INC | 74272 | Ulka Syamaghana | M | GP | 43008 |
List of Assembly Constituencies in Koraput Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Koraput parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Gunupur (ST) | Bissam Cuttack (ST) | Rayagada (ST) |
Laxmipur (ST) | Jeypore | Koraput (SC) |
Pottangi (ST) |
Last Updated on July 13, 2019