One of the 21 parliamentary constituencies of Odhisha, JagatsinghpurLok Sabha Constituency was formed prior to the 1977 elections. It consists of seven segments of Vidhan Sabha and is reserved for the ST category. According to Election Commission of India 2009 data the total electorates in the
As of 2011, the city has a total population of about 33,000 of which child population is about 10%. 52% of the population comprises of males and the sex ratio is 967 females per 1,000 males. The official language is Oriya and Jagatsinghpur has an average literacy rate of 75%. Male literacy rate is 81%, while the female literacy rate stands at 69%. The city is home to several premier institutions imparting education at various levels and colleges which have degree courses in fields of arts, engineering, law, medical sciences and other general sciences. Trade and transportation are the major sources of income besides manufacturing of forest goods. The Odisha State Highway SH-43 is connected to the city.
Jagatsinghpur Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Rajashree Mallick | Biju Janata Dal | 618955 | 0 | 1030 | 619985 | 50.44 | Winner |
Bibhu Prasad Tarai | Bharatiya Janata Party | 346398 | 0 | 1932 | 348330 | 28.34 | 1st Runner-up |
Pratima Mallick | Indian National Congress | 239114 | 0 | 570 | 239684 | 19.5 | 2nd Runner-up |
NOTA | None Of The Above | 6042 | 0 | 15 | 6057 | 0.49 | 3rd Runner-up |
Bibhuti Bhusan Majhi | Bahujan Samaj Party | 5226 | 0 | 18 | 5244 | 0.43 | 4th Runner-up |
Anil Kumar Behera | Freethought Party Of India | 3585 | 0 | 1 | 3586 | 0.29 | 5th Runner-up |
Sasmita Das | Independent | 1804 | 0 | 9 | 1813 | 0.15 | 6th Runner-up |
Peeyuush Das | Ambedkarite Party Of India | 1751 | 0 | 0 | 1751 | 0.14 | 7th Runner-up |
Dipak Kumar Das | Akhil Bharat Hindu Mahasabha | 1503 | 0 | 0 | 1503 | 0.12 | 8th Runner-up |
Jagannath Megh | Jai Prakash Janata Dal | 1237 | 0 | 0 | 1237 | 0.1 | 9th Runner-up |
List of winner/current and runner up MPs Jagatsinghpur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Jagatsinghpur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Jagatsinghpur constituency is Shri Kulamani Samal of BJD.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 16 | Jagatsinghpur | (SC) | Kulamani Samal | M | BJD | 624492 | Bibhu Prasad Tarai | M | INC | 348098 |
2009 | 16 | Jagatsinghpur | (SC) | Tarai,Shri Bibhu Prasad | M | CPI | 457234 | Rabindra Kumar Sethy | M | INC | 380499 |
2004 | 7 | Jagatsinghpur | GEN | Brahmananda Panda | M | BJD | 466383 | Ranjib Biswal | M | INC | 409121 |
1999 | 7 | Jagatsinghpur | GEN | Trilochan Kanungo | M | BJD | 439888 | Ranjib Biswal | M | INC | 290606 |
1998 | 7 | Jagatsinghpur | GEN | Ranjib Biswal | M | INC | 337492 | Trilochan Kanungo | M | BJD | 317563 |
1996 | 7 | Jagatsinghpur | GEN | Ranjib Biswal | M | INC | 365157 | Nityananda Samntaray | M | JD | 317879 |
1991 | 7 | Jagatsinghpur | GEN | Loknath Choudhury | M | CPI | 321635 | Nityananda Samantaray | M | INC | 304610 |
1989 | 7 | Jagatsinghpur | GEN | Lokanath Choudhary | M | CPI | 408057 | Basudev Mohapatra | M | INC | 259921 |
1984 | 7 | Jagatsinghpur | GEN | Lakshman Mallick | M | INC | 263352 | Rabi Roy | M | JNP | 262394 |
1980 | 7 | Jagatsinghpur | GEN | Lakshman Mallick | M | INC(I) | 228795 | Rabi Ray | M | JNP(S) | 168903 |
1977 | 7 | Jagatsinghpur | GEN | Pradyumna Kishore Bal | M | BLD | 228620 | Basudev Mohapatra | M | INC | 118669 |
List of Assembly Constituencies in Jagatsinghpur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Jagatsinghpur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Niali (SC) | Paradeep | Tirtol (SC) |
Balikuda-Erasama | Jagatsinghpur | Kakatpur (SC) |
Nimapara |
Last Updated on July 2019, 2019