Bhubaneswar Parliamentary Constituency is one of the 21 constituencies of Lok Sabha in the state of Odisha. It was formed prior to the 1957 elections and comprises of seven segments of Vidhan Sabha. The Bhubaneswar Lok Sabha Constituency (constituency number 18) consists of 1,447,002 number of
It has a population of about 8,80,000 of which over 50% are males. It has a sex ratio of 882 females for every 1,000 males. It has a 90% Hindu majority. Oriya, English, Hindi and Bengali are widely spoken. It has an average literacy rate of over 85% and has over 300 colleges which offer higher education in various fields of arts, sciences, law, medical, engineering etc. It has developed in a major commercial centre of eastern India with industries of agriculture, forestry, mining, manufacturing, etc. Even the IT sector is very well developed here with companies like Infosys, Wipro, IBM and TCS. The National Highway NH-5 links it to nearby towns and cities.
Bhubaneswar Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Aparajita Sarangi | Bharatiya Janata Party | 485793 | 0 | 1198 | 486991 | 48.45 | Winner |
Arup Mohan Patnaik | Biju Janata Dal | 462911 | 0 | 241 | 463152 | 46.07 | 1st Runner-up |
Janardan Pati | Communist Party Of India (Marxist) | 22993 | 0 | 33 | 23026 | 2.29 | 2nd Runner-up |
NOTA | None Of The Above | 6148 | 0 | 8 | 6156 | 0.61 | 3rd Runner-up |
Sanjaya Kumar Sahoo | Independent | 5873 | 0 | 0 | 5873 | 0.58 | 4th Runner-up |
Biswanath Rout | Krupaa Party | 2814 | 0 | 2 | 2816 | 0.28 | 5th Runner-up |
Lalita Kumar Nayak | Bahujan Samaj Party | 2774 | 0 | 6 | 2780 | 0.28 | 6th Runner-up |
Susil Kumar Jena | Independent | 2665 | 0 | 0 | 2665 | 0.27 | 7th Runner-up |
Jayant Kumar Das | Independent | 2360 | 0 | 0 | 2360 | 0.23 | 8th Runner-up |
Subhranshu Sekhar Padhi | All India Trinamool Congress | 2330 | 0 | 14 | 2344 | 0.23 | 9th Runner-up |
Biswanath Ramachandra | Freethought Party Of India | 1497 | 0 | 0 | 1497 | 0.15 | 10th Runner-up |
Mahesh Chandra Sethi | Independent | 1491 | 0 | 0 | 1491 | 0.15 | 11th Runner-up |
Pramila Behera | Communist Party Of India (Marxist-Leninist) Red Star | 1474 | 0 | 8 | 1482 | 0.15 | 12th Runner-up |
Bhakta Sekhar Ray | Kalinga Sena | 1381 | 0 | 1 | 1382 | 0.14 | 13th Runner-up |
Madhu Sudan Yadav | Independent | 1200 | 0 | 0 | 1200 | 0.12 | 14th Runner-up |
List of winner/current and runner up MPs Bhubaneswar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bhubaneswar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bhubaneswar constituency is Dr. (Prof.) Prasanna Kumar Patasani of BJD.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | Bhubaneswar | GEN | Prasanna Kumar Patasani | M | BJD | 439252 | Prithiviraj Harichandan | M | BJP | 249775 |
2009 | 18 | Bhubaneswar | GEN | Patasani,Dr. (Prof.) Prasanna Kumar | M | BJD | 400472 | Santosh Mohanty | M | INC | 147712 |
2004 | 9 | Bhubaneswar | GEN | Prasanna Kumar Patasani | M | BJD | 437762 | Soumya Ranjan Patnaik | M | INC | 325483 |
1999 | 9 | Bhubaneswar | GEN | Prasanna Kumar Patasani | M | BJD | 414429 | Bibhuti Bhusan Singh Mardaraj | M | INC | 180468 |
1998 | 9 | Bhubaneswar | GEN | Prasamna Kumar Patasani | M | BJD | 378849 | Saumya Ranjan Pattanaik | M | INC | 250941 |
1996 | 9 | Bhubaneswar | GEN | Soumya Ranjan Pattnaik | M | INC | 298289 | Sivaji Patnaik | M | CPM | 219870 |
1991 | 9 | Bhubaneswar | GEN | Shivaji Patnaik | M | CPM | 214429 | Manmath Nath Das | M | INC | 206448 |
1989 | 9 | Bhubaneswar | GEN | Sivaji Patnaik | M | CPM | 332005 | Bipin Dash | M | INC | 186659 |
1984 | 9 | Bhubaneswar | GEN | Chintamoni Panigrahi | M | INC | 237716 | Sivaji Patnaik | M | CPM | 147862 |
1980 | 9 | Bhubaneswar | GEN | Chintamani Panigrahi | M | INC(I) | 187144 | Shivaji Pattanaik | M | CPM | 54527 |
1977 | 9 | Bhubaneswar | GEN | Sivaji Patnaik | M | CPM | 106960 | Chintamani Panigrahi | M | INC | 101491 |
1971 | 8 | Bhubaneswar | GEN | Chintamani Panigrahi | M | INC | 125646 | Bibudhendra Misra | M | UTC | 51952 |
1967 | 8 | Bhubaneswar | GEN | C. Panigrahi | M | INC | 79899 | P. Patnaik | M | CPI | 59168 |
1962 | 14 | Bhubaneswar | GEN | Raja Purna Chandra Deo Bhanj | M | INC | 88340 | Nishamani Khuntia | M | PSP | 64387 |
1957 | 13 | Bhubaneswar | GEN | Nrusinha Charan Samantasinhar | M | INC | 86487 | Ramchandra Ram | M | CPI | 59139 |
List of Assembly Constituencies in Bhubaneswar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bhubaneswar parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Jayadev (SC) | Bhubaneswar Central | Bhubaneswar North |
Ekamra-Bhubaneswar | Jatani | Begunia |
Khurda |
Last Updated on July 12, 2019