Orissa MLAs (Present)
AC. No. | AC. Name | Sitting MLAs | Party | AC. No. | AC. Name | Sitting MLAs | Party |
1 | Padampur | Pradip Purohit | BJP | 75 | Nabarangpur | Manohar Randhari | BJD |
2 | Bijepur | Subal Sahu | INC | 76 | Dabugam | Bhujabal Majhi | INC |
3 | Bargarh | Debesh Acharya | BJD | 77 | Lanjigarh | Balabhadra Majhi | BJD |
4 | Attabira | Snehangini Chhuria | BJD | 78 | Junagarh | Dibya Sankar Mishra | BJD |
5 | Bhatli | Susanta Singh | BJD | 79 | Dharamgarh | Puspendra Singh Deo | BJD |
6 | Brajarajnagar | Radharani Panda | BJP | 80 | Bhawanipatna | Anam Naik | BJD |
7 | Jharsuguda | Naba Kisore Das | INC | 81 | Narla | Dhaneswar Majhi | BJD |
8 | Talsara | Prafulla Majhi | INC | 82 | Baliguda | Rajib Patra | BJD |
9 | Sundargarh | Jogesh Kumar Singh | INC | 83 | G. Udayagiri | Jacob Pradhan | INC |
10 | Biramitrapur | George Tirkey | SKD | 84 | Phulbani | Duguni Kanhar | BJD |
11 | Raghunathpalli | Subrat Tarai | BJD | 85 | Kantamal | Mahidhar Rana | BJD |
12 | Rourkela | Dilip Kumar Ray | BJP | 86 | Boudh | Pradip Kumar Amat | BJD |
13 | Rajgangpur | Mangala Kisan | BJD | 87 | Baramba | Debiprasad Mishra | BJD |
14 | Bonai | Laxman Munda | CPM | 88 | Banki | Pravata Kumar Tripathy | BJD |
15 | Kuchinda | Rabinarayan Naik | BJP | 89 | Athagarh | Ranendra Pratap Swain | BJD |
16 | Rengali | Ramesh Patua | BJD | 90 | Barabati-Cuttack | Debashish Samantaray | BJD |
17 | Sambalpur | Raseswari Panigrahi | BJD | 91 | Choudwar-Cuttack | Pravat Ranjan Biswal | BJD |
18 | Rairakhol | Rohit Pujari | BJD | 92 | Niali | Pramod Kumar Mallick | BJD |
19 | Deogarh | Nitesh Gangadeb | BJP | 93 | Cuttack Sadar | Chandra Sarathi Behera | BJD |
20 | Telkoi | Bedabyasa Nayak | BJD | 94 | Salepur | Prakash Chandra Behera | INC |
21 | Ghasipura | Badri Narayan Patra | BJD | 95 | Mahanga | Pratap Jena | BJD |
22 | Anandapur | Mayadhar Jena | BJD | 96 | Patkura | Bed Prakash Agarwalla | BJD |
23 | Patna | Hrushikesh Naik | BJD | 97 | Kendrapara | Kishore Chandra Tarai | BJD |
24 | Keonjhar | Abhiram Naik | BJD | 98 | Aul | Devendra Sharma | INC |
25 | Champua | Sanatan Mahakud | IND | 99 | Rajanagar | Anshuman Mohanty | INC |
26 | Jashipur | Mangal Singh Mudi | BJD | 100 | Mahakalapada | Atanu Sabyasachi Nayak | BJD |
27 | Saraskana | Bhadav Hansdah | BJD | 101 | Paradeep | Damodar Rout | BJD |
28 | Rairangpur | Saiba Sushil Kumar Hansdah | BJD | 102 | Tirtol | Rajashree Mallick | BJD |
29 | Bangriposi | Sudam Marndi | BJD | 103 | Balikuda-Ersama | Prasanta Kumar Muduli | BJD |
30 | Karanjia | Bijay Kumar Naik | BJD | 104 | Jagatsinghpur | Chiranjib Biswal | INC |
31 | Udala | Golakbihari Naik | BJD | 105 | Kakatpur | Surendra Sethi | BJD |
32 | Badasahi | Ganeswar Patra | BJD | 106 | Nimapara | Samir Ranjan Dash | BJD |
33 | Baripada | Sananda Marndi | BJD | 107 | Puri | Maheswar Mohanty | BJD |
34 | Morada | Praveen Chandra Bhanjdeo | BJD | 108 | Brahmagiri | Sanjay Kumar Das Burma | BJD |
35 | Jaleswar | Aswini Kumar Patra | BJD | 109 | Satyabadi | Umakanta Samantray | IND |
36 | Bhograi | Ananta Das | BJD | 110 | Pipili | Pradeep Maharathy | BJD |
37 | Basta | Nityananda Sahoo | BJD | 111 | Jayadev | Sashi Bhusan Behera | BJD |
38 | Balasore | Jiban Pradip Das | BJD | 112 | Bhubaneswar Central | Bijaya Kumar Mohanty | BJD |
39 | Remuna | Gobinda Chandra Das | BJP | 113 | Bhubaneswar North | Priyadarshi Mishra | BJD |
40 | Nilgiri | Sukanta Kumar Nayak | BJD | 114 | Ekamra-Bhubaneswar | Ashok Chandra Panda | BJD |
41 | Soro | Parshuram Dhada | BJD | 115 | Jatni | Bhagirathi Badajena | BJD |
42 | Simulia | Jyoti Prakash Panigrahi | BJD | 116 | Begunia | Prasanta Kumar Jagadev | BJD |
43 | Bhandaripokhari | Prafulla Samal | BJD | 117 | Khurda | Rajendra Kumar Sahoo | BJD |
44 | Bhadrak | Jugal Kishore Pattnaik | BJD | 118 | Chilika | Bibhutibhusan Harichandan | BJP |
45 | Basudevpur | Shri Bijayshree Routray | BJD | 119 | Ranpur | Rabinarayan Mohapatra | BJD |
46 | Dhamnagar | Muktikanta Mandal | BJD | 120 | Khandapada | Anubhav Patnaik | BJD |
47 | Chandbali | Byomkesh Ray | BJD | 121 | Daspalla | Purna Chandra Nayak | BJD |
48 | Binjharpur | Pramila Mallik | BJD | 122 | Nayagarh | Arun Kumar Sahoo | BJD |
49 | Bari | Debasis Nayak | BJD | 123 | Bhanjanagar | Bikram Keshari Arukha | BJD |
50 | Barchana | Amar Prasad Satpathy | BJD | 124 | Polasara | Srikant Sahu | BJD |
51 | Dharamsala | Pranab Kumar Balabantaray | BJD | 125 | Kabisuryanagar | V.Sugnana Kumari Deo | BJD |
52 | Jajpur | Pranab Prakash Das | BJD | 126 | Khallikote | Purna Chandra Sethy | BJD |
53 | Korei | Akash Das Nayak | BJD | 127 | Chhatrapur | Priyanshu Pradhan | BJD |
54 | Sukinda | Pritiranjan Gharai | BJD | 128 | Aska | Debaraj Mohanty | BJD |
55 | Dhenkanal | Saroj Kumar Samal | BJD | 129 | Surada | Purna Chandra Swain | BJD |
56 | Hindol | Seemarani Nayak | BJD | 130 | Sanakhemundi | Nandini Devi | BJD |
57 | Kamakhyanagar | Prafulla Kumar Mallik | BJD | 131 | Hinjili | Naveen Patnaik | BJD |
58 | Parjanga | Nrusingha Charan Sahu | BJD | 132 | Gopalpur | Pradeep Kumar Panigrahy | BJD |
59 | Pallahara | Mahesh Sahoo | BJD | 133 | Berhampur | Ramesh Chandra Chyau Patnaik | BJD |
60 | Talcher | Brajakishore Pradhan | BJD | 134 | Digapahandi | Surjya Narayan Patro | BJD |
61 | Angul | Rajanikanta Singh | BJD | 135 | Chikiti | Usha Devi | BJD |
62 | Chhendipada | Susanta Kumar Behera | BJD | 136 | Mohana | Basanti Mallick | BJD |
63 | Athmallik | Sanjeeb Kumar Sahoo | BJD | 137 | Parlakhemundi | Kengam Surya Rao | INC |
64 | Birmaharajpur | Padmanabha Behera | BJD | 138 | Gunupur | Trinath Gomango | BJD |
65 | Sonepur | Niranjan Pujari | BJD | 139 | Bissam Cuttack | Jagannath Saraka | BJD |
66 | Loisingha | Jogendra Behera | BJD | 140 | Rayagada | Lalbihari Himirika | BJD |
67 | Patnagarh | Kanak Vardhan Singh Deo | BJP | 141 | Laxmipur | Kailash Chandra Kulesika | INC |
68 | Bolangir | Narasingha Mishra | INC | 142 | Kotpad | Chandra Sekhar Majhi | INC |
69 | Titlagarh | Tukuni Sahu | BJD | 143 | Jeypore | Tara Prasad Bahinipati | INC |
70 | Kantabanji | Ayub Khan | BJD | 144 | Koraput | Krishna Chandra Sagaria | INC |
71 | Nuapada | Basanta Kumar Panda | BJP | 145 | Pottangi | Prafulla Kumar Pangi | BJD |
72 | Khariar | Duryodhan Majhi | BJP | 146 | Malkangiri | Manasmadkami | BJD |
73 | Umarkote | Subash Gond | BJD | 147 | Chitrakonda | Dambaru Sisa | BJD |
74 | Jharigam | Ramesh Chandra Majhi | BJD | | | |
Last Updated on Aug 24, 2020