List of Polling Booth in Tuensang Sadar-I
Below is a list of all the Polling booths falling under the Tuensang Sadar-I Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Sl No. | Locality of Polling Station | Building in which located | Polling areas | Whether for all voters or men only or women only |
1 | St.John School Sector 'A' N/W | GMS Hakushang | St.John School Sector 'A' N/W | All Voters |
2 | St.John School Sector 'A' S/W | DFO Office | St.John School Sector 'A' S/W | All Voters |
3 | St.John School Sector 'B' N/W | PWD Rest House | St.John School Sector 'B'N/W | All Voters |
4 | High School Sector 'A' E/W | GPS Station-I | High School Sector 'A' E/W | All Voters |
5 | NST Sector | DIC Office Building | NST Sector 'A' | All Voters |
6 | High School Sector 'B' E/W | GHS Building E/W | High School Sector 'B' E/W | All Voters |
7 | High School Sector 'B' W/W | GHS Building S/W | High School Sector 'B' W/W | All Voters |
8 | Bazar Sector 'A' | Badminton Stadium | Bazar Sector 'A' | All Voters |
9 | Bazar Sector 'B' | T.T.C Office | Bazar Sector 'B' | All Voters |
10 | Bazar Sector 'C' | GPS Station-II | Bazar Sector 'C' | All Voters |
11 | Old Hospital Sector 'A' N/W | Old Hospital Building N/W | Old Hospital Sector 'A' N/W | All Voters |
12 | Old Hospital Sector 'A' S/W | Old Hospital Building S/W | Old Hospital Sector 'A' S/W | All Voters |
13 | Old Hospital Sector 'B' N/W | GHS Thangjam N/W | Old Hospital Sector 'B' N/W | All Voters |
14 | Old Hospital Sector 'B' S/W | GMS, Wongtsuwong | Old Hospital Sector 'B' S/W | All Voters |
15 | Officers Colony E/W | Youth Centre E/W | Officers Colony E/W | All Voters |
16 | Post Office Sector 'A' | DUDA Office | Post Office Sector 'A' | All Voters |
17 | Post Office Sector 'B' | DPRO Office Building | Post Office Sector 'B' | All Voters |
18 | NAP Sector 'A' | GPS N/W | NAP Sector 'A' | All Voters |
19 | NAP Sector 'B' | GPS S/W | NAP Sector 'B' | All Voters |
20 | Ngangpong | GPS | Ngangpong | All Voters |
21 | Helipong | GPS | Helipong | All Voters |
22 | Khudei | GPS | Khudei | All Voters |
23 | Bothanbou | GPS | Bothanbou | All Voters |
24 | K.T. Colony NAP | ITI Building | K.T. Colony NAP | All Voters |
25 | St.John School Sector 'A' N/W-II | EE (Power) Office | St.John School Sector 'A' N/W-II | All Voters |
26 | St.John School Sector 'A' S/W-II | Forest Ranger Office | St.John School Sector 'A' S/W-II | All Voters |
27 | St.John School Sector 'B' -II | GHS, Chaba | St.John School Sector 'B'-II | All Voters |
28 | High School Sector 'B' E/W-II | DSO (Sports) | High School Sector 'B' E/W-II | All Voters |
29 | Bazar Sector 'D' | GPS Station -II | Bazar Sector 'D' | All Voters |
30 | Officers Colony-II | SDO (PWD) Housing | Officers Colony-II | All Voters |
31 | Helipong Village 'B' | GPS | Helipong Village 'B' | All Voters |
32 | Yungphang Sector | ITI Building | Yuphang Sector | All Voters |
Last Updated on: Jan 19, 2023