List of Polling Booth in Ghaspani-II
Below is a list of all the Polling booths falling under the Ghaspani-II Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Sl No. | Locality of Polling Station | Building in which located | Polling areas | Whether for all voters or men only or women only |
1 | Nikhekhu | G.P.S. Nikhekhu | Nikhekhu | All Voters |
2 | Ghokuto | GMS Ghokuto | Ghokuto | All Voters |
3 | Nihokhu | G.P.S. Nihokhu | Nihokhu | All Voters |
4 | Vihokhu | G.P.S.Vihokhu | Vihokhu | All Voters |
5 | Khehoi | G.P.S. Khehoi | Khehoi | All Voters |
6 | Kukidolong | G.P.S. Kukidolong | 1. Kukidolong | All Voters |
7 | Jharnapani | G.P.S.Jharnapani | Medziphema | All Voters |
8 | Medziphema | G.P.S. Medziphema | Medziphema | All Voters |
9 | Viphoma | G.P.S.Viphoma | Viphoma | All Voters |
10 | Tsiepama | G.P.S.Tsiepama | Tsiepama | All Voters |
11 | 1.Pherima 'A' 2.Pherima 'B' | M.E. School Pherima | 1.Pherima'A' 2.Pherima 'B' | All Voters |
12 | Meziphema Bl-I | Ward-I Panchayat Hall Medziphema Town | Meziphema Bl-I | All Voters |
13 | Medziphema Bl-II | Kuki G.P.S. Medziphema Town | Medziphema Bl-II | All Voters |
14 | Medziphema Bl-III | Town Council Office | Medziphema Bl-III | All Voters |
15 | Medziphema Bl-IV | G.H.S.W/W Medziphema | Medziphema Bl-IV | All Voters |
16 | Medziphema Bl-V N/W | V.F.A. Training Institute N/W | Medziphema Bl-V | All Voters |
17 | Medziphema Bl-V S/W | V.F.A.Training Institute S/W | Medziphema Bl-V | All Voters |
18 | Piphema Bazar N/W | Piphema Community Hall N/W | Piphema Bazar | All Voters |
19 | Piphema Bazar S/W | Piphema Community Hall S/W | Piphema Bazar | All Voters |
20 | 1.Piphema Old | GPS Piphema | 1.Piphema Old | All Voters |
21 | Socunoma | G.P.S. Socunoma | 1. Socunoma 2.Sirhi Angami | All Voters |
22 | Sirhima | G.P.S. Sirhima | Sirhima | All Voters |
23 | Molvom | G.P.S. Molvon N/W | Molvom | All Voters |
24 | Zuikhu "A" | G.P.S.Zuikhu "A" | Zuikhu "A" | All Voters |
25 | Hekishe Village | G.P.S.Hekishe Village | Hekishe Village | All Voters |
26 | Khaibung | G.P.S. Khaibung | Khaibung | All Voters |
27 | Bungsang | G.P.S. Bungsang | Bungsang | All Voters |
28 | Ruzaphema | G.M.S. Ruzaphema N/W | Ruzaphema | All Voters |
29 | Moava | G.M.S. Moava | Moava | All Voters |
30 | Showuba N/W | G.P.S.Showuba Old | Showuba Old | All Voters |
30A | Showuba N/W | G.P.S.Showuba Old | Showuba Old | All Voters |
31 | Khelhozhe | G.P.S. Khelhozhe | Khelhozhe | All Voters |
32 | Nihoto | G.P.S. Nihoto | Nihoto | All Voters |
33 | Pishikhu | G.P.S. Pishikhu | Pishikhu | All Voters |
34 | Lotovi | G.P.S. Lotovi N/W | Lotovi | All Voters |
35 | Hozukhe | G.P.S. Hozukhe | Hozukhe | All Voters |
36 | Toshiho | G.P.S. Toshiho | Toshiho | All Voters |
37 | S.Hetoi | G.P.S.Hetoi | S.Hetoi | All Voters |
38 | Paglapahar (New Chumukedima) | G.P.S. Paglapahar (New Chumukedima ) | Paglapahar ( New Chumukedima) | All Voters |
39 | Tsüüma Village | G.P.S. Tsüüma Villge | Tsüüma Village | All Voters |
40 | Showuba New | G.P.S.Showuba New | Showuba New | All Voters |
41 | Molvom | G.P.S. Molvom N/W | Molvom | All Voters |
42 | Ruzaphema | G.M.S. Ruzaphema S/W | Ruzaphema | All Voters |
43 | Luzheto | GPS Luzheto | Luzheto | All Voters |
44 | Kuhupe | GPS Kuhupe | Kuhupe | All Voters |
45 | Tsiepema Model Village | GPS Tsiepema Model Village | Tsiepema Model Village | All Voters |
46 | Medziphema Block III (II) | Indoor Stadium | Medziphema Block III (II) | All Voters |
47 | Medziphema Block IV(II) | GHS (New Building) | Medziphema Block IV(II) | All Voters |
48 | Piphema New | GPS Piphema New | Piphema New | All Voters |
49 | Sirhi Angami | GPS Sirhi Angami | Sirhi Angami | All Voters |
50 | Khehokhu | GPS Khehokhu | Khehokhu | All Voters |
51 | Henivi | GPS Henivi | Henivi | All Voters |
52 | Khughovi | GPS Khughovi | Khughovi | All Voters |
53 | Hokhezhe | GPS Hokhezhe | Hokhezhe | All Voters |
Last Updated on: Jan 19, 2023